Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Porsche 911 GT3 R 2016 |
01:30.035 Tyre: S |
01:32.223 | 32 laps / 16 cuts | 82 - 3642 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.088 | 00:35.802 | 00:38.249 | 00:31.037 | 1 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 2 |
01:30.978
C
|
00:21.925 | 00:38.007 | 00:31.046 | 1 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 3 | 01:34.958 | 00:23.197 | 00:40.693 | 00:31.068 | 0 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 4 | 01:31.982 | 00:21.958 | 00:38.848 | 00:31.176 | 0 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 5 | 01:30.597 | 00:21.261 | 00:38.448 | 00:30.888 | 0 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 6 | 01:30.369 | 00:21.199 |
00:37.939
S
S
|
00:31.231 | 0 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 7 | 01:30.225 | 00:21.019 | 00:38.165 | 00:31.041 | 0 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 8 | 01:51.910 | 00:22.500 | 00:57.991 | 00:31.419 | 2 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 9 | 01:33.219 | 00:21.376 | 00:40.171 | 00:31.672 | 0 | S | 21.0 | 15.0 | 1.0 | 109.0 |
| 10 | 01:55.861 | 00:45.386 | 00:38.948 | 00:31.527 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 11 | 01:30.582 | 00:21.218 | 00:38.179 | 00:31.185 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 12 |
01:30.035
L
L
|
00:20.925
S
S
|
00:38.043 | 00:31.067 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 13 | 01:30.291 | 00:21.143 | 00:38.223 | 00:30.925 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 14 | 02:00.419 | 00:50.463 | 00:38.875 | 00:31.081 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 15 | 01:30.475 | 00:21.085 | 00:38.165 | 00:31.225 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 16 | 01:30.298 | 00:21.228 | 00:38.196 | 00:30.874 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 17 | 01:47.313 | 00:23.730 | 00:49.090 | 00:34.493 | 2 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 18 | 01:32.330 | 00:21.581 | 00:39.286 | 00:31.463 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 19 | 02:54.688 | 01:45.078 | 00:38.169 | 00:31.441 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 20 | 01:30.820 | 00:21.174 | 00:38.839 | 00:30.807 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 21 | 01:31.585 | 00:21.092 | 00:38.619 | 00:31.874 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 22 | 01:46.745 | 00:21.902 | 00:53.407 | 00:31.436 | 2 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 23 | 02:39.293 | 01:29.957 | 00:38.575 | 00:30.761 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 24 | 03:39.315 | 02:28.714 | 00:39.163 | 00:31.438 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 25 | 01:30.585 | 00:21.244 | 00:38.156 | 00:31.185 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 26 | 01:30.306 | 00:21.208 |
00:37.939
S
S
|
00:31.159 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 27 | 01:34.563 | 00:21.235 | 00:38.898 | 00:34.430 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 28 | 01:30.225 | 00:21.073 | 00:38.156 | 00:30.996 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 29 | 01:45.776 | 00:21.186 | 00:45.522 | 00:39.068 | 1 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 30 | 01:52.763 | 00:21.864 | 00:59.696 | 00:31.203 | 0 | S | 24.0 | 19.1 | 8.1 | -84.2 |
| 31 | 05:03.482 | 03:51.636 | 00:40.369 | 00:31.477 | 1 | S | 25.0 | 19.0 | 2.9 | 198.6 |
| 32 | 01:30.610 | 00:21.476 | 00:38.359 |
00:30.775
S
S
|
0 | S | 25.0 | 19.0 | 2.9 | 198.6 |