Okayama Grand Prix, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:30.274 Tyre: S |
01:32.002 | 28 laps / 16 cuts | 19 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.273 | 00:33.345 | 00:39.645 | 00:32.283 | 1 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 2 | 01:33.563 | 00:21.847 | 00:39.758 | 00:31.958 | 0 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 3 | 01:32.496 | 00:21.954 | 00:38.826 | 00:31.716 | 0 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 4 | 02:04.908 | 00:52.754 | 00:39.456 | 00:32.698 | 2 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 5 | 01:34.095 | 00:22.536 | 00:39.505 | 00:32.054 | 0 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 6 | 01:32.934 | 00:22.284 | 00:39.366 | 00:31.284 | 0 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 7 | 01:32.808 | 00:21.915 | 00:39.258 | 00:31.635 | 0 | S | 20.0 | 15.0 | 18.0 | 70.0 |
| 8 | 01:56.046 | 00:46.259 | 00:38.106 | 00:31.681 | 1 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 9 | 01:32.533 | 00:21.888 | 00:39.159 | 00:31.486 | 0 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 10 | 01:32.746 | 00:21.966 | 00:39.293 | 00:31.487 | 0 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 11 | 01:31.616 | 00:21.840 | 00:38.322 | 00:31.454 | 0 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 12 | 01:31.713 | 00:21.733 | 00:38.569 | 00:31.411 | 0 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 13 | 03:33.531 | 02:20.414 | 00:40.887 | 00:32.230 | 3 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 14 | 01:34.553 | 00:22.036 | 00:39.271 | 00:33.246 | 1 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 15 | 01:32.365 | 00:21.962 | 00:39.065 | 00:31.338 | 0 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 16 | 02:21.819 | 01:11.510 | 00:38.525 | 00:31.784 | 1 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 17 |
01:31.993
C
|
00:21.933 | 00:38.767 | 00:31.293 | 1 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 18 | 01:31.049 | 00:21.538 | 00:38.313 | 00:31.198 | 0 | S | 25.1 | 19.1 | 12.9 | 264.2 |
| 19 | 03:35.371 | 02:25.670 | 00:38.196 | 00:31.505 | 2 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 20 | 01:31.805 | 00:21.975 | 00:38.753 | 00:31.077 | 0 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 21 | 01:31.200 | 00:21.760 | 00:38.462 | 00:30.978 | 0 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 22 | 01:47.315 | 00:37.340 | 00:38.395 | 00:31.580 | 1 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 23 | 01:31.042 | 00:21.621 | 00:38.146 | 00:31.275 | 0 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 24 | 02:51.861 | 01:40.815 | 00:38.637 | 00:32.409 | 2 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 25 | 01:30.724 | 00:21.293 | 00:38.404 | 00:31.027 | 0 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 26 | 01:31.072 | 00:21.389 | 00:38.620 | 00:31.063 | 0 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 27 | 02:13.017 | 01:02.457 | 00:38.619 | 00:31.941 | 1 | S | 25.0 | 19.0 | 18.1 | -110.0 |
| 28 |
01:30.274
L
L
|
00:21.253
S
S
|
00:38.092
S
S
|
00:30.929
S
S
|
0 | S | 25.0 | 19.0 | 18.1 | -110.0 |