Watkins Glen Boot, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:47.319 Tyre: S |
01:49.196 | 29 laps / 9 cuts | 21 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:49.328 | 03:22.091 | 00:43.596 | 00:43.641 | 1 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 2 | 01:51.310 | 00:25.342 | 00:42.579 | 00:43.389 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 3 | 02:00.835 | 00:25.273 | 00:42.066 | 00:53.496 | 1 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 4 | 01:49.859 | 00:25.318 | 00:41.899 | 00:42.642 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 5 | 01:50.950 | 00:25.454 | 00:42.463 | 00:43.033 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 6 | 01:50.260 | 00:25.291 | 00:42.660 | 00:42.309 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 7 | 01:50.489 | 00:25.214 | 00:42.327 | 00:42.948 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 8 | 01:50.248 | 00:25.122 | 00:42.354 | 00:42.772 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 9 | 01:50.296 | 00:25.156 | 00:42.413 | 00:42.727 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 10 | 01:50.264 | 00:25.399 | 00:42.413 | 00:42.452 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 11 | 01:49.379 | 00:25.027 | 00:41.801 | 00:42.551 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 12 | 01:48.830 | 00:25.176 | 00:41.741 | 00:41.913 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 13 | 01:49.343 | 00:25.202 | 00:41.877 | 00:42.264 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 14 | 01:49.352 | 00:24.946 | 00:41.949 | 00:42.457 | 0 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 15 | 01:57.696 | 00:25.135 | 00:42.385 | 00:50.176 | 1 | M | 20.0 | 15.0 | 9.0 | -196.0 |
| 16 | 02:24.368 | 00:59.548 | 00:41.882 | 00:42.938 | 1 | S | 20.0 | 15.0 | 9.0 | -196.0 |
| 17 |
01:48.686
C
|
00:25.265 | 00:41.288 | 00:42.133 | 1 | S | 20.0 | 15.0 | 9.0 | -196.0 |
| 18 | 01:47.975 |
00:24.878
S
S
|
00:41.140 | 00:41.957 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 19 | 01:49.163 | 00:25.216 | 00:41.431 | 00:42.516 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 20 |
01:48.372
C
|
00:25.387 | 00:41.107 | 00:41.878 | 1 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 21 | 01:48.108 | 00:24.988 | 00:41.292 | 00:41.828 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 22 | 01:48.382 | 00:25.136 | 00:41.257 | 00:41.989 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 23 | 01:48.397 | 00:25.125 | 00:41.395 | 00:41.877 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 24 | 01:47.857 | 00:25.088 | 00:41.113 | 00:41.656 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 25 | 01:47.780 | 00:25.025 | 00:41.009 | 00:41.746 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 26 | 01:47.561 | 00:25.058 | 00:41.000 |
00:41.503
S
S
|
0 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 27 | 04:11.543 | 02:48.069 | 00:40.941 | 00:42.533 | 1 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 28 | 03:22.943 | 01:41.973 | 00:58.405 | 00:42.565 | 2 | S | 25.1 | 19.1 | 1.9 | -35.4 |
| 29 |
01:47.319
L
L
|
00:25.184 |
00:40.582
S
S
|
00:41.553 | 0 | S | 25.1 | 19.1 | 1.9 | -35.4 |