Watkins Glen Boot, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:46.831 Tyre: S |
01:47.555 | 22 laps / 12 cuts | 21 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.257 | 02:04.539 | 00:41.669 | 00:42.049 | 1 | M | 21.0 | 15.0 | 14.0 | 179.0 |
| 2 | 01:49.363 | 00:24.961 | 00:41.733 | 00:42.669 | 1 | M | 21.0 | 15.0 | 14.0 | 179.0 |
| 3 | 02:57.611 | 01:33.794 | 00:41.319 | 00:42.498 | 2 | M | 21.0 | 15.0 | 14.0 | 179.0 |
| 4 | 01:48.902 | 00:25.058 | 00:41.526 | 00:42.318 | 0 | M | 21.0 | 15.0 | 14.0 | 179.0 |
| 5 | 01:47.588 | 00:25.090 | 00:41.008 | 00:41.490 | 0 | M | 21.0 | 15.0 | 14.0 | 179.0 |
| 6 | 01:47.525 | 00:24.955 | 00:40.950 | 00:41.620 | 0 | M | 21.0 | 15.0 | 14.0 | 179.0 |
| 7 | 01:46.954 | 00:24.901 | 00:40.640 | 00:41.413 | 0 | M | 22.8 | 16.8 | 18.5 | 56.6 |
| 8 | 01:48.519 | 00:25.116 | 00:41.400 | 00:42.003 | 1 | M | 25.1 | 19.1 | 24.2 | -97.5 |
| 9 | 01:48.575 | 00:25.172 | 00:41.207 | 00:42.196 | 0 | M | 25.1 | 19.1 | 24.2 | -97.5 |
| 10 | 01:48.493 | 00:25.275 | 00:41.170 | 00:42.048 | 1 | M | 25.1 | 19.1 | 24.2 | -97.5 |
| 11 | 01:48.401 | 00:25.138 | 00:41.386 | 00:41.877 | 0 | M | 25.1 | 19.1 | 24.2 | -97.5 |
| 12 | 01:48.372 | 00:25.239 | 00:41.166 | 00:41.967 | 1 | M | 25.1 | 19.1 | 24.2 | -97.5 |
| 13 | 03:35.918 | 02:07.449 | 00:46.871 | 00:41.598 | 2 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 14 | 01:47.570 | 00:24.915 | 00:40.914 | 00:41.741 | 0 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 15 |
01:47.224
C
|
00:24.870 | 00:40.868 | 00:41.486 | 1 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 16 | 01:47.128 | 00:25.025 | 00:40.604 | 00:41.499 | 0 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 17 | 01:47.848 | 00:25.107 | 00:41.183 | 00:41.558 | 1 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 18 | 02:07.621 | 00:45.064 | 00:40.847 | 00:41.710 | 1 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 19 | 01:47.191 | 00:24.904 | 00:40.572 | 00:41.715 | 0 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 20 |
01:46.831
L
L
|
00:24.846 |
00:40.468
S
S
|
00:41.517 | 0 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 21 | 01:47.155 | 00:24.958 | 00:40.842 | 00:41.355 | 0 | S | 25.1 | 19.1 | 24.2 | -97.5 |
| 22 | 01:46.840 |
00:24.733
S
S
|
00:40.874 |
00:41.233
S
S
|
0 | S | 25.1 | 19.1 | 24.2 | -97.5 |