Suzuka International Circuit GP, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Potato | Nissan GT-R GT3 |
02:01.335 Tyre: S |
02:02.544 | 9 laps / 11 cuts | 28 - 38 |
| 2 | Coupe Sport | Audi R8 LMS 2016 |
02:02.541 Tyre: S |
02:03.168 | 8 laps / 13 cuts | 29 - 230 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.428 | 01:19.556 | 00:55.225 | 00:27.647 | 4 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 2 | 02:03.554 | 00:44.868 | 00:50.962 | 00:27.724 | 0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 3 | 02:02.655 | 00:44.678 | 00:50.562 | 00:27.415 | 0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 4 | 03:26.297 | 02:05.531 | 00:53.145 | 00:27.621 | 3 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 5 | 06:46.083 | 05:27.490 | 00:50.994 | 00:27.599 | 3 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 6 | 02:02.985 | 00:44.801 | 00:50.662 | 00:27.522 | 0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 7 | 03:53.455 | 02:35.646 | 00:50.476 | 00:27.333 | 1 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 8 | 02:02.194 | 00:44.285 | 00:50.653 | 00:27.256 | 0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 9 |
02:01.335
L
L
|
00:44.187
S
|
00:50.030
S
S
|
00:27.118
S
S
|
0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:00.870 | 04:40.392 | 00:52.897 | 00:27.581 | 7 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 2 | 04:50.430 | 03:31.477 | 00:51.737 | 00:27.216 | 2 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 3 | 02:05.055 | 00:45.728 | 00:51.737 | 00:27.590 | 1 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 4 | 02:03.835 | 00:44.793 | 00:51.502 | 00:27.540 | 0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 5 |
02:02.541
L
|
00:44.371 |
00:50.927
S
|
00:27.243
S
|
0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 6 | 02:03.128 |
00:44.149
S
S
|
00:51.332 | 00:27.647 | 0 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 7 | 02:08.099 | 00:48.684 | 00:51.623 | 00:27.792 | 2 | S | 25.0 | 19.0 | 21.0 | -305.0 |
| 8 |
02:02.632
C
|
00:44.710 | 00:50.819 | 00:27.103 | 1 | S | 25.0 | 19.0 | 21.0 | -305.0 |