Suzuka International Circuit GP, Japan - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Audi R8 LMS 2016 |
02:00.775 Tyre: S |
02:02.188 | 16 laps / 12 cuts | 85 - 752 |
| 2 | Dalibor Duric | Audi R8 LMS 2016 |
02:04.981 Tyre: S |
02:05.772 | 7 laps / 11 cuts | 20 - 24 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:12.613 | 05:40.961 | 01:01.434 | 00:30.218 | 3 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 2 | 02:03.679 | 00:45.141 | 00:51.237 | 00:27.301 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 3 | 02:03.351 | 00:44.898 | 00:51.300 | 00:27.153 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 4 | 05:27.717 | 04:09.164 | 00:50.882 | 00:27.671 | 4 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 5 | 02:02.958 | 00:45.211 | 00:50.337 | 00:27.410 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 6 | 02:02.327 | 00:44.432 | 00:50.324 | 00:27.571 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 7 | 02:02.960 | 00:44.696 | 00:50.914 | 00:27.350 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 8 | 03:16.635 | 01:59.000 | 00:50.599 | 00:27.036 | 1 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 9 | 02:01.342 | 00:44.410 | 00:49.968 | 00:26.964 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 10 | 02:04.327 | 00:44.546 | 00:53.145 | 00:26.636 | 1 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 11 | 02:01.996 | 00:44.425 | 00:50.855 | 00:26.716 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 12 | 02:59.385 | 01:37.242 | 00:55.448 | 00:26.695 | 2 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 13 |
02:00.775
L
L
|
00:44.153
S
S
|
00:49.915
S
S
|
00:26.707 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 14 | 02:01.073 | 00:44.465 | 00:50.189 |
00:26.419
S
S
|
0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 15 | 02:06.138 | 00:44.314 | 00:54.788 | 00:27.036 | 1 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 16 | 02:01.428 | 00:44.369 | 00:50.202 | 00:26.857 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.981 | 01:21.474 | 00:53.190 | 00:29.317 | 2 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 2 | 02:06.563 | 00:45.293 | 00:51.683 | 00:29.587 | 0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 3 | 03:22.696 | 02:02.402 | 00:51.845 | 00:28.449 | 3 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 4 | 02:09.245 | 00:49.942 | 00:51.476 | 00:27.827 | 1 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 5 |
02:04.981
L
|
00:45.074
S
|
00:51.525
S
|
00:28.382
S
|
0 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 6 | 08:54.574 | 07:29.263 | 00:56.588 | 00:28.723 | 4 | S | 25.0 | 19.0 | 9.0 | 346.0 |
| 7 | 04:47.218 | 03:27.366 | 00:51.637 | 00:28.215 | 1 | S | 25.0 | 19.0 | 9.0 | 346.0 |