Indianapolis Indifield

14 Nov 25 20:03 UTC

Indianapolis Indifield, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 3 00:20:57.612 15 laps / 0 cuts 01:22.404
Tyre: S
01:23.228 0 36 - 65
2 Nissan GT-R GT3 5 00:21:12.326 15 laps / 0 cuts 01:22.999
Tyre: S
01:24.252 0 (+3 after session) 30 - 5433
3 Ferrari 488 GT3 2 00:21:20.956 15 laps / 0 cuts 01:23.143
Tyre: S
01:24.197 3 19 - 100
4 Mercedes-Benz AMG GT3 4 00:21:31.476 15 laps / 0 cuts 01:22.747
Tyre: M
01:24.614 4 87 - 1919
5 Mercedes-Benz AMG GT3 1 00:21:43.126 15 laps / 0 cuts 01:23.026
Tyre: M
01:25.655 5 (+1 after session) 33 - 967
6 Nissan GT-R GT3 4 00:21:50.554 15 laps / 0 cuts 01:23.988
Tyre: S
01:25.955 5 95 - 662
7 Mercedes-Benz AMG GT3 6 00:21:12.122 14 laps / 0 cuts 01:27.481
Tyre: M
01:30.105 9 (+3 after session) 22 - 25
8 Mercedes-Benz AMG GT3 3 00:22:23.551 14 laps / 0 cuts 01:29.156
Tyre: M
01:33.874 8 110 - 595
9 Ferrari 488 GT3 7 00:11:05.586 7 laps / 0 cuts 01:27.012
Tyre: M
01:34.681 4 15 - 24
10 Nissan GT-R GT3 7 00:07:53.987 5 laps / 0 cuts 01:26.932
Tyre: S
01:30.615 7 141 - 5370
11 Audi R8 LMS 2016 3 00:10:21.938 5 laps / 0 cuts 01:28.484
Tyre: S
01:33.330 5 118 - 128
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.0 X: 0.8 Y: -0.3 Z: 2.0 X: -264.8 Y: 10.1 Z: -366.5 19:36:13 (UTC)
2 Collision with car 34.3 X: 1.0 Y: 0.1 Z: 2.2 X: -304.5 Y: 10.4 Z: -360.0 19:37:44 (UTC)
3 Collision with car 33.0 X: -0.8 Y: 0.0 Z: -2.5 X: -304.7 Y: 10.4 Z: -360.0 19:37:45 (UTC)
4 Collision with car 30.3 X: -0.9 Y: -0.2 Z: 2.2 X: -284.8 Y: 10.2 Z: -366.7 19:37:45 (UTC)
5 Collision with car 27.8 X: 0.7 Y: -0.2 Z: -1.9 X: -284.9 Y: 10.2 Z: -366.6 19:37:45 (UTC)
6 Collision with car 22.1 X: 1.0 Y: 0.3 Z: 1.8 X: -313.0 Y: 10.7 Z: -364.9 19:37:45 (UTC)
7 Collision with car 22.5 X: -1.0 Y: -0.3 Z: 2.1 X: -313.3 Y: 10.1 Z: -364.9 19:37:45 (UTC)
8 Collision with environment 21.3 X: -1.0 Y: -0.3 Z: 2.1 X: -520.1 Y: 12.0 Z: 371.5 19:38:09 (UTC)
9 Collision with car 26.0 X: 0.6 Y: -0.3 Z: -2.2 X: -457.5 Y: 10.5 Z: 358.0 19:38:09 (UTC)
10 Collision with car 17.9 X: 0.0 Y: -0.3 Z: 2.3 X: -457.5 Y: 10.5 Z: 357.9 19:38:09 (UTC)
11 Collision with car 61.7 X: 0.4 Y: -0.3 Z: -2.2 X: -439.8 Y: 10.6 Z: 363.6 19:38:12 (UTC)
12 Collision with car 57.3 X: 0.7 Y: -0.3 Z: 2.2 X: -439.8 Y: 10.6 Z: 363.4 19:38:12 (UTC)
13 Collision with car 22.7 X: -1.0 Y: -0.3 Z: 1.5 X: -646.6 Y: 10.5 Z: 126.1 19:38:31 (UTC)
14 Collision with car 3.6 X: 1.0 Y: 0.1 Z: 1.9 X: -646.5 Y: 10.8 Z: 124.0 19:38:31 (UTC)
15 Collision with car 20.7 X: 1.0 Y: 0.2 Z: -1.4 X: 367.9 Y: 11.2 Z: -137.2 19:38:59 (UTC)
16 Collision with car 13.1 X: -1.0 Y: 0.3 Z: 2.1 X: 368.7 Y: 11.2 Z: -137.7 19:38:59 (UTC)
17 Collision with environment 37.2 X: -0.8 Y: -0.3 Z: 2.4 X: -346.8 Y: 10.3 Z: -370.0 19:39:19 (UTC)
18 Collision with environment 45.3 X: 0.7 Y: -0.3 Z: 2.4 X: 258.2 Y: 9.4 Z: -371.5 19:39:26 (UTC)
19 Collision with car 11.4 X: -0.9 Y: -0.3 Z: -2.0 X: -558.7 Y: 11.1 Z: 356.1 19:39:44 (UTC)
20 Collision with car 13.5 X: 0.8 Y: -0.3 Z: 2.2 X: -557.9 Y: 11.1 Z: 356.2 19:39:44 (UTC)
21 Collision with car 1.9 X: 1.1 Y: 0.3 Z: -1.5 X: -276.5 Y: 11.6 Z: 41.7 19:40:22 (UTC)
22 Collision with car 9.0 X: -1.0 Y: 0.3 Z: 1.9 X: -275.7 Y: 11.6 Z: 41.1 19:40:22 (UTC)
23 Collision with environment 17.4 X: -1.0 Y: -0.3 Z: 2.1 X: 289.4 Y: 9.3 Z: -371.5 19:40:40 (UTC)
24 Collision with environment 1.4 X: -1.0 Y: -0.3 Z: 2.1 X: 225.8 Y: 9.4 Z: -371.4 19:40:40 (UTC)
25 Collision with car 153.2 X: 1.0 Y: -0.3 Z: -1.2 X: -285.6 Y: 10.1 Z: -366.3 19:40:50 (UTC)
26 Collision with car 154.6 X: -1.0 Y: -0.3 Z: 2.0 X: -285.5 Y: 10.1 Z: -366.3 19:40:50 (UTC)
27 Collision with environment 42.2 X: 1.0 Y: -0.3 Z: 2.1 X: -404.2 Y: 10.0 Z: -338.8 19:40:52 (UTC)
28 Collision with environment 1.1 X: -1.0 Y: -0.3 Z: -1.0 X: -772.9 Y: 11.6 Z: 58.3 19:41:00 (UTC)
29 Collision with environment 18.0 X: -1.0 Y: -0.3 Z: 1.2 X: -510.4 Y: 11.8 Z: 371.8 19:41:19 (UTC)
30 Collision with environment 29.7 X: -1.0 Y: 0.3 Z: 1.9 X: 303.6 Y: 9.8 Z: -371.5 19:42:25 (UTC)
31 Collision with environment 46.4 X: 1.0 Y: -0.3 Z: 2.1 X: 260.4 Y: 8.9 Z: -340.8 19:42:36 (UTC)
32 Collision with environment 17.0 X: -1.0 Y: -0.3 Z: 2.1 X: -511.9 Y: 11.8 Z: 371.8 19:44:08 (UTC)
33 Collision with environment 10.2 X: -1.0 Y: -0.4 Z: 2.0 X: 322.9 Y: 9.2 Z: -371.5 19:44:44 (UTC)
34 Collision with environment 7.9 X: -1.0 Y: -0.4 Z: 2.0 X: -554.6 Y: 10.4 Z: 228.3 19:45:25 (UTC)
35 Collision with car 36.5 X: 0.4 Y: -0.3 Z: -2.0 X: -462.6 Y: 10.5 Z: 357.1 19:45:53 (UTC)
36 Collision with car 25.7 X: -0.0 Y: -0.3 Z: 2.2 X: -462.0 Y: 10.5 Z: 357.0 19:45:53 (UTC)
37 Collision with environment 23.5 X: -1.0 Y: 1.0 Z: -2.6 X: -387.6 Y: 11.7 Z: 322.9 19:46:16 (UTC)
38 Collision with environment 1.8 X: -1.0 Y: -0.4 Z: 2.0 X: -772.8 Y: 11.3 Z: -40.0 19:46:44 (UTC)
39 Collision with environment 2.8 X: -1.0 Y: -0.3 Z: 2.1 X: -463.6 Y: 10.7 Z: -369.6 19:46:56 (UTC)
40 Collision with environment 9.7 X: -1.0 Y: -0.3 Z: 2.1 X: -462.9 Y: 10.8 Z: 372.0 19:47:13 (UTC)
41 Collision with environment 86.7 X: 0.4 Y: -0.3 Z: 2.6 X: -558.6 Y: 12.8 Z: 368.5 19:47:31 (UTC)
42 Collision with environment 7.2 X: -1.0 Y: -0.4 Z: 2.0 X: -772.8 Y: 11.4 Z: -54.6 19:48:12 (UTC)
43 Collision with environment 95.0 X: -1.0 Y: -0.4 Z: 2.0 X: -388.0 Y: 10.3 Z: 346.1 19:48:22 (UTC)
44 Collision with environment 71.0 X: 0.4 Y: -0.3 Z: 2.6 X: -474.2 Y: 10.4 Z: 339.3 19:49:06 (UTC)
45 Collision with environment 4.8 X: -1.0 Y: 0.4 Z: 1.7 X: 287.2 Y: 10.0 Z: -371.5 19:51:09 (UTC)
46 Collision with car 28.7 X: 0.6 Y: -0.3 Z: -2.2 X: -302.4 Y: 10.5 Z: 218.3 19:52:41 (UTC)
47 Collision with car 23.4 X: 0.4 Y: -0.3 Z: 2.4 X: -301.7 Y: 10.5 Z: 217.9 19:52:41 (UTC)
48 Collision with environment 23.3 X: -1.0 Y: -0.3 Z: 2.1 X: -505.1 Y: 11.7 Z: 371.9 19:53:08 (UTC)
49 Collision with environment 14.9 X: -1.0 Y: -0.3 Z: 1.8 X: -485.6 Y: 11.2 Z: 372.0 19:56:10 (UTC)
50 Collision with environment 12.4 X: -1.0 Y: -0.3 Z: 1.8 X: -685.4 Y: 13.0 Z: -302.4 19:57:10 (UTC)
51 Collision with car after session end 13.0 X: -0.2 Y: -0.3 Z: -2.2 X: -494.0 Y: 11.0 Z: -365.8 19:58:56 (UTC)
52 Collision with car after session end 13.4 X: 0.7 Y: -0.3 Z: 2.2 X: -494.7 Y: 11.0 Z: -365.8 19:58:56 (UTC)
53 Collision with environment after session end 6.1 X: -1.0 Y: -0.3 Z: -1.7 X: -659.9 Y: 13.0 Z: -322.8 19:58:58 (UTC)
54 Collision with car after session end 8.2 X: -0.0 Y: -0.3 Z: -2.3 X: -770.5 Y: 11.4 Z: 33.8 19:59:04 (UTC)
55 Collision with car after session end 8.8 X: 0.5 Y: -0.3 Z: 2.2 X: -770.5 Y: 11.4 Z: 35.1 19:59:04 (UTC)
56 Collision with environment after session end 56.1 X: -1.0 Y: -0.3 Z: 2.1 X: -599.6 Y: 12.9 Z: -354.8 19:59:28 (UTC)
57 Collision with car after session end 0.1 X: 0.6 Y: -0.3 Z: 2.2 X: -282.3 Y: 10.0 Z: -358.7 19:59:31 (UTC)
58 Collision with car 192.9 X: 0.7 Y: -0.1 Z: -1.9 X: -284.8 Y: 10.3 Z: -366.5 20:00:04 (UTC)
59 Collision with car 234.3 X: 0.9 Y: -0.2 Z: 2.2 X: -284.8 Y: 10.2 Z: -366.5 20:00:04 (UTC)
60 Collision with environment 11.6 X: -1.0 Y: 0.9 Z: -2.4 X: -291.3 Y: 11.4 Z: -370.2 20:00:04 (UTC)
Car Env Rel
Indianapolis Indifield Indianapolis Indifield collisions

There were no penalties in this session.

1st pjeretus in Nissan GT-R GT3
Best: 01:22.404, Potential: 01:21.896
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:30.909 00:25.118 00:16.457 00:07.016 00:07.532 00:14.275 00:10.395 00:10.116 0 S 25.0 19.0 18.0 -220.0
2 1 01:23.002 00:17.419 00:16.358 00:07.334 00:07.390
S
00:14.489 00:10.018 00:09.994 0 S 25.0 19.0 18.0 -220.0
3 1 01:22.599 00:17.340 00:16.281
S
S
00:06.993 00:07.609 00:14.405 00:09.900 00:10.071 0 S 25.0 19.0 18.0 -220.0
4 1 01:22.404
L
L
00:17.302
S
00:16.322 00:07.015 00:07.439 00:14.391 00:09.922 00:10.013 0 S 25.0 19.0 18.0 -220.0
5 1 01:23.106 00:17.370 00:16.402 00:07.123 00:07.479 00:14.544 00:10.044 00:10.144 0 S 25.0 19.0 18.0 -220.0
6 1 01:23.466 00:17.374 00:17.095 00:06.957 00:07.538 00:14.530 00:09.995 00:09.977 0 S 25.0 19.0 18.0 -220.0
7 1 01:24.257 00:17.549 00:16.929 00:07.232 00:07.834 00:14.625 00:10.090 00:09.998 0 S 25.0 19.0 18.0 -220.0
8 1 01:23.257 00:17.350 00:16.740 00:07.132 00:07.471 00:14.255 00:10.296 00:10.013 0 S 25.0 19.0 18.0 -220.0
9 1 01:22.729 00:17.412 00:16.564 00:07.047 00:07.501 00:14.301 00:09.937 00:09.967
S
0 S 25.0 19.0 18.0 -220.0
10 1 01:23.197 00:17.510 00:16.831 00:06.902
S
S
00:07.687 00:14.485 00:09.806
S
00:09.976 0 S 25.0 19.0 18.0 -220.0
11 1 01:22.810 00:17.439 00:16.609 00:07.115 00:07.568 00:14.248
S
00:09.845 00:09.986 0 S 25.0 19.0 18.0 -220.0
12 1 01:22.918 00:17.430 00:16.335 00:07.046 00:07.606 00:14.400 00:10.044 00:10.057 0 S 25.0 19.0 18.0 -220.0
13 1 01:23.908 00:17.524 00:16.686 00:07.258 00:07.569 00:14.490 00:10.305 00:10.076 0 S 25.0 19.0 18.0 -220.0
14 1 01:23.202 00:17.457 00:16.447 00:07.277 00:07.425 00:14.314 00:10.269 00:10.013 0 S 25.0 19.0 18.0 -220.0
15 1 01:24.339 00:17.333 00:17.312 00:06.961 00:08.064 00:14.288 00:10.278 00:10.103 0 S 25.0 19.0 18.0 -220.0
2nd Potato in Nissan GT-R GT3
Best: 01:22.999, Potential: 01:22.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:31.262 00:25.445 00:16.669 00:07.290 00:07.384 00:14.400 00:10.071 00:10.003 0 S 25.0 19.0 18.0 -220.0
2 2 01:23.221 00:17.359 00:16.672 00:07.574 00:07.232
S
S
00:14.462 00:09.955
S
00:09.967 0 S 25.0 19.0 18.0 -220.0
3 2 01:22.999
L
00:17.380 00:16.457 00:07.173
S
00:07.406 00:14.567 00:10.017 00:09.999 0 S 25.0 19.0 18.0 -220.0
4 2 01:23.328 00:17.177
S
00:16.898 00:07.222 00:07.506 00:14.297
S
00:10.301 00:09.927
S
S
0 S 25.0 19.0 18.0 -220.0
5 2 01:23.871 00:17.639 00:16.524 00:07.380 00:07.498 00:14.544 00:10.228 00:10.058 0 S 25.0 19.0 18.0 -220.0
6 2 01:23.159 00:17.455 00:16.339
S
00:07.268 00:07.592 00:14.525 00:10.000 00:09.980 0 S 25.0 19.0 18.0 -220.0
7 2 01:23.608 00:17.382 00:16.605 00:07.253 00:07.812 00:14.549 00:10.071 00:09.936 0 S 25.0 19.0 18.0 -220.0
8 2 01:23.273 00:17.529 00:16.492 00:07.250 00:07.447 00:14.472 00:10.138 00:09.945 0 S 25.0 19.0 18.0 -220.0
9 2 01:23.928 00:17.516 00:16.952 00:07.331 00:07.582 00:14.476 00:10.126 00:09.945 0 S 25.0 19.0 18.0 -220.0
10 2 01:23.465 00:17.415 00:16.600 00:07.321 00:07.457 00:14.675 00:10.021 00:09.976 0 S 25.0 19.0 18.0 -220.0
11 2 01:30.169 00:17.463 00:22.801 00:07.452 00:07.502 00:14.795 00:10.152 00:10.004 0 S 25.0 19.0 18.0 -220.0
12 2 01:24.218 00:17.493 00:16.812 00:07.541 00:07.515 00:14.801 00:09.981 00:10.075 0 S 25.0 19.0 18.0 -220.0
13 2 01:23.923 00:17.485 00:16.592 00:07.613 00:07.435 00:14.539 00:10.260 00:09.999 0 S 25.0 19.0 18.0 -220.0
14 2 01:24.642 00:17.367 00:16.874 00:07.561 00:07.789 00:14.913 00:09.977 00:10.161 0 S 25.0 19.0 18.0 -220.0
15 2 01:25.733 00:17.765 00:16.830 00:07.677 00:07.713 00:15.363 00:10.404 00:09.981 0 S 25.0 19.0 18.0 -220.0
3rd Lukeydude in Ferrari 488 GT3
Best: 01:23.143, Potential: 01:22.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:40.687 00:26.383 00:17.860 00:07.169 00:07.853 00:15.480 00:15.628 00:10.314 0 S 25.0 19.0 18.0 -220.0
2 3 01:24.372 00:17.700 00:17.055 00:07.343 00:07.714 00:14.354 00:09.945
S
00:10.261 0 S 25.0 19.0 18.0 -220.0
3 3 01:24.010 00:17.279 00:17.267 00:07.178 00:07.703 00:14.446 00:10.030 00:10.107 0 S 25.0 19.0 18.0 -220.0
4 3 01:23.143
L
00:17.214 00:16.803 00:07.078 00:07.574
S
00:14.346
S
00:10.021 00:10.107 0 S 25.0 19.0 18.0 -220.0
5 3 01:23.678 00:17.353 00:16.771 00:07.111 00:07.668 00:14.454 00:10.174 00:10.147 0 S 25.0 19.0 18.0 -220.0
6 3 01:23.874 00:17.584 00:16.650
S
00:07.110 00:07.700 00:14.539 00:10.157 00:10.134 0 S 25.0 19.0 18.0 -220.0
7 3 01:23.718 00:17.257 00:16.879 00:07.052
S
00:07.641 00:14.558 00:10.197 00:10.134 0 S 25.0 19.0 18.0 -220.0
8 3 01:24.478 00:17.531 00:17.132 00:07.236 00:07.682 00:14.701 00:10.076 00:10.120 0 S 25.0 19.0 18.0 -220.0
9 3 01:24.371 00:17.303 00:17.087 00:07.088 00:07.780 00:14.805 00:10.134 00:10.174 0 S 25.0 19.0 18.0 -220.0
10 3 01:24.648 00:17.931 00:17.149 00:07.070 00:07.636 00:14.540 00:10.161 00:10.161 0 S 25.0 19.0 18.0 -220.0
11 3 01:24.546 00:17.271 00:16.960 00:07.268 00:07.767 00:14.688 00:10.408 00:10.184 0 S 25.0 19.0 18.0 -220.0
12 3 01:24.163 00:17.212
S
00:17.122 00:07.169 00:07.780 00:14.594 00:10.197 00:10.089
S
0 S 25.0 19.0 18.0 -220.0
13 3 01:24.633 00:17.232 00:17.189 00:07.165 00:07.766 00:14.702 00:10.440 00:10.139 0 S 25.0 19.0 18.0 -220.0
14 3 01:24.815 00:17.387 00:17.271 00:07.174 00:07.722 00:14.660 00:10.423 00:10.178 0 S 25.0 19.0 18.0 -220.0
15 3 01:24.315 00:17.328 00:16.951 00:07.236 00:07.763 00:14.597 00:10.229 00:10.211 0 S 25.0 19.0 18.0 -220.0
4th Tater in Mercedes-Benz AMG GT3
Best: 01:22.747, Potential: 01:21.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:45.424 00:27.677 00:17.132 00:06.989 00:07.676 00:15.089 00:20.385 00:10.476 0 M 25.0 19.0 18.0 -220.0
2 6 01:23.813 00:17.340
S
00:17.532 00:07.326 00:07.460 00:14.288 00:09.850
S
00:10.017 0 M 25.0 19.0 18.0 -220.0
3 5 01:23.703 00:17.445 00:16.613 00:07.151 00:07.501 00:14.455 00:10.520 00:10.018 0 M 25.0 19.0 18.0 -220.0
4 5 01:23.551 00:17.419 00:16.681 00:07.039 00:07.848 00:14.400 00:10.156 00:10.008 0 M 25.0 19.0 18.0 -220.0
5 5 01:22.747
L
00:17.443 00:16.371
S
00:07.052 00:07.532 00:14.351 00:09.995 00:10.003 0 M 25.0 19.0 18.0 -220.0
6 5 01:23.067 00:17.484 00:16.555 00:07.065 00:07.407 00:14.450 00:10.062 00:10.044 0 M 25.0 19.0 18.0 -220.0
7 5 01:22.984 00:17.522 00:16.651 00:07.164 00:07.456 00:14.247 00:09.958 00:09.986
S
0 M 25.0 19.0 18.0 -220.0
8 5 01:23.597 00:17.466 00:16.740 00:07.065 00:07.510 00:14.508 00:10.291 00:10.017 0 M 25.0 19.0 18.0 -220.0
9 4 01:23.792 00:17.508 00:16.433 00:07.542 00:07.291
S
00:14.669 00:10.355 00:09.994 0 M 25.0 19.0 18.0 -220.0
10 5 01:24.877 00:17.629 00:17.644 00:07.538 00:07.763 00:14.319 00:09.963 00:10.021 0 M 25.0 19.0 18.0 -220.0
11 5 01:38.213 00:17.708 00:16.947 00:07.462 00:20.758 00:14.611 00:10.315 00:10.412 0 M 25.0 19.0 18.0 -220.0
12 5 01:23.298 00:17.615 00:16.380 00:07.214 00:07.596 00:14.423 00:10.044 00:10.026 0 M 25.0 19.0 18.0 -220.0
13 4 01:23.898 00:17.545 00:16.654 00:07.138 00:07.901 00:14.292 00:10.319 00:10.049 0 M 25.0 19.0 18.0 -220.0
14 4 01:23.686 00:17.581 00:16.704 00:06.980
S
00:07.717 00:14.350 00:10.278 00:10.076 0 M 25.0 19.0 18.0 -220.0
15 4 01:23.372 00:17.641 00:16.537 00:07.124 00:07.506 00:14.170
S
S
00:10.342 00:10.052 0 M 25.0 19.0 18.0 -220.0
5th theraxo in Mercedes-Benz AMG GT3
Best: 01:23.026, Potential: 01:22.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:42.461 00:25.903 00:26.739 00:07.308 00:07.623 00:14.737 00:10.054 00:10.097 0 M 25.0 19.0 18.0 -220.0
2 4 01:24.153 00:17.471 00:16.813 00:07.289 00:07.556 00:14.855 00:09.904 00:10.265 0 M 25.0 19.0 18.0 -220.0
3 4 01:23.627 00:17.397 00:16.987 00:07.128 00:07.664 00:14.508
S
00:09.818 00:10.125 0 M 25.0 19.0 18.0 -220.0
4 4 01:23.117 00:17.341 00:16.754 00:06.934
S
00:07.695 00:14.512 00:09.842 00:10.039 0 M 25.0 19.0 18.0 -220.0
5 4 01:24.130 00:17.327 00:16.524 00:07.209 00:08.325 00:14.670 00:10.035 00:10.040 0 M 25.0 19.0 18.0 -220.0
6 4 01:23.026
L
00:17.393 00:16.515 00:07.088 00:07.434
S
00:14.584 00:09.896 00:10.116 0 M 25.0 19.0 18.0 -220.0
7 4 01:23.598 00:17.394 00:16.560 00:07.164 00:07.537 00:14.900 00:09.954 00:10.089 0 M 25.0 19.0 18.0 -220.0
8 4 01:24.271 00:17.199 00:17.572 00:07.205 00:07.501 00:14.715 00:09.967 00:10.112 0 M 25.0 19.0 18.0 -220.0
9 5 01:24.615 00:17.025
S
S
00:18.243 00:07.244 00:07.502 00:14.724 00:09.886 00:09.991 0 M 25.0 19.0 18.0 -220.0
10 4 01:24.190 00:17.203 00:17.717 00:07.298 00:07.542 00:14.585 00:09.860 00:09.985
S
0 M 25.0 19.0 18.0 -220.0
11 4 01:36.126 00:17.524 00:17.059 00:07.300 00:18.234 00:15.889 00:10.062 00:10.058 0 M 25.0 19.0 18.0 -220.0
12 4 01:23.403 00:17.531 00:16.534 00:07.109 00:07.588 00:14.755 00:09.855 00:10.031 0 M 25.0 19.0 18.0 -220.0
13 5 01:36.898 00:17.522 00:16.641 00:18.495 00:08.582 00:15.062 00:10.417 00:10.179 0 M 25.0 19.0 18.0 -220.0
14 5 01:23.143 00:17.542 00:16.470 00:07.069 00:07.578 00:14.707 00:09.787
S
S
00:09.990 0 M 25.0 19.0 18.0 -220.0
15 5 01:24.880 00:17.605 00:16.402
S
00:07.182 00:07.912 00:14.980 00:10.575 00:10.224 0 M 25.0 19.0 18.0 -220.0
6th sebastien_beaulieu in Nissan GT-R GT3
Best: 01:23.988, Potential: 01:23.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:45.664 00:26.266 00:28.085 00:07.235
S
00:07.939 00:14.760 00:11.105 00:10.274 0 S 25.0 19.0 18.0 -220.0
2 7 01:33.057 00:17.191
S
00:18.198 00:08.015 00:12.977 00:15.926 00:10.579 00:10.171 0 S 25.0 19.0 18.0 -220.0
3 7 01:26.143 00:17.252 00:17.434 00:07.415 00:08.190 00:14.770 00:10.980 00:10.102 0 S 25.0 19.0 18.0 -220.0
4 7 01:27.405 00:17.659 00:16.961 00:09.009 00:07.974 00:14.751 00:10.917 00:10.134 0 S 25.0 19.0 18.0 -220.0
5 6 01:26.661 00:17.536 00:18.050 00:07.559 00:07.835 00:14.855 00:10.602 00:10.224 0 S 25.0 19.0 18.0 -220.0
6 6 01:24.672 00:17.635 00:16.961 00:07.375 00:07.582 00:14.400 00:10.706 00:10.013
S
0 S 25.0 19.0 18.0 -220.0
7 6 01:24.807 00:17.315 00:17.348 00:07.668 00:07.591 00:14.553 00:10.171
S
00:10.161 0 S 25.0 19.0 18.0 -220.0
8 6 01:23.988
L
00:17.234 00:16.943
S
00:07.366 00:07.524
S
00:14.216
S
00:10.661 00:10.044 0 S 25.0 19.0 18.0 -220.0
9 6 01:25.401 00:17.253 00:17.073 00:07.496 00:07.542 00:14.517 00:11.291 00:10.229 0 S 25.0 19.0 18.0 -220.0
10 6 01:27.092 00:17.293 00:18.684 00:07.803 00:07.938 00:14.521 00:10.638 00:10.215 0 S 25.0 19.0 18.0 -220.0
11 6 01:24.927 00:17.363 00:17.024 00:07.322 00:07.861 00:14.342 00:10.786 00:10.229 0 S 25.0 19.0 18.0 -220.0
12 6 01:25.059 00:17.666 00:17.069 00:07.587 00:07.618 00:14.648 00:10.310 00:10.161 0 S 25.0 19.0 18.0 -220.0
13 6 01:24.712 00:17.423 00:17.245 00:07.416 00:07.681 00:14.449 00:10.364 00:10.134 0 S 25.0 19.0 18.0 -220.0
14 6 01:24.763 00:17.349 00:17.118 00:07.249 00:07.668 00:14.548 00:10.530 00:10.301 0 S 25.0 19.0 18.0 -220.0
15 6 01:24.691 00:17.461 00:17.298 00:07.375 00:07.606 00:14.435 00:10.265 00:10.251 0 S 25.0 19.0 18.0 -220.0
7th jamper in Mercedes-Benz AMG GT3
Best: 01:27.481, Potential: 01:25.561
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:39.258 00:26.317 00:19.656 00:08.199 00:07.668 00:15.664 00:11.404 00:10.350
S
0 M 25.0 19.0 18.0 -220.0
2 5 01:28.857 00:17.891 00:17.852 00:07.591 00:08.541 00:15.926 00:10.251 00:10.805 0 M 25.0 19.0 18.0 -220.0
3 6 01:31.466 00:21.473 00:17.974 00:07.397 00:08.164 00:15.156 00:10.867 00:10.435 0 M 25.0 19.0 18.0 -220.0
4 6 01:29.166 00:17.607 00:19.763 00:07.506 00:07.902 00:15.319 00:10.674 00:10.395 0 M 25.0 19.0 18.0 -220.0
5 7 01:31.354 00:17.828 00:19.855 00:07.965 00:09.755 00:15.372 00:10.216
S
00:10.363 0 M 25.0 19.0 18.0 -220.0
6 7 01:30.716 00:18.032 00:19.666 00:08.158 00:07.645
S
00:15.625 00:10.854 00:10.736 0 M 25.0 19.0 18.0 -220.0
7 7 01:31.393 00:19.047 00:19.651 00:07.907 00:08.257 00:15.205 00:10.729 00:10.597 0 M 25.0 19.0 18.0 -220.0
8 7 01:27.481
L
00:18.249 00:17.460
S
00:07.388
S
00:07.858 00:15.457 00:10.602 00:10.467 0 M 25.0 19.0 18.0 -220.0
9 7 01:28.008 00:18.114 00:17.855 00:07.723 00:07.969 00:15.026
S
00:10.615 00:10.706 0 M 25.0 19.0 18.0 -220.0
10 7 01:30.863 00:18.296 00:18.262 00:07.875 00:10.034 00:15.246 00:10.360 00:10.790 0 M 25.0 19.0 18.0 -220.0
11 7 01:31.425 00:17.877 00:18.287 00:07.948 00:07.744 00:15.215 00:13.153 00:11.201 0 M 25.0 19.0 18.0 -220.0
12 7 01:30.089 00:18.684 00:19.237 00:07.870 00:08.452 00:15.124 00:10.364 00:10.358 0 M 25.0 19.0 18.0 -220.0
13 7 01:31.253 00:17.476
S
00:21.136 00:07.687 00:08.315 00:15.350 00:10.832 00:10.457 0 M 25.0 19.0 18.0 -220.0
14 7 01:29.301 00:18.317 00:17.551 00:07.928 00:09.099 00:15.067 00:10.431 00:10.908 0 M 25.0 19.0 18.0 -220.0
8th ahs3n in Mercedes-Benz AMG GT3
Best: 01:29.156, Potential: 01:27.011
