Indianapolis Indifield, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:23.423 Tyre: S |
01:24.259 | 20 laps / 2 cuts | 19 - 37 |
| 2 | Potato | Nissan GT-R GT3 |
01:23.811 Tyre: S |
01:40.446 | 19 laps / 0 cuts | 30 - 44 |
| 3 | Potato | Ferrari 488 GT3 |
01:26.616 Tyre: M |
01:26.616 | 2 laps / 0 cuts | 16 - 31 |
| 4 | ube | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 277 - 285 |
| 5 | Potato | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 31 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.561 | 01:48.176 | 00:16.804 | 00:07.083 | 00:07.730 | 00:14.621 | 00:10.071 |
00:10.076
S
|
0 | S | 20.0 | 15.0 | 21.0 | -104.0 |
| 2 | 01:23.709 |
00:17.163
S
|
00:17.122 |
00:06.903
S
S
|
00:07.727 | 00:14.710 | 00:09.931 | 00:10.153 | 0 | S | 20.0 | 15.0 | 21.0 | -104.0 |
| 3 | 01:24.438 | 00:17.419 | 00:17.037 | 00:07.096 | 00:07.677 | 00:14.625 | 00:10.396 | 00:10.188 | 0 | S | 20.0 | 15.0 | 21.0 | -104.0 |
| 4 | 01:24.055 | 00:17.522 | 00:16.920 | 00:06.913 | 00:07.703 | 00:14.572 | 00:10.120 | 00:10.305 | 0 | S | 20.0 | 15.0 | 21.0 | -104.0 |
| 5 | 01:24.012 | 00:17.331 | 00:16.938 | 00:07.091 | 00:07.758 | 00:14.544 | 00:10.211 | 00:10.139 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 6 | 01:23.920 | 00:17.540 | 00:16.722 | 00:07.192 | 00:07.667 | 00:14.472 | 00:10.170 | 00:10.157 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 7 | 01:24.376 | 00:17.816 | 00:16.894 | 00:07.010 | 00:07.943 | 00:14.612 | 00:09.900 | 00:10.201 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 8 | 01:23.850 | 00:17.452 | 00:16.853 | 00:07.132 | 00:07.740 | 00:14.436 | 00:09.923 | 00:10.314 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 9 | 01:24.357 | 00:17.711 | 00:16.794 | 00:07.173 | 00:07.767 | 00:14.630 | 00:10.021 | 00:10.261 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 10 | 01:31.052 | 00:17.639 | 00:22.852 | 00:07.083 | 00:08.045 | 00:14.981 | 00:10.323 | 00:10.129 | 1 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 11 | 01:24.782 | 00:17.777 | 00:17.101 | 00:07.051 | 00:07.722 | 00:14.639 | 00:10.250 | 00:10.242 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 12 | 01:24.346 | 00:17.715 | 00:16.704 | 00:07.141 | 00:07.798 | 00:14.652 | 00:10.054 | 00:10.282 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 13 | 01:24.543 | 00:17.416 | 00:17.055 | 00:07.114 | 00:07.777 | 00:14.679 | 00:10.336 | 00:10.166 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 14 | 01:25.846 | 00:18.260 | 00:17.109 | 00:07.011 | 00:08.055 | 00:14.706 | 00:10.481 | 00:10.224 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 15 | 01:24.709 | 00:17.875 | 00:16.844 | 00:07.096 | 00:07.812 | 00:14.863 | 00:10.107 | 00:10.112 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 16 | 03:16.142 | 02:08.526 | 00:17.658 | 00:07.258 | 00:07.695 |
00:14.391
S
S
|
00:10.183 | 00:10.431 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 17 | 01:23.531 | 00:17.602 | 00:16.753 | 00:06.989 | 00:07.717 | 00:14.612 |
00:09.698
S
S
|
00:10.160 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 18 |
01:23.423
L
L
|
00:17.291 |
00:16.651
S
|
00:07.042 | 00:07.673 | 00:14.521 | 00:10.067 | 00:10.178 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 19 | 03:52.940 | 02:46.579 | 00:17.064 | 00:07.123 |
00:07.578
S
|
00:14.545 | 00:09.886 | 00:10.165 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 20 |
01:23.397
C
|
00:17.346 | 00:16.613 | 00:07.002 | 00:07.997 | 00:14.504 | 00:09.868 | 00:10.067 | 1 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.211 | 01:06.705 | 00:17.410 | 00:08.365 | 00:07.732 | 00:15.318 | 00:11.718 | 00:09.963 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 2 | 01:26.044 | 00:17.505 | 00:17.329 | 00:08.019 | 00:07.623 | 00:15.161 | 00:10.408 | 00:09.999 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 3 | 01:25.798 | 00:17.429 | 00:17.483 | 00:07.880 | 00:07.533 | 00:15.111 | 00:10.422 | 00:09.940 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 4 | 01:25.568 | 00:17.101 | 00:17.257 | 00:07.781 | 00:07.879 | 00:14.940 | 00:10.269 | 00:10.341 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 5 | 05:53.630 | 04:44.366 | 00:17.906 | 00:08.194 | 00:07.547 | 00:14.819 | 00:10.728 | 00:10.070 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 6 | 03:46.388 | 02:38.718 | 00:16.866 | 00:07.956 | 00:07.568 | 00:14.886 | 00:10.310 | 00:10.084 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 7 | 01:24.180 | 00:17.350 | 00:16.817 | 00:07.776 | 00:07.434 | 00:14.692 | 00:10.157 | 00:09.954 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 8 | 01:24.563 | 00:17.266 | 00:16.758 | 00:07.807 | 00:07.398 | 00:14.707 | 00:10.421 | 00:10.206 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 9 | 01:48.928 | 00:41.406 | 00:17.064 | 00:07.735 | 00:07.529 | 00:14.940 | 00:10.340 | 00:09.914 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 10 | 01:24.678 | 00:17.421 | 00:17.019 | 00:07.735 | 00:07.515 | 00:14.899 |
00:09.973
S
|
00:10.116 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 11 | 02:17.520 | 01:10.587 | 00:16.928 | 00:07.678 | 00:07.384 | 00:14.864 | 00:10.147 | 00:09.932 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 12 | 01:24.312 |
00:16.973
S
S
|
00:17.299 | 00:07.627 | 00:07.412 | 00:14.656 | 00:10.030 | 00:10.315 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 13 | 01:24.023 | 00:17.549 |
00:16.650
S
S
|
00:07.588 | 00:07.438 | 00:14.729 | 00:10.107 | 00:09.962 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 14 | 01:24.054 | 00:17.175 | 00:17.001 | 00:07.514 | 00:07.403 |
00:14.620
S
|
00:10.130 | 00:10.211 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 15 | 02:15.746 | 01:08.827 | 00:16.781 | 00:07.586 | 00:07.570 | 00:14.899 | 00:10.080 | 00:10.003 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 16 | 01:24.152 | 00:17.134 | 00:16.997 | 00:07.343 | 00:07.655 | 00:14.832 | 00:10.084 | 00:10.107 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 17 |
01:23.811
L
|
00:17.251 | 00:16.866 |
00:07.308
S
|
00:07.564 | 00:14.671 | 00:10.179 | 00:09.972 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 18 | 01:23.844 | 00:17.153 | 00:16.929 | 00:07.574 |
00:07.358
S
S
|
00:14.651 | 00:10.144 | 00:10.035 | 0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| 19 | 01:23.974 | 00:17.298 | 00:16.816 | 00:07.461 | 00:07.493 | 00:14.786 | 00:10.224 |
00:09.896
S
S
|
0 | S | 24.0 | 19.0 | 9.0 | 193.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.309 | 00:59.306 | 00:18.208 | 00:07.969 | 00:07.951 | 00:15.373 |
00:10.296
S
|
00:10.206 | 0 | M | 24.0 | 19.0 | 9.0 | 193.0 |
| 2 |
01:26.616
L
|
00:18.409
S
|
00:16.979
S
|
00:07.848
S
|
00:07.591
S
|
00:14.989
S
|
00:10.629 |
00:10.171
S
|
0 | M | 24.0 | 19.0 | 9.0 | 193.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.251 | 00:43.502 | 00:22.455 | 00:09.140 | 00:10.346 | 00:14.818 | 00:12.136 | 00:10.854 | 2 | M | 24.0 | 19.0 | 9.0 | 193.0 |
| 2 | 02:15.489 | 00:34.554 | 00:31.266 | 00:17.590 | 00:12.456 | 00:16.619 | 00:11.884 | 00:11.120 | 2 | M | 24.0 | 19.0 | 9.0 | 193.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:00.921
L
|
00:53.403
S
|
00:16.852
S
|
00:07.524
S
|
00:07.506
S
|
00:14.854
S
|
00:10.630
S
|
00:10.152
S
|
0 | S | 24.0 | 19.0 | 9.0 | 193.0 |