Indianapolis Indifield

14 Nov 25 16:45 UTC

Indianapolis Indifield, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:23.043
Tyre: S
01:31.003 28 laps / 6 cuts 19 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.3 X: -1.1 Y: 0.5 Z: 0.7 X: -439.2 Y: 11.2 Z: -369.6 15:48:14 (UTC)
2 Collision with environment 0.7 X: -1.1 Y: 0.5 Z: 0.7 X: -356.7 Y: 11.1 Z: -369.9 15:49:36 (UTC)
3 Collision with environment 6.2 X: -1.1 Y: 0.2 Z: -1.6 X: 279.1 Y: 9.8 Z: -371.5 15:50:49 (UTC)
4 Collision with environment 1.5 X: -1.1 Y: 0.5 Z: 0.7 X: -772.8 Y: 12.1 Z: -45.1 15:55:27 (UTC)
5 Collision with environment 70.4 X: 1.0 Y: 0.7 Z: -2.1 X: -654.0 Y: 14.3 Z: 329.3 15:56:57 (UTC)
6 Collision with environment 1.0 X: -1.1 Y: 0.5 Z: 0.7 X: 84.5 Y: 10.4 Z: -371.2 16:00:00 (UTC)
7 Collision with environment 6.6 X: -1.1 Y: 0.5 Z: 0.7 X: 261.2 Y: 10.1 Z: -371.5 16:04:18 (UTC)
8 Collision with environment 3.4 X: -1.1 Y: 0.5 Z: 0.7 X: -773.0 Y: 12.3 Z: 54.0 16:06:57 (UTC)
9 Collision with environment 4.5 X: -1.1 Y: 0.5 Z: 0.7 X: -773.1 Y: 12.2 Z: 48.6 16:20:13 (UTC)
10 Collision with environment 14.7 X: -1.0 Y: 0.3 Z: 2.1 X: 283.4 Y: 9.9 Z: -371.5 16:21:16 (UTC)
11 Collision with environment 3.0 X: -1.1 Y: 0.5 Z: 0.7 X: -773.0 Y: 12.3 Z: 56.9 16:21:37 (UTC)
12 Collision with environment 1.4 X: -1.1 Y: 0.5 Z: 0.7 X: -773.0 Y: 12.3 Z: 57.0 16:27:11 (UTC)
13 Collision with environment 2.0 X: -1.1 Y: 0.5 Z: 0.7 X: -773.0 Y: 12.3 Z: 55.1 16:28:55 (UTC)
14 Collision with environment 2.7 X: -1.1 Y: 0.5 Z: 0.7 X: -454.3 Y: 11.4 Z: -369.5 16:31:34 (UTC)
15 Collision with environment 61.7 X: 1.0 Y: 0.3 Z: 2.1 X: -387.9 Y: 11.0 Z: 306.3 16:34:39 (UTC)
Car Env Rel
Indianapolis Indifield Indianapolis Indifield collisions

There were no penalties in this session.

1st Lukeydude in Ferrari 488 GT3
Best: 01:23.043, Potential: 01:21.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.598 00:52.147 00:16.717 00:07.083 00:07.664 00:14.773 00:10.053 00:10.161 1 S 24.0 19.0 14.0 291.0
2 01:23.523 00:17.386 00:16.834 00:07.219 00:07.492
S
S
00:14.535 00:10.057 00:10.000 0 S 24.0 19.0 14.0 291.0
3 01:23.776 00:17.140 00:16.897 00:07.133 00:07.681 00:14.756 00:10.012 00:10.157 0 S 24.0 19.0 14.0 291.0
4 01:25.119 00:17.142 00:17.225 00:07.020 00:07.965 00:14.468 00:11.214 00:10.085 0 S 24.0 19.0 14.0 291.0
5 02:03.601 00:57.478 00:16.763 00:07.091 00:07.687 00:14.571 00:09.990 00:10.021 0 S 24.0 19.0 14.0 291.0
6 02:14.196 01:07.627 00:17.366 00:06.934 00:07.686 00:14.602 00:09.910 00:10.071 0 S 24.0 19.0 14.0 291.0
7 01:59.627 00:52.397 00:17.325 00:07.187 00:07.790 00:14.629 00:10.314 00:09.985 0 S 24.0 19.0 14.0 291.0
8 01:24.630 00:17.282 00:17.371 00:07.137 00:07.964 00:14.715 00:10.026 00:10.135 0 S 24.0 19.0 14.0 291.0
9 03:24.013 02:17.400 00:17.050 00:07.205 00:07.551 00:14.728 00:10.066 00:10.013 0 S 24.0 19.0 14.0 291.0
10 01:24.209 00:17.276 00:17.726 00:06.925 00:07.673 00:14.535 00:10.076 00:09.998 0 S 24.0 19.0 14.0 291.0
11 02:19.754 01:12.952 00:17.015 00:07.123 00:07.745 00:14.692 00:10.237 00:09.990 0 S 24.0 19.0 14.0 291.0
12 01:23.621 00:17.237 00:16.763 00:07.029 00:07.587 00:14.684 00:10.277 00:10.044 0 S 24.0 19.0 14.0 291.0
13 01:23.279 00:17.274 00:16.762 00:07.069 00:07.691 00:14.521 00:09.995 00:09.967
S
S
0 S 24.0 19.0 14.0 291.0
14 01:23.441 00:17.229 00:16.623 00:07.082 00:07.794 00:14.625 00:10.117 00:09.971 0 S 24.0 19.0 14.0 291.0
15 03:06.257 02:00.081 00:16.884 00:07.155 00:07.650 00:14.363 00:10.054 00:10.070 1 S 24.0 19.0 14.0 291.0
16 01:26.160
C
00:17.242 00:16.942 00:06.967 00:07.811 00:14.752 00:12.122 00:10.324 1 S 24.0 19.0 14.0 291.0
17 04:32.623 03:26.495 00:16.821 00:06.953 00:07.578 00:14.449 00:10.054 00:10.273 0 S 24.0 19.0 14.0 291.0
18 01:23.408 00:17.344 00:16.506
S
S
00:07.020 00:07.735 00:14.549 00:10.193 00:10.061 0 S 24.0 19.0 14.0 291.0
19 01:23.441 00:17.336 00:16.848 00:07.173 00:07.713 00:14.166
S
S
00:10.107 00:10.098 0 S 24.0 19.0 14.0 291.0
20 01:23.860 00:17.283 00:16.956 00:07.199 00:07.686 00:14.338 00:10.331 00:10.067 0 S 24.0 19.0 14.0 291.0
21 01:23.179 00:17.169 00:16.888 00:07.011 00:07.618 00:14.455 00:09.918 00:10.120 0 S 24.0 19.0 14.0 291.0
22 03:08.736 02:02.185 00:16.916 00:07.047 00:07.717 00:14.477 00:10.314 00:10.080 0 S 24.0 19.0 14.0 291.0
23 01:22.826
C
00:17.126 00:16.772 00:07.047 00:07.637 00:14.346 00:09.765 00:10.133 1 S 24.0 19.0 14.0 291.0
24 01:23.487 00:17.066
S
S
00:17.227 00:07.154 00:07.713 00:14.414 00:09.873
S
S
00:10.040 0 S 24.0 19.0 14.0 291.0
25 01:23.043
L
L
00:17.316 00:16.690 00:06.872
S
S
00:07.753 00:14.414 00:10.012 00:09.986 0 S 24.0 19.0 14.0 291.0
26 06:04.576 04:57.976 00:17.501 00:07.020 00:07.641 00:14.337 00:10.035 00:10.066 1 S 24.0 19.0 14.0 291.0
27 01:23.071 00:17.169 00:16.605 00:06.930 00:07.726 00:14.602 00:10.036 00:10.003 0 S 24.0 19.0 14.0 291.0
28 02:10.947 01:05.026 00:16.632 00:07.016 00:07.785 00:14.368 00:10.112 00:10.008 1 S 24.0 19.0 14.0 291.0