Indianapolis Indifield, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Mercedes-Benz AMG GT3 |
01:22.531 Tyre: M |
01:46.653 | 16 laps / 1 cuts | 83 - 10060 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.440 | 01:20.561 | 00:17.663 | 00:07.222 | 00:07.516 | 00:14.579 | 00:09.892 | 00:10.007 | 0 | S | 21.0 | 15.0 | 15.0 | -237.0 |
| 2 | 03:47.851 | 02:41.453 | 00:17.011 | 00:07.227 | 00:07.533 | 00:14.516 | 00:10.126 | 00:09.985 | 0 | S | 21.0 | 15.0 | 15.0 | -237.0 |
| 3 | 01:23.373 | 00:17.537 | 00:16.673 | 00:07.317 | 00:07.425 | 00:14.315 | 00:09.922 | 00:10.184 | 0 | S | 21.0 | 15.0 | 15.0 | -237.0 |
| 4 | 02:26.969 | 01:19.280 | 00:18.729 | 00:07.101 | 00:07.529 | 00:14.274 | 00:10.021 | 00:10.035 | 0 | S | 25.0 | 19.0 | 24.0 | 167.0 |
| 5 | 01:23.397 |
00:17.021
S
S
|
00:16.956 | 00:07.443 | 00:07.489 | 00:14.593 |
00:09.882
S
S
|
00:10.013 | 0 | S | 25.0 | 19.0 | 24.0 | 167.0 |
| 6 | 01:23.718 | 00:17.280 | 00:16.551 | 00:07.262 | 00:07.588 | 00:14.651 | 00:10.391 | 00:09.995 | 0 | S | 25.0 | 19.0 | 24.0 | 167.0 |
| 7 | 03:39.370 | 02:25.646 | 00:23.473 | 00:07.532 | 00:07.781 | 00:14.701 | 00:10.215 | 00:10.022 | 1 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 8 | 01:23.543 | 00:17.493 | 00:16.478 | 00:07.295 |
00:07.349
S
S
|
00:14.233 | 00:10.616 | 00:10.079 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 9 | 01:23.657 | 00:17.084 | 00:17.218 | 00:07.434 | 00:07.478 | 00:14.563 | 00:09.926 | 00:09.954 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 10 | 01:23.523 | 00:17.233 | 00:16.560 | 00:07.344 | 00:07.533 | 00:14.787 | 00:10.075 | 00:09.991 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 11 | 02:18.465 | 01:12.755 | 00:16.686 | 00:07.066 | 00:07.573 | 00:14.207 | 00:10.170 | 00:10.008 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 12 | 01:23.304 | 00:17.414 | 00:16.875 | 00:07.210 | 00:07.389 | 00:14.409 | 00:10.062 | 00:09.945 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 13 | 01:25.689 | 00:17.343 |
00:16.411
S
S
|
00:07.218 | 00:07.542 | 00:14.827 | 00:12.268 | 00:10.080 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 14 | 02:24.306 | 01:18.479 | 00:16.605 | 00:07.156 | 00:07.541 | 00:14.338 | 00:10.188 | 00:09.999 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 15 | 01:22.822 | 00:17.324 | 00:16.691 |
00:06.984
S
S
|
00:07.510 | 00:14.180 | 00:10.170 | 00:09.963 | 0 | M | 25.0 | 19.0 | 24.0 | 167.0 |
| 16 |
01:22.531
L
L
|
00:17.204 | 00:16.561 | 00:07.316 | 00:07.412 |
00:14.144
S
S
|
00:09.981 |
00:09.913
S
S
|
0 | M | 25.0 | 19.0 | 24.0 | 167.0 |