Indianapolis Indifield, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | theraxo | Mercedes-Benz AMG GT3 |
01:22.648 Tyre: S |
01:32.466 | 21 laps / 14 cuts | 33 - 119 |
| 2 | Tater | Mercedes-Benz AMG GT3 |
01:22.824 Tyre: M |
01:34.772 | 45 laps / 6 cuts | 83 - 98 |
| 3 | pjeretus | Nissan GT-R GT3 |
01:22.866 Tyre: S |
01:41.572 | 8 laps / 3 cuts | 38 - 52 |
| 4 | Mazzo | Ferrari 488 GT3 |
01:27.363 Tyre: M |
01:27.363 | 3 laps / 3 cuts | 198 - 208 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.679 | 01:19.520 | 00:17.253 | 00:07.556 | 00:07.735 | 00:14.608 | 00:09.675 | 00:10.332 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 2 | 01:25.707 | 00:17.689 | 00:16.614 | 00:07.537 | 00:07.966 | 00:15.452 | 00:10.508 | 00:09.941 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 3 | 01:24.676 | 00:17.486 | 00:17.073 | 00:07.308 | 00:07.569 | 00:14.945 | 00:10.287 | 00:10.008 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 4 | 01:38.150 | 00:17.299 | 00:16.564 | 00:07.399 | 00:21.095 | 00:15.409 | 00:10.376 | 00:10.008 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 5 | 01:23.658 | 00:17.354 | 00:16.479 | 00:07.174 | 00:08.230 | 00:14.549 | 00:09.962 |
00:09.910
S
S
|
0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 6 | 01:43.527 | 00:17.207 | 00:16.578 | 00:07.623 | 00:20.062 | 00:17.856 | 00:13.851 | 00:10.350 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 7 | 01:24.825 | 00:17.460 | 00:16.604 | 00:07.191 | 00:07.543 | 00:16.118 | 00:09.856 | 00:10.053 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 8 | 02:52.304 | 01:43.895 | 00:19.117 | 00:07.159 | 00:07.655 | 00:14.580 | 00:09.917 | 00:09.981 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 9 |
01:23.149
C
|
00:17.125 | 00:16.960 | 00:07.147 | 00:07.488 | 00:14.404 | 00:09.851 | 00:10.174 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 10 | 01:34.047 | 00:17.227 | 00:23.314 | 00:07.902 | 00:07.979 | 00:15.809 | 00:11.745 | 00:10.071 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 11 | 02:00.176 | 00:17.473 | 00:18.562 | 00:19.819 | 00:10.809 | 00:33.129 | 00:10.404 | 00:09.980 | 4 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 12 |
01:30.169
C
|
00:17.449 | 00:17.757 | 00:06.948 | 00:11.183 | 00:16.371 | 00:10.449 | 00:10.012 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 13 |
01:23.354
C
|
00:17.465 | 00:16.803 | 00:07.093 | 00:07.478 | 00:14.486 | 00:09.860 | 00:10.169 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 14 | 01:23.401 |
00:17.327
S
|
00:16.542 | 00:06.980 | 00:07.718 | 00:14.678 | 00:09.927 | 00:10.229 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 15 | 02:40.296 | 01:33.147 | 00:17.581 | 00:07.083 |
00:07.528
S
|
00:14.351
S
|
00:10.552 | 00:10.054 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 16 |
01:23.429
C
|
00:17.585 | 00:16.408 | 00:07.749 | 00:07.483 | 00:14.193 | 00:10.030 | 00:09.981 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 17 | 01:27.991 | 00:17.373 | 00:16.447 | 00:07.222 | 00:07.615 | 00:16.676 | 00:12.668 | 00:09.990 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 18 |
01:22.648
L
L
|
00:17.357 | 00:16.443 | 00:06.966 | 00:07.592 | 00:14.423 | 00:09.918 | 00:09.949 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 19 |
01:28.390
C
|
00:17.259 | 00:22.347 | 00:07.101 | 00:07.541 | 00:14.396 | 00:09.652 | 00:10.094 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 20 | 01:26.981 | 00:17.466 |
00:16.290
S
S
|
00:07.146 | 00:10.152 | 00:15.695 | 00:10.247 | 00:09.985 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 21 | 01:24.481 | 00:17.345 | 00:16.740 |
00:06.899
S
S
|
00:07.695 | 00:16.087 |
00:09.775
S
S
|
00:09.940 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:54.777 | 13:24.853 | 00:37.242 | 00:08.474 | 00:08.747 | 00:14.486 | 00:10.661 | 00:10.314 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 2 | 01:25.504 | 00:17.482 | 00:17.122 | 00:07.520 | 00:07.434 | 00:14.913 | 00:10.912 | 00:10.121 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 3 | 01:24.327 | 00:17.385 | 00:16.830 | 00:07.146 | 00:07.686 | 00:14.566 | 00:10.584 | 00:10.130 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 4 | 02:00.982 | 00:54.292 | 00:16.816 | 00:07.093 | 00:07.470 | 00:14.480 | 00:10.715 | 00:10.116 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 5 | 01:24.102 | 00:17.092 | 00:17.231 | 00:07.154 | 00:07.713 | 00:14.432 | 00:10.408 | 00:10.072 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 6 | 01:24.055 | 00:17.532 | 00:16.924 | 00:07.322 | 00:07.443 | 00:14.471 | 00:10.324 | 00:10.039 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 7 | 01:23.606 | 00:17.276 | 00:16.916 | 00:07.078 | 00:07.772 | 00:14.323 | 00:10.233 | 00:10.008 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 8 | 01:24.436 | 00:17.346 | 00:16.731 | 00:07.299 | 00:07.424 | 00:14.900 | 00:10.714 | 00:10.022 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 9 | 04:12.010 | 02:47.315 | 00:35.388 | 00:07.034 | 00:07.546 | 00:14.288 | 00:10.211 | 00:10.228 | 2 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 10 | 01:23.129 | 00:17.403 | 00:16.546 | 00:07.272 | 00:07.340 | 00:14.440 | 00:10.111 | 00:10.017 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 11 | 01:22.901 | 00:17.292 | 00:16.757 | 00:07.102 | 00:07.424 | 00:14.212 | 00:10.124 | 00:09.990 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 12 | 01:24.107 | 00:17.355 | 00:16.776 | 00:07.119 | 00:07.753 | 00:14.800 | 00:10.323 | 00:09.981 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 13 | 01:47.494 | 00:39.688 | 00:17.186 | 00:07.281 | 00:07.974 | 00:14.836 | 00:10.489 | 00:10.040 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 14 | 01:23.877 | 00:17.322 | 00:16.757 | 00:07.182 | 00:07.574 | 00:14.324 | 00:10.737 | 00:09.981 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 15 | 03:22.274 | 02:14.865 | 00:17.873 | 00:07.246 | 00:07.370 | 00:14.535 | 00:10.310 | 00:10.075 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 16 | 05:55.192 | 04:48.984 | 00:16.793 | 00:07.066 | 00:07.515 | 00:14.584 | 00:10.224 | 00:10.026 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 17 |
01:26.837
C
|
00:17.155 | 00:17.068 | 00:07.381 | 00:09.782 | 00:15.494 | 00:10.022 | 00:09.935 | 1 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 18 | 01:24.517 |
00:16.950
S
|
00:17.482 |
00:07.052
S
|
00:07.758 | 00:14.566 | 00:10.553 | 00:10.156 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 19 | 01:24.061 | 00:17.205 | 00:16.802 | 00:07.268 | 00:07.425 | 00:14.517 | 00:10.400 | 00:10.444 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 20 | 02:46.002 | 01:39.532 | 00:17.257 | 00:07.183 | 00:07.492 | 00:14.134 | 00:10.432 | 00:09.972 | 1 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 21 | 01:22.894 | 00:17.113 | 00:16.866 | 00:07.065 | 00:07.483 | 00:14.238 | 00:10.161 | 00:09.968 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 22 | 01:23.976 | 00:17.294 | 00:17.056 | 00:07.276 | 00:07.538 | 00:14.633 | 00:10.220 | 00:09.959 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 23 | 01:22.966 | 00:17.167 | 00:16.762 | 00:07.259 | 00:07.367 | 00:14.256 | 00:10.156 | 00:09.999 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 24 | 07:32.062 | 06:25.557 | 00:16.856 | 00:07.245 | 00:07.507 | 00:14.517 | 00:10.318 | 00:10.062 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 25 | 01:23.620 | 00:17.227 | 00:17.010 | 00:07.330 |
00:07.335
S
S
|
00:14.513 | 00:10.102 | 00:10.103 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 26 | 01:23.247 | 00:17.187 | 00:16.812 | 00:07.209 | 00:07.398 | 00:14.525 | 00:10.072 | 00:10.044 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 27 | 05:33.773 | 04:25.590 | 00:17.937 | 00:07.632 | 00:07.393 | 00:14.729 | 00:10.413 | 00:10.079 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 28 | 01:25.822 | 00:17.251 | 00:16.798 | 00:07.327 | 00:07.641 | 00:15.993 | 00:10.691 | 00:10.121 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 29 | 03:00.195 | 01:53.833 | 00:16.551 | 00:07.101 | 00:07.605 | 00:14.463 | 00:10.444 | 00:10.198 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 30 |
01:24.037
C
|
00:17.630 | 00:16.601 | 00:07.078 | 00:07.610 | 00:14.197 | 00:10.697 | 00:10.224 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 31 | 01:38.114 | 00:17.366 | 00:31.258 | 00:07.285 | 00:07.389 | 00:14.404 | 00:10.369 | 00:10.043 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 32 | 01:27.509 | 00:17.300 | 00:16.758 | 00:07.534 | 00:08.442 | 00:16.964 | 00:10.539 | 00:09.972 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 33 | 01:23.626 | 00:17.184 | 00:16.811 | 00:07.146 | 00:07.565 | 00:14.220 | 00:10.616 | 00:10.084 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 34 | 01:23.476 | 00:17.177 | 00:16.794 | 00:07.264 | 00:07.496 | 00:14.382 | 00:10.324 | 00:10.039 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 35 | 03:08.295 | 02:02.149 | 00:16.677 | 00:07.330 | 00:07.407 | 00:14.329 | 00:10.313 | 00:10.090 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 36 | 01:23.034 | 00:17.334 | 00:16.577 | 00:07.120 | 00:07.398 | 00:14.332 | 00:10.246 | 00:10.027 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 37 | 01:22.993 | 00:17.419 |
00:16.358
S
|
00:07.114 | 00:07.483 | 00:14.580 | 00:10.053 | 00:09.986 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 38 | 01:22.832 | 00:17.204 | 00:16.664 | 00:07.119 | 00:07.353 | 00:14.468 | 00:10.061 | 00:09.963 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 39 | 01:56.804 | 00:50.060 | 00:17.087 | 00:07.151 | 00:07.641 | 00:14.692 | 00:10.179 | 00:09.994 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 40 | 01:23.846 | 00:17.211 | 00:16.812 | 00:07.650 | 00:07.420 |
00:14.211
S
S
|
00:10.588 | 00:09.954 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 41 | 01:23.329 | 00:17.121 | 00:16.955 | 00:07.065 | 00:07.668 | 00:14.279 | 00:10.269 | 00:09.972 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 42 | 02:52.540 | 01:46.466 | 00:16.965 | 00:07.079 | 00:07.358 | 00:14.400 | 00:10.268 | 00:10.004 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 43 | 01:22.922 | 00:17.187 | 00:16.838 | 00:07.214 | 00:07.456 | 00:14.428 |
00:09.854
S
|
00:09.945
S
|
0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 44 | 01:23.194 | 00:17.363 | 00:16.412 | 00:07.398 | 00:07.403 | 00:14.328 | 00:10.237 | 00:10.053 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 45 |
01:22.824
L
|
00:17.231 | 00:16.795 | 00:07.154 | 00:07.421 | 00:14.270 | 00:09.999 | 00:09.954 | 0 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:52.501 | 03:44.506 | 00:16.672 | 00:07.407 | 00:07.785 | 00:15.660 | 00:10.188 | 00:10.283 | 2 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 2 |
01:24.957
C
|
00:17.438 | 00:16.965 | 00:07.219 | 00:07.803 | 00:14.485 | 00:10.323 | 00:10.724 | 1 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 3 | 02:52.340 | 01:45.538 | 00:16.807 | 00:07.065 | 00:07.696 | 00:14.508 | 00:10.647 | 00:10.079 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 4 | 01:24.346 | 00:17.849 | 00:16.691 | 00:07.002 | 00:07.663 | 00:14.576 | 00:10.431 | 00:10.134 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 5 | 01:23.930 | 00:17.416 | 00:16.699 | 00:07.133 | 00:07.699 | 00:14.383 | 00:10.489 | 00:10.111 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 6 | 01:24.378 |
00:16.904
S
S
|
00:18.226 | 00:07.276 | 00:07.537 |
00:14.346
S
|
00:10.045
S
|
00:10.044
S
|
0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 7 | 04:52.688 | 03:45.854 | 00:16.646 | 00:07.254 | 00:07.636 | 00:14.896 | 00:10.264 | 00:10.138 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| 8 |
01:22.866
L
|
00:17.192 |
00:16.470
S
|
00:06.953
S
|
00:07.524
S
|
00:14.580 | 00:10.084 | 00:10.063 | 0 | S | 24.0 | 19.0 | 15.0 | -167.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.118 | 00:46.464 | 00:20.781 | 00:08.108 | 00:07.871 | 00:15.809 | 00:11.609 | 00:10.476 | 1 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 2 | 01:32.343 | 00:17.269 | 00:19.836 | 00:07.663 | 00:08.267 | 00:17.883 | 00:11.187 | 00:10.238 | 2 | M | 24.0 | 19.0 | 15.0 | -167.0 |
| 3 |
01:27.363
L
|
00:17.901
S
|
00:17.982
S
|
00:07.708
S
|
00:07.911
S
|
00:15.413
S
|
00:10.242
S
|
00:10.206
S
|
0 | M | 24.0 | 19.0 | 15.0 | -167.0 |