Indianapolis Indifield, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Mercedes-Benz AMG GT3 |
01:23.335 Tyre: S |
01:34.401 | 41 laps / 4 cuts | 83 - 96 |
| 2 | Lukeydude | Ferrari 488 GT3 |
01:58.984 Tyre: S |
02:29.450 | 5 laps / 3 cuts | 20 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:05.729 | 10:50.336 | 00:19.882 | 00:08.549 | 00:07.947 | 00:14.806 | 00:13.689 | 00:10.520 | 1 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 2 | 05:00.323 | 03:47.325 | 00:20.952 | 00:07.253 | 00:07.911 | 00:15.093 | 00:11.439 | 00:10.350 | 1 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 3 | 01:28.545 | 00:17.642 | 00:18.594 | 00:07.660 | 00:07.834 | 00:15.228 | 00:11.097 | 00:10.490 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 4 | 02:10.855 | 01:00.934 | 00:17.725 | 00:07.390 | 00:08.063 | 00:15.769 | 00:10.804 | 00:10.170 | 1 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 5 | 02:07.833 | 00:59.360 | 00:17.141 | 00:07.348 | 00:07.929 | 00:14.904 | 00:10.944 | 00:10.207 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 6 | 01:26.440 | 00:18.170 | 00:17.582 | 00:07.434 | 00:07.601 | 00:14.939 | 00:10.575 | 00:10.139 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 7 | 01:26.532 | 00:17.177 | 00:17.852 | 00:07.483 | 00:07.826 | 00:15.043 | 00:10.935 | 00:10.216 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 8 | 01:25.675 | 00:17.266 | 00:17.262 | 00:07.686 | 00:07.529 | 00:14.957 | 00:10.800 | 00:10.175 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 9 | 01:25.874 | 00:17.321 | 00:17.299 | 00:07.595 | 00:07.938 | 00:14.810 | 00:10.804 | 00:10.107 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 10 | 04:14.896 | 03:07.180 | 00:17.185 | 00:07.763 | 00:07.362 | 00:14.863 | 00:10.459 | 00:10.084 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 11 | 01:24.434 | 00:17.456 | 00:16.731 | 00:07.290 | 00:07.524 | 00:14.697 | 00:10.647 | 00:10.089 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 12 | 01:25.615 | 00:17.188 | 00:17.321 | 00:07.366 | 00:07.799 | 00:14.588 | 00:10.805 | 00:10.548 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 13 | 01:25.335 | 00:17.600 | 00:17.173 | 00:07.119 | 00:07.865 | 00:14.941 | 00:10.552 | 00:10.085 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 14 | 01:25.328 |
00:17.091
S
S
|
00:17.572 | 00:07.569 | 00:07.502 | 00:14.868 | 00:10.651 | 00:10.075 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 15 | 01:41.905 | 00:31.529 | 00:19.094 | 00:07.321 | 00:07.722 | 00:15.400 | 00:10.790 | 00:10.049 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 16 | 01:24.727 | 00:17.150 | 00:17.307 | 00:07.074 | 00:07.741 | 00:14.552 | 00:10.832 | 00:10.071 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 17 | 01:24.223 | 00:17.227 | 00:17.059 | 00:06.957 | 00:07.831 | 00:14.462 | 00:10.584 | 00:10.103 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 18 | 05:27.079 | 04:20.889 | 00:16.686 | 00:07.038 | 00:07.839 | 00:14.552 |
00:10.013
S
|
00:10.062 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 19 | 01:24.839 | 00:17.142 | 00:17.392 | 00:07.272 | 00:07.528 | 00:14.774 | 00:10.701 | 00:10.030 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 20 |
01:25.259
C
|
00:16.959 | 00:18.368 | 00:07.205 | 00:07.457 | 00:14.912 | 00:10.171 | 00:10.187 | 1 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 21 | 01:34.183 | 00:17.427 | 00:24.552 | 00:09.976 | 00:07.591 | 00:14.374 | 00:10.201 | 00:10.062 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 22 | 01:25.141 | 00:17.403 | 00:17.108 | 00:07.353 | 00:07.425 | 00:14.949 | 00:10.558 | 00:10.345 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 23 | 01:24.916 | 00:17.430 | 00:17.500 | 00:07.587 | 00:07.430 | 00:14.427 | 00:10.503 | 00:10.039 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 24 | 01:24.282 | 00:17.497 | 00:17.356 | 00:07.007 | 00:07.740 | 00:14.445 | 00:10.219 | 00:10.018 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 25 | 01:24.802 | 00:17.649 | 00:16.892 | 00:07.115 | 00:07.578 | 00:14.400 | 00:11.052 | 00:10.116 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 26 | 01:24.381 | 00:17.362 | 00:17.051 | 00:07.316 | 00:07.470 | 00:14.504 | 00:10.543 | 00:10.135 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 27 | 01:24.995 | 00:17.207 | 00:17.325 | 00:07.448 | 00:07.749 | 00:14.634 | 00:10.552 | 00:10.080 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 28 | 01:24.729 | 00:17.436 | 00:16.902 | 00:07.001 | 00:08.047 | 00:14.625 | 00:10.673 | 00:10.045 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 29 | 01:24.599 | 00:17.293 | 00:17.222 | 00:07.312 | 00:07.655 | 00:14.705 | 00:10.355 | 00:10.057 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 30 | 02:32.409 | 01:05.127 | 00:17.064 | 00:06.983 | 00:07.875 | 00:33.768 | 00:11.458 | 00:10.134 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 31 | 01:23.520 | 00:17.302 | 00:16.893 | 00:07.213 | 00:07.462 | 00:14.463 | 00:10.170 | 00:10.017 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 32 | 01:23.690 | 00:17.505 | 00:16.739 | 00:07.178 | 00:07.439 | 00:14.427 | 00:10.408 | 00:09.994 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 33 | 01:23.459 | 00:17.341 | 00:16.790 |
00:06.898
S
S
|
00:07.821 | 00:14.432 | 00:10.142 | 00:10.035 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 34 | 01:23.576 | 00:17.283 | 00:17.027 | 00:07.290 | 00:07.390 | 00:14.485 | 00:10.080 | 00:10.021 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 35 | 01:24.310 | 00:17.184 | 00:17.145 | 00:07.074 | 00:07.605 |
00:14.228
S
S
|
00:10.927 | 00:10.147 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 36 | 01:24.088 | 00:17.407 | 00:16.978 | 00:07.425 | 00:07.497 | 00:14.527 | 00:10.255 | 00:09.999 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 37 | 02:05.079 | 00:58.289 | 00:17.150 | 00:07.002 | 00:07.690 | 00:14.410 | 00:10.575 |
00:09.963
S
S
|
0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 38 |
01:23.335
L
L
|
00:17.167 | 00:16.880 | 00:07.208 |
00:07.327
S
S
|
00:14.454 | 00:10.106 | 00:10.193 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 39 | 01:23.341 | 00:17.560 |
00:16.537
S
S
|
00:07.007 | 00:07.578 | 00:14.369 | 00:10.192 | 00:10.098 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 40 | 01:23.813 | 00:17.448 | 00:17.181 | 00:07.024 | 00:07.645 | 00:14.472 | 00:10.071 | 00:09.972 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 41 | 01:23.594 | 00:17.426 | 00:16.803 | 00:07.007 | 00:07.555 | 00:14.324 | 00:10.274 | 00:10.205 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:44.775
L
|
00:37.220
S
|
00:17.101 |
00:07.168
S
|
00:07.763
S
|
00:15.380 | 00:10.072 |
00:10.071
S
|
0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 2 |
01:24.375
C
|
00:17.243 | 00:17.231 | 00:07.218 | 00:07.762 | 00:14.873 | 00:09.949 | 00:10.099 | 1 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 3 | 01:58.984 | 00:49.720 | 00:17.222 | 00:07.326 | 00:07.866 | 00:15.052 | 00:11.551 | 00:10.247 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 4 |
01:26.198
C
|
00:17.780 | 00:16.907 | 00:07.002 | 00:08.068 | 00:14.756 | 00:11.353 | 00:10.332 | 2 | S | 25.0 | 19.0 | 4.0 | -181.0 |
| 5 | 02:59.917 | 01:52.768 |
00:16.925
S
|
00:07.272 | 00:08.108 |
00:14.842
S
|
00:09.854
S
S
|
00:10.148 | 0 | S | 25.0 | 19.0 | 4.0 | -181.0 |