Bathurst (Mount Panorama), Australia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Senf | Audi R8 LMS 2016 |
02:06.860 Tyre: M |
02:15.876 | 12 laps / 6 cuts | 13 - 15 |
| 2 | ム尺ノ爪爪リ | Mercedes-Benz AMG GT3 |
02:09.347 Tyre: M |
02:09.347 | 3 laps / 2 cuts | 35 - 127 |
| 3 | talltech | Porsche 911 GT3 R 2016 |
02:21.646 Tyre: M |
02:21.646 | 7 laps / 19 cuts | 35 - 43 |
| 4 | Kiagoalski | Ferrari 488 GT3 |
02:24.173 Tyre: M |
02:33.086 | 6 laps / 9 cuts | 113 - 137 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.484 | 02:06.582 | 00:42.110 | 00:36.792 | 1 | S | 25.0 | 19.0 | 6.0 | 292.0 |
| 2 | 02:47.762 | 01:27.582 | 00:41.264 | 00:38.916 | 2 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 3 | 02:09.130 | 00:52.320 | 00:40.742 | 00:36.068 | 0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 4 | 02:08.183 | 00:51.332 | 00:40.784 | 00:36.067 | 0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 5 | 03:24.109 | 02:06.876 | 00:41.049 | 00:36.184 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 6 | 04:19.678 | 02:23.362 | 01:00.377 | 00:55.939 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 7 | 02:42.429 | 01:24.457 | 00:41.648 | 00:36.324 | 0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 8 | 02:26.398 | 00:58.513 | 00:50.432 | 00:37.453 | 0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 9 | 04:37.714 | 03:21.614 | 00:40.366 | 00:35.734 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 10 |
02:06.860
L
L
|
00:51.301
S
S
|
00:40.091
S
S
|
00:35.468
S
S
|
0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 11 | 02:09.999 | 00:51.514 | 00:41.499 | 00:36.986 | 0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 12 | 02:08.137 | 00:51.448 | 00:40.442 | 00:36.247 | 0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:47.915 | 03:26.106 | 00:44.892 | 00:36.917 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 2 | 03:31.224 | 02:13.036 | 00:41.080 | 00:37.108 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 3 |
02:09.347
L
|
00:51.691
S
|
00:40.721
S
|
00:36.935
S
|
0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.821 | 02:25.266 | 00:44.455 | 00:39.100 | 3 | S | 25.0 | 19.0 | 6.0 | 292.0 |
| 2 | 08:37.412 | 06:40.799 | 01:00.768 | 00:55.845 | 8 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 3 | 02:47.889 | 01:23.500 | 00:42.093 | 00:42.296 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 4 |
02:21.646
L
|
00:54.018
S
|
00:49.594
S
|
00:38.034
S
|
0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 5 | 04:45.144 | 03:22.654 | 00:45.617 | 00:36.873 | 3 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 6 | 04:47.297 | 03:20.294 | 00:45.082 | 00:41.921 | 3 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 7 |
02:14.039
C
|
00:51.528 | 00:45.526 | 00:36.985 | 1 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:58.290 | 05:00.201 | 01:00.538 | 00:57.551 | 4 | S | 25.0 | 19.0 | 6.0 | 292.0 |
| 2 | 02:41.999 | 01:20.675 |
00:41.779
S
|
00:39.545 | 0 | S | 25.0 | 19.0 | 6.0 | 292.0 |
| 3 |
02:23.318
C
|
00:56.640 | 00:50.301 | 00:36.377 | 1 | S | 25.0 | 19.0 | 6.0 | 292.0 |
| 4 | 04:43.826 | 03:23.317 | 00:42.498 | 00:38.011 | 2 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 5 |
02:24.173
L
|
01:02.004
S
|
00:45.044 |
00:37.125
S
|
0 | M | 25.0 | 19.0 | 6.0 | 292.0 |
| 6 | 03:59.754 | 02:39.726 | 00:41.337 | 00:38.691 | 2 | M | 25.0 | 19.0 | 6.0 | 292.0 |