Hockenheimring GP, Germany - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luke Esders | Audi R8 LMS 2016 |
01:41.503 Tyre: S |
01:42.784 | 29 laps / 44 cuts | 19 - 27 |
| 2 | Spiker | BMW Z4 GT3 |
01:47.959 Tyre: S |
01:49.107 | 4 laps / 5 cuts | 92 - 116 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.150 | 00:55.711 | 00:49.815 | 00:33.624 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 2 | 01:43.564 | 00:23.014 | 00:47.812 | 00:32.738 | 1 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 3 | 02:09.650 | 00:23.518 | 00:49.055 | 00:57.077 | 3 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 4 | 02:22.738 | 00:53.458 | 00:47.502 | 00:41.778 | 4 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 5 | 01:45.288 | 00:23.644 | 00:47.650 | 00:33.994 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 6 | 01:44.224 | 00:22.454 | 00:47.728 | 00:34.042 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 7 | 01:53.820 | 00:33.269 | 00:47.345 | 00:33.206 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 8 | 01:45.115 | 00:22.770 | 00:48.532 | 00:33.813 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 9 | 03:37.032 | 02:14.168 | 00:49.059 | 00:33.805 | 4 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 10 | 01:59.767 | 00:38.074 | 00:47.606 | 00:34.087 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 11 | 01:45.027 | 00:23.046 | 00:48.375 | 00:33.606 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 12 | 02:59.005 | 01:36.930 | 00:48.136 | 00:33.939 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 13 | 01:44.163 | 00:22.600 | 00:47.650 | 00:33.913 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 14 | 01:43.751 | 00:22.747 | 00:47.498 | 00:33.506 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 15 | 05:25.127 | 04:04.956 | 00:47.182 | 00:32.989 | 3 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 16 | 01:42.823 | 00:22.764 | 00:47.011 | 00:33.048 | 1 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 17 |
01:42.678
C
|
00:22.631 | 00:47.017 | 00:33.030 | 1 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 18 | 01:42.815 | 00:22.589 | 00:47.242 | 00:32.984 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 19 | 06:08.805 | 04:47.634 | 00:47.924 | 00:33.247 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 20 | 01:43.131 | 00:22.666 | 00:47.020 | 00:33.445 | 1 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 21 | 01:43.329 | 00:22.805 | 00:47.408 | 00:33.116 | 1 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 22 | 02:07.849 | 00:47.353 | 00:47.659 | 00:32.837 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 23 | 01:42.066 | 00:22.740 | 00:46.575 | 00:32.751 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 24 | 01:41.834 | 00:22.599 | 00:46.561 |
00:32.674
S
S
|
0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 25 | 03:49.755 | 02:27.170 | 00:47.601 | 00:34.984 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 26 | 01:42.492 | 00:22.842 | 00:46.795 | 00:32.855 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 27 | 02:52.854 | 01:32.609 | 00:47.057 | 00:33.188 | 1 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 28 | 01:43.414 | 00:23.044 | 00:47.390 | 00:32.980 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 29 |
01:41.503
L
L
|
00:22.488
S
S
|
00:46.259
S
S
|
00:32.756 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.495 | 01:07.627 | 00:51.372 | 00:35.496 | 3 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 2 | 01:56.128 | 00:25.808 | 00:51.201 | 00:39.119 | 2 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 3 | 01:50.256 | 00:25.089 | 00:50.566 |
00:34.601
S
|
0 | S | 25.0 | 19.0 | 23.0 | -301.0 |
| 4 |
01:47.959
L
|
00:24.799
S
|
00:48.388
S
|
00:34.772 | 0 | S | 25.0 | 19.0 | 23.0 | -301.0 |