Silverstone GP OSRW, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Lamborghini Huracan GT3 |
02:01.084 Tyre: S |
02:13.084 | 25 laps / 24 cuts | 84 - 2930 |
| 2 | Lukeydude | Ferrari 488 GT3 |
02:01.756 Tyre: S |
02:02.222 | 7 laps / 4 cuts | 19 - 60 |
| 3 | Spiker | BMW Z4 GT3 |
02:06.267 Tyre: S |
02:08.090 | 10 laps / 16 cuts | 95 - 114 |
| 4 | jamper | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 15 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:25.811 | 03:54.435 | 00:55.854 | 00:35.522 | 1 | M | 20.0 | 15.0 | 13.0 | -266.0 |
| 2 | 02:04.734 | 00:33.410 | 00:55.643 | 00:35.681 | 0 | M | 20.0 | 15.0 | 13.0 | -266.0 |
| 3 | 04:52.414 | 03:07.177 | 01:09.988 | 00:35.249 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 4 | 12:23.450 | 10:41.755 | 01:04.332 | 00:37.363 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 5 | 04:26.394 | 00:32.888 | 02:42.748 | 01:10.758 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 6 | 03:27.702 | 00:33.178 | 02:17.929 | 00:36.595 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 7 | 05:34.017 | 04:01.992 | 00:55.282 | 00:36.743 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 8 | 03:07.299 | 00:33.610 | 01:23.358 | 01:10.331 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 9 | 02:02.768 | 00:33.664 | 00:54.634 | 00:34.470 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 10 | 13:50.172 | 12:18.637 | 00:56.466 | 00:35.069 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 11 | 02:03.146 | 00:32.715 | 00:55.871 | 00:34.560 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 12 | 05:25.964 | 03:56.811 | 00:54.638 | 00:34.515 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 13 | 04:54.266 | 03:24.811 | 00:54.801 | 00:34.654 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 14 |
02:05.323
C
|
00:33.321 | 00:54.855 | 00:37.147 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 15 | 04:41.471 | 03:12.574 | 00:54.365 | 00:34.532 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 16 | 02:01.790 | 00:33.123 |
00:53.905
S
S
|
00:34.762 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 17 | 05:03.563 | 03:32.434 | 00:56.601 | 00:34.528 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 18 | 03:37.389 | 02:08.414 | 00:54.765 | 00:34.210 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 19 |
02:01.882
C
|
00:32.615 | 00:54.761 | 00:34.506 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 20 | 02:25.428 | 00:32.720 | 01:01.988 | 00:50.720 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 21 | 03:06.187 | 01:36.938 | 00:54.675 | 00:34.574 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 22 | 05:09.947 | 03:40.636 | 00:54.815 | 00:34.496 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 23 |
02:01.084
L
L
|
00:32.780 | 00:54.046 |
00:34.258
S
S
|
0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 24 | 02:02.099 |
00:32.662
S
|
00:54.842 | 00:34.595 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 25 | 02:01.354 | 00:32.758 | 00:54.275 | 00:34.321 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.248 | 00:59.487 | 00:54.846 | 00:34.915 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 2 | 02:04.579 | 00:34.403 | 00:55.197 | 00:34.979 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 3 | 02:02.487 | 00:33.081 | 00:54.503 | 00:34.903 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 4 | 02:13.704 | 00:44.626 | 00:54.526 | 00:34.552 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 5 |
02:01.756
L
|
00:32.638
S
S
|
00:54.482 |
00:34.636
S
|
0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 6 | 02:19.186 | 00:49.326 | 00:54.819 | 00:35.041 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 7 | 02:02.424 | 00:32.649 |
00:54.324
S
|
00:35.451 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:32.788 | 04:52.879 | 01:00.102 | 00:39.807 | 3 | M | 25.0 | 19.0 | 20.0 | 246.0 |
| 2 | 06:15.756 | 04:38.510 | 00:59.572 | 00:37.674 | 3 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 3 | 02:13.672 | 00:38.663 | 00:59.067 | 00:35.942 | 5 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 4 | 02:16.014 | 00:35.582 | 01:04.477 | 00:35.955 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 5 | 02:10.275 | 00:35.955 | 00:57.770 | 00:36.550 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 6 | 02:33.238 | 00:59.665 | 00:57.429 | 00:36.144 | 2 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 7 | 02:09.371 | 00:36.676 | 00:56.776 | 00:35.919 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 8 | 04:08.596 | 02:34.092 | 00:58.081 | 00:36.423 | 1 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 9 | 02:07.729 | 00:34.989 | 00:57.464 |
00:35.276
S
|
0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 10 |
02:06.267
L
|
00:34.165
S
|
00:56.399
S
|
00:35.703 | 0 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:59.311 | 02:22.880 | 00:59.473 | 00:36.958 | 5 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 2 | 03:51.400 | 02:13.242 | 00:59.994 | 00:38.164 | 3 | S | 25.0 | 19.0 | 20.0 | 246.0 |
| 3 | 05:26.174 | 03:40.982 | 00:59.310 | 00:45.882 | 4 | S | 25.0 | 19.0 | 20.0 | 246.0 |