Lime Rock Park - South Chicane, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Audi R8 LMS 2016 | − | 00:20:39.250 | 24 laps / 0 cuts |
00:50.373 Tyre: M |
00:51.361 | 2 | 119 - 147 |
| 2 | theraxo | BMW Z4 GT3 | − | 00:20:50.465 | 24 laps / 0 cuts |
00:50.535 Tyre: M |
00:51.762 | 2 (+1 after session) | 34 - 226 |
| 3 | Tater | Ferrari 488 GT3 | ▲ 1 | 00:20:59.139 | 24 laps / 0 cuts |
00:51.125 Tyre: M |
00:52.193 | 3 | 87 - 2114 |
| 4 | BlitzMaxii | BMW Z4 GT3 | ▲ 1 | 00:21:12.326 | 24 laps / 0 cuts |
00:51.290 Tyre: S |
00:52.184 | 2 | 24 - 915 |
| 5 | Lukeydude | Ferrari 488 GT3 | ▼ 2 | 00:21:12.659 | 24 laps / 0 cuts |
00:51.317 Tyre: M |
00:52.365 | 4 (+3 after session) | 18 - 133 |
| 6 | Botlando | Mercedes-Benz AMG GT3 | ▲ 2 | 00:21:15.223 | 24 laps / 0 cuts |
00:51.582 Tyre: S |
00:52.628 | 3 (+3 after session) | 155 - 159 |
| 7 | ZeroToHero | Nissan GT-R GT3 | ▲ 5 | 00:21:24.690 | 24 laps / 0 cuts |
00:51.997 Tyre: S |
00:53.042 | 1 (+2 after session) | 19 - 65 |
| 8 | MrRalphMan | BMW Z4 GT3 | ▲ 5 | 00:20:53.717 | 23 laps / 0 cuts |
00:52.009 Tyre: S |
00:54.006 | 3 (+2 after session) | 18 - 1401 |
| 9 | Connor Potter | Mercedes-Benz AMG GT3 | ▲ 2 | 00:20:56.469 | 23 laps / 0 cuts |
00:52.486 Tyre: S |
00:54.210 | 5 | 31 - 40 |
| 10 | Ahsan | Porsche 911 GT3 R 2016 | ▼ 3 | 00:20:57.645 | 23 laps / 2 cuts |
00:51.928 Tyre: M |
00:53.907 | 3 (+2 after session) | 130 - 3245 |
| 11 | zsiros | BMW Z4 GT3 | ▲ 3 | 00:21:05.083 | 23 laps / 0 cuts |
00:52.599 Tyre: S |
00:54.360 | 9 (+4 after session) | 33 - 56 |
| 12 | pjeretus 1 Session Penalties | Nissan GT-R GT3 | ▼ 6 | 00:21:20.639 | 23 laps / 1 cuts |
00:51.895 Tyre: M |
00:55.371 | 13 (+1 after session) | 38 - 59 |
| 13 | Scott Ferguson | Audi R8 LMS 2016 | ▼ 3 | 00:21:21.146 | 23 laps / 1 cuts |
00:53.249 Tyre: M |
00:55.056 | 9 | 35 - 868 |
| 14 | Sandval | Lamborghini Huracan GT3 | ▲ 9 | 00:21:32.897 | 23 laps / 0 cuts |
00:52.478 Tyre: M |
00:54.774 | 5 | 30 - 35 |
| 15 | Laciz | Audi R8 LMS 2016 | ▲ 2 | 00:21:10.046 | 22 laps / 0 cuts |
00:53.555 Tyre: H |
00:56.641 | 10 | 34 - 39 |
| 16 | Cagermon | Nissan GT-R GT3 | ▼ 7 | 00:21:17.999 | 22 laps / 3 cuts |
00:52.564 Tyre: S |
00:58.138 | 10 (+2 after session) | 24 - 3526 |
| 17 | basic Russian setup 1 Session Penalties | Porsche 911 GT3 R 2016 | ▼ 1 | 00:21:05.761 | 21 laps / 2 cuts |
00:53.251 Tyre: M |
00:55.590 | 17 (+1 after session) | 23 - 386 |
| 18 | pewpew | Audi R8 LMS 2016 | − | 00:21:06.000 | 21 laps / 0 cuts |
00:52.723 Tyre: S |
00:57.680 | 5 (+1 after session) | 24 - 97 |
| 19 | Spiker | Lamborghini Huracan GT3 | − | 00:21:00.744 | 18 laps / 6 cuts |
00:53.577 Tyre: S |
00:58.456 | 11 | 99 - 670 |
| 20 | CHRISTO MEINTJIES | Porsche 911 GT3 R 2016 | ▲ 2 | 00:04:46.363 | 4 laps / 2 cuts |
00:55.751 Tyre: H |
00:55.751 | 6 | 59 - 1030 |
| 21 | whereas | Lamborghini Huracan GT3 | ▼ 1 | 00:03:22.932 | 3 laps / 1 cuts |
00:55.858 Tyre: S |
00:58.914 | 3 | 18 - 44 |
| 22 | Bullet | Mercedes-Benz AMG GT3 | ▼ 1 | 00:01:16.581 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 21 - 203 |
| 23 | SpeedBump | Mercedes-Benz AMG GT3 | ▲ 2 | 00:20:18.465 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 21 - 155 |
| 24 | Csabesztroll | Mercedes-Benz AMG GT3 | ▼ 3 | 00:21:28.599 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 21 - 203 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | pjeretus | 23 | 19:30:16 (UTC) | Collisions with cars | Time | 10s added |
| 2 | basic Russian setup | 17 | 19:30:16 (UTC) | Collisions with cars | Time | 10s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:56.552 | 00:28.059 | 00:18.126 | 00:10.367 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 1 | 00:51.140 | 00:23.069 | 00:17.901 | 00:10.170 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 3 | 1 | 00:50.592 | 00:22.885 | 00:17.609 | 00:10.098 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 4 | 1 | 00:50.607 | 00:22.841 | 00:17.510 | 00:10.256 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 5 | 1 |
00:50.373
L
L
|
00:22.855 |
00:17.402
S
S
|
00:10.116 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 6 | 1 | 00:50.755 | 00:22.976 | 00:17.582 | 00:10.197 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 7 | 1 | 00:50.459 | 00:22.789 | 00:17.464 | 00:10.206 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 8 | 1 | 00:50.934 | 00:23.335 | 00:17.437 | 00:10.162 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 9 | 1 | 00:51.768 |
00:22.787
S
|
00:18.860 | 00:10.121 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 10 | 1 | 00:51.268 | 00:23.449 | 00:17.645 | 00:10.174 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 11 | 1 | 00:50.964 | 00:23.009 | 00:17.847 | 00:10.108 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 12 | 1 | 00:51.957 | 00:23.926 | 00:17.851 | 00:10.180 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 13 | 1 | 00:50.512 | 00:22.873 | 00:17.545 | 00:10.094 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 14 | 1 | 00:50.504 | 00:22.856 | 00:17.586 | 00:10.062 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 15 | 1 | 00:50.709 | 00:22.822 | 00:17.573 | 00:10.314 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 16 | 1 | 00:50.508 | 00:22.878 | 00:17.631 |
00:09.999
S
|
0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 17 | 1 | 00:51.115 | 00:22.914 | 00:18.000 | 00:10.201 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 18 | 1 | 00:54.284 | 00:24.054 | 00:19.305 | 00:10.925 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 19 | 1 | 00:58.129 | 00:23.357 | 00:24.328 | 00:10.444 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 20 | 1 | 00:50.963 | 00:22.946 | 00:17.866 | 00:10.151 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 21 | 1 | 00:52.130 | 00:23.038 | 00:18.909 | 00:10.183 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 22 | 1 | 00:50.749 | 00:23.078 | 00:17.631 | 00:10.040 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 23 | 1 | 00:50.509 | 00:22.892 | 00:17.604 | 00:10.013 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 24 | 1 | 00:50.392 | 00:22.807 | 00:17.509 | 00:10.076 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:58.523 | 00:30.461 | 00:17.996 | 00:10.066 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 3 | 00:51.095 | 00:23.011 | 00:18.067 | 00:10.017 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 3 | 2 | 00:51.141 | 00:22.899 | 00:17.923 | 00:10.319 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 4 | 2 | 00:51.264 | 00:23.175 | 00:18.000 | 00:10.089 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 5 | 2 | 00:50.715 | 00:22.923 | 00:17.802 | 00:09.990 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 6 | 2 |
00:50.535
L
|
00:22.706
S
S
|
00:17.802 | 00:10.027 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 7 | 2 | 00:52.537 | 00:24.295 | 00:17.941 | 00:10.301 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 8 | 2 | 00:51.450 | 00:23.127 | 00:17.995 | 00:10.328 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 9 | 3 | 00:58.117 | 00:22.985 | 00:25.120 | 00:10.012 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 10 | 3 | 00:51.904 | 00:23.216 | 00:18.612 | 00:10.076 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 11 | 3 | 00:51.081 | 00:22.991 | 00:17.830 | 00:10.260 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 12 | 3 | 00:51.263 | 00:22.851 | 00:18.017 | 00:10.395 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 13 | 3 | 00:51.109 | 00:22.935 | 00:17.990 | 00:10.184 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 14 | 3 | 00:51.090 | 00:22.991 | 00:17.955 | 00:10.144 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 15 | 3 | 00:52.037 | 00:23.215 | 00:18.428 | 00:10.394 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 16 | 3 | 00:51.415 | 00:22.998 | 00:18.188 | 00:10.229 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 17 | 3 | 00:52.196 | 00:24.486 |
00:17.734
S
|
00:09.976 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 18 | 3 | 00:52.009 | 00:22.998 | 00:18.670 | 00:10.341 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 19 | 3 | 00:52.363 | 00:24.130 | 00:17.987 | 00:10.246 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 20 | 3 | 00:51.360 | 00:23.095 | 00:18.041 | 00:10.224 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 21 | 2 | 00:51.048 | 00:23.246 | 00:17.865 |
00:09.937
S
S
|
0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 22 | 2 | 00:51.025 | 00:23.049 | 00:17.811 | 00:10.165 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 23 | 2 | 00:51.396 | 00:23.288 | 00:18.064 | 00:10.044 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 24 | 2 | 00:52.393 | 00:23.422 | 00:18.670 | 00:10.301 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:57.325 | 00:28.952 | 00:18.221 | 00:10.152 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 2 | 00:51.490 | 00:23.198 | 00:18.095 | 00:10.197 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 3 | 3 | 00:52.529 | 00:23.171 | 00:17.861 | 00:11.497 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 4 | 3 | 00:51.581 | 00:23.371 | 00:18.058 | 00:10.152 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 5 | 3 | 00:51.437 | 00:23.412 |
00:17.846
S
|
00:10.179 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 6 | 3 | 00:51.460 | 00:23.326 | 00:17.915 | 00:10.219 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 7 | 3 | 00:51.729 | 00:23.342 | 00:17.870 | 00:10.517 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 8 | 3 | 00:52.335 | 00:23.319 | 00:18.868 | 00:10.148 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 9 | 2 | 00:53.653 | 00:23.210 | 00:19.972 | 00:10.471 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 10 | 2 |
00:51.125
L
|
00:23.100
S
|
00:17.901 |
00:10.124
S
|
0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 11 | 2 | 00:51.582 | 00:23.321 | 00:18.032 | 00:10.229 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 12 | 2 | 00:52.263 | 00:23.741 | 00:18.253 | 00:10.269 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 13 | 2 | 00:51.660 | 00:23.251 | 00:18.212 | 00:10.197 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 14 | 2 | 00:51.282 | 00:23.112 | 00:17.887 | 00:10.283 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 15 | 2 | 00:51.884 | 00:23.422 | 00:18.270 | 00:10.192 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 16 | 2 | 00:51.716 | 00:23.272 | 00:18.121 | 00:10.323 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 17 | 2 | 00:51.775 | 00:23.384 | 00:18.113 | 00:10.278 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 18 | 2 | 00:52.561 | 00:23.226 | 00:18.958 | 00:10.377 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 19 | 2 | 00:52.079 | 00:23.766 | 00:18.081 | 00:10.232 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 20 | 2 | 00:51.685 | 00:23.250 | 00:18.008 | 00:10.427 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 21 | 3 | 00:53.272 | 00:24.495 | 00:18.441 | 00:10.336 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 22 | 3 | 00:52.107 | 00:23.482 | 00:18.261 | 00:10.364 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 23 | 3 | 00:52.649 | 00:23.705 | 00:18.185 | 00:10.759 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 24 | 3 | 00:56.599 | 00:24.284 | 00:18.055 | 00:14.260 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 01:10.614 | 00:41.157 | 00:18.872 | 00:10.585 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 14 | 00:53.941 | 00:24.340 | 00:19.112 | 00:10.489 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 3 | 12 | 00:53.241 | 00:24.692 | 00:18.388 | 00:10.161 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 4 | 12 | 00:52.352 | 00:23.237 | 00:18.954 | 00:10.161 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 5 | 10 | 00:52.500 | 00:23.403 | 00:18.837 | 00:10.260 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 6 | 10 | 00:51.682 |
00:23.053
S
|
00:18.545 | 00:10.084 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 7 | 8 | 00:51.567 | 00:23.190 | 00:18.040 | 00:10.337 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 8 | 6 |
00:51.290
L
|
00:23.201 | 00:18.059 |
00:10.030
S
|
0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 9 | 6 | 00:51.428 | 00:23.304 | 00:18.067 | 00:10.057 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 10 | 6 | 00:51.743 | 00:23.209 | 00:18.112 | 00:10.422 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 11 | 6 | 00:51.581 | 00:23.137 | 00:18.086 | 00:10.358 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 12 | 6 | 00:51.361 | 00:23.357 |
00:17.955
S
|
00:10.049 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 13 | 6 | 00:51.647 | 00:23.405 | 00:18.086 | 00:10.156 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 14 | 6 | 00:53.256 | 00:24.834 | 00:18.166 | 00:10.256 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 15 | 6 | 00:52.123 | 00:23.804 | 00:18.154 | 00:10.165 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 16 | 6 | 00:52.593 | 00:23.536 | 00:18.733 | 00:10.324 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 17 | 6 | 00:52.982 | 00:24.569 | 00:18.217 | 00:10.196 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 18 | 5 | 00:52.130 | 00:23.992 | 00:18.049 | 00:10.089 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 19 | 5 | 00:52.238 | 00:23.785 | 00:18.319 | 00:10.134 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 20 | 4 | 00:52.310 | 00:23.371 | 00:18.167 | 00:10.772 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 21 | 4 | 00:52.212 | 00:23.524 | 00:18.211 | 00:10.477 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 22 | 4 | 00:51.695 | 00:23.372 | 00:18.154 | 00:10.169 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 23 | 4 | 00:52.194 | 00:23.609 | 00:18.248 | 00:10.337 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 24 | 4 | 00:52.181 | 00:23.336 | 00:18.558 | 00:10.287 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:06.834 | 00:35.523 | 00:20.470 | 00:10.841 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 11 | 00:53.131 | 00:24.214 | 00:18.360 | 00:10.557 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 3 | 11 | 00:52.984 | 00:23.631 | 00:19.043 | 00:10.310 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 4 | 10 | 00:53.412 | 00:23.685 | 00:19.071 | 00:10.656 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 5 | 9 | 00:52.429 | 00:23.868 | 00:18.333 | 00:10.228 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 6 | 8 | 00:52.552 |
00:23.153
S
|
00:19.112 | 00:10.287 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 7 | 7 | 00:51.576 | 00:23.199 | 00:18.117 | 00:10.260 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 8 | 5 | 00:51.516 | 00:23.404 | 00:17.924 | 00:10.188 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 9 | 5 | 00:51.898 | 00:23.233 | 00:18.382 | 00:10.283 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 10 | 5 | 00:51.562 | 00:23.324 | 00:17.902 | 00:10.336 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 11 | 5 | 00:51.990 | 00:23.783 | 00:18.081 | 00:10.126 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 12 | 5 | 00:52.708 | 00:24.187 | 00:18.230 | 00:10.291 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 13 | 5 | 00:52.196 | 00:23.734 | 00:18.140 | 00:10.322 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 14 | 5 | 00:53.192 | 00:24.721 | 00:18.144 | 00:10.327 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 15 | 5 | 00:51.987 | 00:23.641 | 00:18.283 |
00:10.063
S
|
0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 16 | 5 | 00:52.942 | 00:23.805 | 00:18.292 | 00:10.845 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 17 | 5 | 00:52.961 | 00:24.296 | 00:18.334 | 00:10.331 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 18 | 6 | 00:52.760 | 00:24.321 | 00:18.243 | 00:10.196 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 19 | 6 | 00:51.968 | 00:23.479 | 00:18.324 | 00:10.165 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 20 | 6 | 00:52.918 | 00:23.821 | 00:18.193 | 00:10.904 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 21 | 5 | 00:52.512 | 00:23.878 | 00:18.324 | 00:10.310 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 22 | 5 |
00:51.317
L
|
00:23.193 |
00:17.833
S
|
00:10.291 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 23 | 5 | 00:51.613 | 00:23.330 | 00:18.063 | 00:10.220 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| 24 | 5 | 00:52.282 | 00:23.545 | 00:18.526 | 00:10.211 | 0 | M | 24.0 | 19.0 | 15.0 | -45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:03.393 | 00:32.099 | 00:19.386 | 00:11.908 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 6 | 00:52.748 | 00:24.169 | 00:18.162 | 00:10.417 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 3 | 6 | 00:53.570 | 00:24.964 | 00:18.337 | 00:10.269 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 4 | 5 | 00:53.831 | 00:24.082 | 00:18.616 | 00:11.133 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 5 | 5 | 00:52.310 | 00:23.736 | 00:18.161 | 00:10.413 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 6 | 5 |
00:51.582
L
|
00:23.411
S
|
00:17.929 | 00:10.242 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 7 | 5 | 00:52.442 | 00:23.755 | 00:18.000 | 00:10.687 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 8 | 4 | 00:52.936 | 00:24.195 | 00:18.422 | 00:10.319 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 9 | 4 | 00:52.512 | 00:23.896 | 00:18.378 |
00:10.238
S
|
0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 10 | 4 | 00:52.096 | 00:23.444 | 00:18.145 | 00:10.507 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 11 | 4 | 00:52.129 | 00:23.635 | 00:18.189 | 00:10.305 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 12 | 4 | 00:52.367 | 00:23.896 | 00:18.121 | 00:10.350 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 13 | 4 | 00:52.684 | 00:23.808 | 00:18.197 | 00:10.679 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 14 | 4 | 00:52.818 | 00:24.215 | 00:18.127 | 00:10.476 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 15 | 4 | 00:51.974 | 00:23.544 | 00:18.143 | 00:10.287 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 16 | 4 | 00:51.771 | 00:23.618 | 00:17.861 | 00:10.292 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 17 | 4 | 00:51.948 | 00:23.508 | 00:18.103 | 00:10.337 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 18 | 4 | 00:51.601 | 00:23.534 |
00:17.726
S
|
00:10.341 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 19 | 4 | 00:52.714 | 00:24.035 | 00:18.288 | 00:10.391 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 20 | 5 | 00:55.770 | 00:24.301 | 00:19.768 | 00:11.701 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 21 | 6 | 00:54.423 | 00:25.929 | 00:18.107 | 00:10.387 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 22 | 6 | 00:51.966 | 00:23.629 | 00:17.941 | 00:10.396 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 23 | 6 | 00:52.254 | 00:23.660 | 00:18.068 | 00:10.526 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 24 | 6 | 00:52.015 | 00:23.485 | 00:18.167 | 00:10.363 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:03.349 | 00:32.411 | 00:20.376 | 00:10.562 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
| 2 | 5 | 00:52.705 | 00:23.716 | 00:18.225 | 00:10.764 | 0 | S | 24.0 | 19.0 | 15.0 | -45.0 |
