Lime Rock Park - South Chicane

24 Oct 25 18:00 UTC

Lime Rock Park - South Chicane, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 00:50.106
Tyre: S
00:51.205 46 laps / 48 cuts 19 - 150
2 BMW Z4 GT3 00:50.428
Tyre: S
00:51.690 17 laps / 17 cuts 35 - 223
3 BMW Z4 GT3 00:51.156
Tyre: S
00:52.911 31 laps / 17 cuts 157 - 173
4 BMW Z4 GT3 00:51.664
Tyre: S
00:52.514 35 laps / 17 cuts 24 - 26
5 BMW Z4 GT3 00:52.292
Tyre: S
00:53.227 24 laps / 21 cuts 32 - 60
6 Porsche 911 GT3 R 2016 00:53.151
Tyre: M
00:53.726 4 laps / 3 cuts 37 - 39
7 Audi R8 LMS 2016 00:53.158
Tyre: S
00:54.493 22 laps / 12 cuts 32 - 64
8 Porsche 911 GT3 R 2016 00:54.054
Tyre: S
00:54.054 6 laps / 12 cuts 131 - 173
9 Nissan GT-R GT3 00:54.874
Tyre: S
00:57.788 30 laps / 44 cuts 33 - 38
10 Porsche 911 GT3 R 2016 00:55.098
Tyre: S
00:57.664 15 laps / 13 cuts 50 - 69
11 Audi R8 LMS 2016 00:55.451
Tyre: H
00:56.637 12 laps / 13 cuts 34 - 36
12 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 59 - 73
13 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 99 - 107
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.7 X: 1.0 Y: 0.3 Z: 2.1 X: 218.5 Y: -14.5 Z: 193.6 16:54:48 (UTC)
2 Collision with environment 55.6 X: -0.8 Y: -0.3 Z: 2.4 X: -212.0 Y: -16.2 Z: 43.7 16:58:36 (UTC)
3 Collision with environment 139.9 X: 0.4 Y: -0.3 Z: 2.6 X: 152.5 Y: -15.3 Z: 150.9 17:00:32 (UTC)
4 Collision with environment 34.4 X: -1.0 Y: 1.0 Z: -2.6 X: 407.7 Y: -1.7 Z: -9.3 17:08:02 (UTC)
5 Collision with environment 30.7 X: 1.0 Y: 0.3 Z: 1.9 X: 229.6 Y: -7.5 Z: -362.2 17:08:47 (UTC)
6 Collision with environment 30.7 X: -0.7 Y: -0.3 Z: 2.2 X: 86.7 Y: -15.1 Z: 184.8 17:09:07 (UTC)
7 Collision with car 78.7 X: -1.0 Y: -0.3 Z: -2.0 X: 448.4 Y: -0.9 Z: -66.6 17:11:20 (UTC)
8 Collision with car 76.8 X: 0.9 Y: -0.3 Z: 1.8 X: 448.4 Y: -0.9 Z: -66.6 17:11:20 (UTC)
9 Collision with environment 35.5 X: 0.0 Y: -0.3 Z: 2.6 X: 55.9 Y: -15.2 Z: 155.2 17:11:57 (UTC)
10 Collision with environment 59.3 X: -0.5 Y: -0.4 Z: 2.5 X: -246.9 Y: -17.0 Z: 41.2 17:12:39 (UTC)
11 Collision with environment 21.5 X: 1.0 Y: 0.4 Z: 1.8 X: -24.7 Y: -13.1 Z: -286.8 17:12:55 (UTC)
12 Collision with environment 19.3 X: 1.1 Y: 0.5 Z: 0.7 X: 193.0 Y: -14.2 Z: 186.9 17:16:08 (UTC)
13 Collision with environment 47.4 X: 1.1 Y: 0.2 Z: -1.6 X: 447.4 Y: -0.7 Z: -40.3 17:24:27 (UTC)
14 Collision with car 51.1 X: -1.0 Y: -0.3 Z: 2.0 X: 216.9 Y: -7.4 Z: -326.3 17:26:38 (UTC)
15 Collision with car 35.5 X: 0.9 Y: -0.3 Z: 1.8 X: 217.6 Y: -7.3 Z: -325.9 17:26:38 (UTC)
16 Collision with environment 18.9 X: -0.9 Y: -0.3 Z: 1.8 X: -208.0 Y: -15.9 Z: 150.5 17:28:35 (UTC)
17 Collision with environment 0.0 X: -1.0 Y: 0.1 Z: 1.6 X: -209.1 Y: -15.5 Z: 152.1 17:28:40 (UTC)
18 Collision with environment 0.0 X: -1.0 Y: 0.1 Z: 1.6 X: -209.1 Y: -15.5 Z: 152.1 17:28:45 (UTC)
19 Collision with environment 14.7 X: -1.0 Y: 0.8 Z: -2.1 X: -209.1 Y: -14.8 Z: 152.1 17:28:50 (UTC)
20 Collision with environment 41.0 X: -1.0 Y: -0.0 Z: 1.6 X: -231.2 Y: -16.3 Z: 42.8 17:30:34 (UTC)
21 Collision with environment 33.7 X: 1.0 Y: 0.3 Z: 1.9 X: 76.9 Y: -14.5 Z: 184.3 17:30:55 (UTC)
22 Collision with environment 23.2 X: 1.0 Y: 0.2 Z: 1.5 X: -125.3 Y: -13.2 Z: -236.8 17:32:22 (UTC)
23 Collision with environment 66.5 X: -0.8 Y: -0.3 Z: 2.4 X: 36.7 Y: -15.2 Z: 155.1 17:34:50 (UTC)
24 Collision with environment 41.1 X: -0.0 Y: -0.3 Z: 2.1 X: 72.5 Y: -15.1 Z: 184.0 17:36:29 (UTC)
25 Collision with car 8.0 X: 1.0 Y: 0.1 Z: -1.2 X: 446.4 Y: -0.9 Z: -160.0 17:37:38 (UTC)
26 Collision with car 14.4 X: -1.0 Y: 0.3 Z: 1.4 X: 446.1 Y: -0.7 Z: -160.7 17:37:38 (UTC)
27 Collision with car 11.9 X: -1.0 Y: 0.2 Z: 1.6 X: 449.6 Y: -0.8 Z: -152.7 17:39:29 (UTC)
28 Collision with car 0.2 X: 1.0 Y: 0.2 Z: 1.5 X: 450.1 Y: -0.8 Z: -151.0 17:39:29 (UTC)
29 Collision with environment 25.6 X: 1.0 Y: 0.2 Z: 1.5 X: 170.9 Y: -14.5 Z: 186.1 17:40:38 (UTC)
30 Collision with environment 97.8 X: -0.0 Y: -0.4 Z: 2.5 X: 194.9 Y: -15.0 Z: 187.1 17:42:39 (UTC)
31 Collision with environment 100.4 X: 1.0 Y: 0.4 Z: 1.8 X: 152.6 Y: -14.6 Z: 150.7 17:43:58 (UTC)
32 Collision with environment 61.8 X: -0.9 Y: -0.3 Z: 1.8 X: -74.8 Y: -13.3 Z: -238.4 17:44:21 (UTC)
33 Collision with environment 27.8 X: -1.0 Y: 0.7 Z: -2.1 X: 395.0 Y: -6.2 Z: 39.5 17:44:58 (UTC)
34 Collision with environment 94.2 X: 1.0 Y: -0.3 Z: 1.5 X: 215.4 Y: -15.0 Z: 192.6 17:45:53 (UTC)
35 Collision with environment 2.8 X: -1.0 Y: 0.2 Z: 1.5 X: 45.4 Y: -14.7 Z: 155.1 17:45:59 (UTC)
36 Collision with environment 27.2 X: -1.0 Y: 0.7 Z: -2.1 X: 351.7 Y: -13.3 Z: 104.7 17:46:14 (UTC)
37 Collision with environment 7.3 X: 0.4 Y: -0.3 Z: 2.6 X: -154.9 Y: -15.2 Z: -236.8 17:46:35 (UTC)
38 Collision with environment 67.2 X: 1.0 Y: 0.7 Z: -2.1 X: 459.8 Y: 0.2 Z: -50.7 17:48:31 (UTC)
39 Collision with environment 51.8 X: -1.0 Y: -0.3 Z: 1.7 X: -209.0 Y: -15.9 Z: 151.9 17:50:08 (UTC)
40 Collision with environment 25.0 X: 1.0 Y: -0.3 Z: 1.8 X: 443.5 Y: -1.4 Z: -35.1 17:50:12 (UTC)
41 Collision with environment 30.1 X: 1.0 Y: -0.4 Z: 2.0 X: 166.9 Y: -15.1 Z: 186.4 17:50:55 (UTC)
42 Collision with environment 101.0 X: 0.8 Y: -0.3 Z: 2.4 X: 218.4 Y: -15.1 Z: 193.5 17:51:31 (UTC)
43 Collision with environment 21.3 X: 0.0 Y: -0.3 Z: 2.6 X: -280.3 Y: -16.9 Z: 37.3 17:51:44 (UTC)
44 Collision with environment 34.0 X: 1.0 Y: 0.8 Z: -1.9 X: 241.5 Y: -5.0 Z: -352.8 17:52:18 (UTC)
45 Collision with environment 53.3 X: 0.5 Y: -0.4 Z: 2.5 X: 188.0 Y: -15.0 Z: 186.7 17:52:27 (UTC)
46 Collision with environment 73.6 X: -0.9 Y: -0.3 Z: 2.1 X: 282.6 Y: -14.8 Z: 203.9 17:53:40 (UTC)
47 Collision with car 11.7 X: -1.0 Y: -0.4 Z: -1.7 X: 309.3 Y: -14.3 Z: 162.1 17:56:46 (UTC)
48 Collision with environment 25.1 X: -1.0 Y: 0.7 Z: -2.1 X: 113.9 Y: -14.0 Z: 186.4 17:56:51 (UTC)
49 Collision with car 123.6 X: -0.1 Y: 0.1 Z: -2.0 X: 51.0 Y: -14.5 Z: 166.8 17:57:03 (UTC)
50 Collision with car 123.8 X: -0.0 Y: -0.1 Z: 1.9 X: 51.0 Y: -14.8 Z: 166.8 17:57:03 (UTC)
51 Collision with environment 27.5 X: -1.0 Y: -0.4 Z: 2.0 X: -3.8 Y: -15.3 Z: 154.7 17:57:05 (UTC)
52 Collision with environment 42.4 X: -0.0 Y: -0.3 Z: 2.6 X: 407.3 Y: -2.5 Z: -21.0 17:57:18 (UTC)
53 Collision with environment 92.0 X: -1.0 Y: 0.2 Z: 1.5 X: 406.6 Y: -3.0 Z: 3.5 17:58:42 (UTC)
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st Lukeydude in Ferrari 488 GT3
Best: 00:50.106, Potential: 00:49.959
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.238 01:55.320 00:17.946 00:09.972 4 S 19.0 13.0 21.0 157.0
2 00:50.921 00:23.053 00:17.892 00:09.976 0 S 19.0 13.0 21.0 157.0
3 00:51.357 00:23.429 00:17.830 00:10.098 0 S 19.0 13.0 21.0 157.0
4 00:51.245 00:23.139 00:17.950 00:10.156 0 S 19.0 13.0 21.0 157.0
5 01:22.092 00:53.449 00:18.396 00:10.247 3 S 19.0 13.0 21.0 157.0
6 02:36.194 02:07.413 00:17.720 00:11.061 4 S 19.0 13.0 21.0 157.0
7 02:48.334 02:19.989 00:18.152 00:10.193 3 M 19.0 13.0 21.0 157.0
8 00:52.008 00:23.901 00:17.977 00:10.130 1 M 19.0 13.0 21.0 157.0
9 00:51.106
C
00:23.076 00:17.685 00:10.345 1 M 19.0 13.0 21.0 157.0
10 00:51.728 00:23.199 00:18.175 00:10.354 0 M 19.0 13.0 21.0 157.0
11 00:51.671 00:23.303 00:18.117 00:10.251 0 M 19.0 13.0 21.0 157.0
12 01:52.917 01:25.044 00:17.527 00:10.346 1 M 19.0 13.0 21.0 157.0
13 00:54.940 00:25.802 00:18.684 00:10.454 0 M 19.0 13.0 21.0 157.0
14 00:51.269 00:23.343 00:17.779 00:10.147 0 M 19.0 13.0 21.0 157.0
15 01:24.733 00:53.449 00:21.056 00:10.228 1 S 21.0 15.0 5.0 345.0
16 00:51.116 00:22.960 00:18.072 00:10.084 0 S 21.0 15.0 5.0 345.0
17 00:50.879 00:22.817 00:17.987 00:10.075 0 S 21.0 15.0 5.0 345.0
18 02:46.448 02:18.405 00:17.981 00:10.062 3 S 21.0 15.0 5.0 345.0
19 00:53.854 00:25.914 00:17.878 00:10.062 1 S 21.0 15.0 5.0 345.0
20 00:50.590 00:23.126 00:17.461 00:10.003 0 S 21.0 15.0 5.0 345.0
21 00:50.883 00:22.771 00:18.135 00:09.977 0 S 21.0 15.0 5.0 345.0
22 01:21.274 00:52.361 00:17.906 00:11.007 1 S 21.0 15.0 5.0 345.0
23 00:51.494 00:23.648 00:17.910 00:09.936 0 S 21.0 15.0 5.0 345.0
24 00:50.974
C
00:23.132 00:17.902 00:09.940 1 S 21.0 15.0 5.0 345.0
25 01:43.046 01:15.151 00:17.928 00:09.967 2 S 21.0 15.0 5.0 345.0
26 00:50.726 00:23.096 00:17.717 00:09.913 0 S 21.0 15.0 5.0 345.0
27 00:50.992
C
00:22.809 00:17.874 00:10.309 1 S 21.0 15.0 5.0 345.0
28 00:54.483 00:23.217 00:21.177 00:10.089 2 S 21.0 15.0 5.0 345.0
29 01:11.099 00:43.181 00:18.009 00:09.909 1 S 21.0 15.0 5.0 345.0
30 00:50.106
L
L
00:22.755
S
00:17.518 00:09.833
S
S
0 S 21.0 15.0 5.0 345.0
31 03:51.695 03:23.463 00:17.775 00:10.457 1 S 24.0 19.0 18.0 280.0
32 01:54.487 01:25.732 00:18.531 00:10.224 2 S 24.0 19.0 18.0 280.0
33 00:50.675 00:22.856 00:17.677 00:10.142 0 S 24.0 19.0 18.0 280.0
34 01:32.937 01:05.307 00:17.676 00:09.954 3 S 24.0 19.0 18.0 280.0
35 00:51.412 00:23.305 00:18.067 00:10.040 0 S 24.0 19.0 18.0 280.0
36 00:50.963 00:23.284 00:17.591 00:10.088 0 S 24.0 19.0 18.0 280.0
37 01:59.342 01:31.519 00:17.456 00:10.367 2 S 24.0 19.0 18.0 280.0
38 00:50.502 00:23.123 00:17.371
S
S
00:10.008 0 S 24.0 19.0 18.0 280.0
39 01:41.060 01:13.278 00:17.491 00:10.291 3 S 24.0 19.0 18.0 280.0
40 00:50.951 00:23.069 00:17.793 00:10.089 0 S 24.0 19.0 18.0 280.0
41 00:50.686 00:23.133 00:17.527 00:10.026 0 S 24.0 19.0 18.0 280.0
42 01:34.663 01:06.835 00:17.618 00:10.210 1 S 24.0 19.0 18.0 280.0
43 02:04.026 01:34.348 00:18.778 00:10.900 2 S 24.0 19.0 18.0 280.0
44 00:53.649 00:25.096 00:18.126 00:10.427 1 S 24.0 19.0 18.0 280.0
45 01:49.584 01:21.746 00:17.785 00:10.053 1 S 24.0 19.0 18.0 280.0
46 01:15.492 00:46.574 00:18.235 00:10.683 2 S 24.0 19.0 18.0 280.0
2nd theraxo in BMW Z4 GT3
Best: 00:50.428, Potential: 00:50.428
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.321 01:33.029 00:18.198 00:10.094 2 S 21.0 15.0 5.0 345.0
2 00:53.573 00:25.390 00:18.171 00:10.012 1 S 21.0 15.0 5.0 345.0
3 00:51.289
C
00:22.944 00:18.265 00:10.080 1 S 21.0 15.0 5.0 345.0
4 00:50.428
L
00:22.730
S
S
00:17.659
S
00:10.039
S
0 S 21.0 15.0 5.0 345.0
5 01:24.921 00:57.002 00:17.848 00:10.071 3 S 21.0 15.0 5.0 345.0
6 00:59.480 00:30.271 00:18.868 00:10.341 1 S 24.0 19.0 18.0 280.0
7 02:34.663 02:06.583 00:17.744 00:10.336 1 S 24.0 19.0 18.0 280.0
8 00:54.338 00:23.266 00:20.012 00:11.060 1 S 24.0 19.0 18.0 280.0
9 00:56.865 00:28.474 00:18.247 00:10.144 2 S 24.0 19.0 18.0 280.0
10 00:52.402 00:23.094 00:18.904 00:10.404 0 S 24.0 19.0 18.0 280.0
11 00:52.840 00:23.711 00:19.045 00:10.084 1 S 24.0 19.0 18.0 280.0
12 00:51.656 00:23.388 00:18.063 00:10.205 0 S 24.0 19.0 18.0 280.0
13 01:55.031 01:26.146 00:18.238 00:10.647 1 S 24.0 19.0 18.0 280.0
14 00:51.950 00:23.672 00:18.127 00:10.151 0 S 24.0 19.0 18.0 280.0
15 00:52.014 00:23.474 00:17.794 00:10.746 0 S 24.0 19.0 18.0 280.0
16 03:08.743 02:40.204 00:17.955 00:10.584 1 S 24.0 19.0 18.0 280.0
17 01:28.381 01:00.553 00:17.631 00:10.197 2 S 24.0 19.0 18.0 280.0
3rd JOSH in BMW Z4 GT3
Best: 00:51.156, Potential: 00:51.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.408 01:11.447 00:19.697 00:11.264 1 S 21.0 15.0 5.0 345.0
2 00:55.853 00:25.366 00:19.539 00:10.948 0 S 21.0 15.0 5.0 345.0
3 00:53.953 00:23.956 00:19.003 00:10.994 0 S 21.0 15.0 5.0 345.0
4 00:53.115 00:23.694 00:18.908 00:10.513 0 S 21.0 15.0 5.0 345.0
5 02:26.267 01:57.175 00:18.725 00:10.367 1 S 21.0 15.0 5.0 345.0
6 00:52.724 00:23.637 00:18.612 00:10.475 0 S 21.0 15.0 5.0 345.0
7 00:52.841 00:23.686 00:18.832 00:10.323 0 S 21.0 15.0 5.0 345.0
8 00:58.719 00:23.907 00:24.515 00:10.297 1 S 21.0 15.0 5.0 345.0
9 00:52.181 00:23.265 00:18.553 00:10.363 0 S 21.0 15.0 5.0 345.0
10 00:51.825 00:23.070 00:18.557 00:10.198 0 S 21.0 15.0 5.0 345.0
11 01:01.510 00:23.481 00:20.051 00:17.978 1 S 21.0 15.0 5.0 345.0
12 01:24.084 00:54.442 00:19.318 00:10.324 1 S 21.0 15.0 5.0 345.0
13 00:52.402 00:23.521 00:18.428 00:10.453 0 S 21.0 15.0 5.0 345.0
14 00:56.283 00:24.684 00:19.988 00:11.611 0 S 21.0 15.0 5.0 345.0
15 02:40.228 02:10.303 00:18.995 00:10.930 1 S 24.0 19.0 18.0 280.0
16 00:53.015 00:23.630 00:18.901 00:10.484 0 S 24.0 19.0 18.0 280.0
17 01:16.215 00:47.792 00:18.189 00:10.234 1 S 24.0 19.0 18.0 280.0
18 01:56.856 01:28.213 00:18.328 00:10.315 2 S 24.0 19.0 18.0 280.0
19 00:53.838 00:24.439 00:18.977 00:10.422 0 S 24.0 19.0 18.0 280.0
20 01:17.327 00:48.680 00:18.365 00:10.282 1 S 24.0 19.0 18.0 280.0
21 01:55.320 01:10.977 00:33.952 00:10.391 2 S 24.0 19.0 18.0 280.0
22 00:51.583 00:23.422 00:18.117 00:10.044 0 S 24.0 19.0 18.0 280.0
23 01:31.338 01:03.114 00:18.193 00:10.031 1 S 24.0 19.0 18.0 280.0
24 00:51.318 00:23.233 00:17.960
S
00:10.125 0 S 24.0 19.0 18.0 280.0
25 01:32.979 00:46.475 00:27.063 00:19.441 2 S 24.0 19.0 18.0 280.0
26 01:51.807 01:22.998 00:18.598 00:10.211 1 S 24.0 19.0 18.0 280.0
27 00:51.156
L
00:23.111 00:18.009 00:10.036
S
0 S 24.0 19.0 18.0 280.0
28 00:51.934 00:23.246 00:18.149 00:10.539 0 S 24.0 19.0 18.0 280.0
29 00:53.542 00:24.342 00:18.692 00:10.508 0 S 24.0 19.0 18.0 280.0
30 00:51.940 00:23.010
S
00:18.251 00:10.679 0 S 24.0 19.0 18.0 280.0
31 01:16.010 00:23.041 00:18.463 00:34.506 1 S 24.0 19.0 18.0 280.0
4th BlitzMaxii in BMW Z4 GT3
Best: 00:51.664, Potential: 00:51.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.911 02:06.789 00:19.655 00:10.467 2 S 19.0 13.0 21.0 157.0
2 00:52.122 00:23.393 00:18.406 00:10.323 0 S 19.0 13.0 21.0 157.0
3 00:52.735 00:24.012 00:18.549 00:10.174 0 S 21.0 15.0 5.0 345.0
4 00:53.852 00:24.710 00:18.819 00:10.323 0 S 21.0 15.0 5.0 345.0
5 00:52.671 00:24.118 00:18.437 00:10.116 1 S 21.0 15.0 5.0 345.0
6 00:56.232 00:23.669 00:22.271 00:10.292 1 S 21.0 15.0 5.0 345.0
7 00:54.004 00:24.129 00:19.521 00:10.354 0 S 21.0 15.0 5.0 345.0
8 02:55.415 02:27.052 00:18.324 00:10.039 1 S 21.0 15.0 5.0 345.0
9 00:53.827 00:25.450 00:18.365 00:10.012 1 S 21.0 15.0 5.0 345.0
10 00:52.647 00:23.770 00:18.653 00:10.224 0 S 21.0 15.0 5.0 345.0
11 00:52.546 00:23.922 00:18.603 00:10.021
S
0 S 21.0 15.0 5.0 345.0
12 00:52.368 00:23.595 00:18.486 00:10.287 0 S 21.0 15.0 5.0 345.0
13 00:52.069 00:23.552 00:18.419 00:10.098 0 S 21.0 15.0 5.0 345.0
14 01:26.910 00:58.744 00:18.045 00:10.121 1 S 21.0 15.0 5.0 345.0
15 00:52.343 00:23.516 00:18.653 00:10.174 0 S 21.0 15.0 5.0 345.0
16 00:51.869 00:23.380 00:18.243 00:10.246 0 S 21.0 15.0 5.0 345.0
17 02:36.657 02:08.378 00:18.248 00:10.031 1 S 21.0 15.0 5.0 345.0
18 00:51.664
L
00:23.201
S
00:18.320 00:10.143 0 S 21.0 15.0 5.0 345.0
19 06:05.351 05:36.115 00:18.157 00:11.079 4 S 24.0 19.0 18.0 280.0
20 00:53.156 00:24.590 00:18.410 00:10.156 0 S 24.0 19.0 18.0 280.0
21 00:53.048 00:23.771 00:18.968 00:10.309 0 S 24.0 19.0 18.0 280.0
22 00:52.454 00:23.969 00:18.252 00:10.233 0 S 24.0 19.0 18.0 280.0
23 00:52.230 00:23.646 00:17.982 00:10.602 0 S 24.0 19.0 18.0 280.0
24 00:52.254 00:23.795 00:18.194 00:10.265 0 S 24.0 19.0 18.0 280.0
25 00:54.503 00:23.931 00:18.171 00:12.401 0 S 24.0 19.0 18.0 280.0
26 03:46.222 03:17.903 00:18.050 00:10.269 1 S 24.0 19.0 18.0 280.0
27 00:52.079 00:23.675 00:18.216 00:10.188 0 S 24.0 19.0 18.0 280.0
28 00:51.843 00:23.259 00:18.161 00:10.423 0 S 24.0 19.0 18.0 280.0
29 00:52.150 00:23.624 00:18.365 00:10.161 0 S 24.0 19.0 18.0 280.0
30 00:52.008 00:23.311 00:18.149 00:10.548 0 S 24.0 19.0 18.0 280.0
31 02:51.179 02:22.312 00:18.198 00:10.669 1 S 24.0 19.0 18.0 280.0
32 01:08.628 00:40.430 00:18.108 00:10.090 1 S 24.0 19.0 18.0 280.0
33 00:51.795 00:23.476 00:17.847
S
00:10.472 0 S 24.0 19.0 18.0 280.0
34 00:52.096 00:23.521 00:18.351 00:10.224 0 S 24.0 19.0 18.0 280.0
35 03:36.114 03:07.836 00:17.932 00:10.346 2 S 24.0 19.0 18.0 280.0
5th zsiros in BMW Z4 GT3
Best: 00:52.292, Potential: 00:51.773
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14:07.455 13:38.205 00:18.683 00:10.567 1 S 21.0 15.0 5.0 345.0
2 00:52.699 00:23.818 00:18.373 00:10.508 0 S 21.0 15.0 5.0 345.0
3 00:52.746
C
00:23.558 00:18.329 00:10.859 1 S 21.0 15.0 5.0 345.0
4 00:58.423 00:25.047 00:21.721 00:11.655 1 S 21.0 15.0 5.0 345.0
5 00:52.979 00:24.571 00:18.189 00:10.219
S
0 S 21.0 15.0 5.0 345.0
6 00:57.233 00:23.767 00:22.806 00:10.660 2 S 24.0 19.0 18.0 280.0
7 00:53.166 00:24.149 00:18.500 00:10.517 0 S 24.0 19.0 18.0 280.0
8 00:52.928 00:24.021 00:18.323 00:10.584 0 S 24.0 19.0 18.0 280.0
9 00:53.215 00:24.546 00:18.193 00:10.476 0 S 24.0 19.0 18.0 280.0
10 00:54.388 00:23.856 00:19.863 00:10.669 0 S 24.0 19.0 18.0 280.0
11 00:52.710 00:24.166 00:18.090 00:10.454 0 S 24.0 19.0 18.0 280.0
12 01:58.057 01:29.266 00:18.392 00:10.399 1 S 24.0 19.0 18.0 280.0
13 00:52.746 00:24.013 00:18.238 00:10.495 0 S 24.0 19.0 18.0 280.0
14 00:52.658 00:24.178 00:18.054 00:10.426 0 S 24.0 19.0 18.0 280.0
15 00:52.625 00:24.258 00:18.072 00:10.295 0 S 24.0 19.0 18.0 280.0
16 03:36.007 03:06.546 00:18.688 00:10.773 4 S 24.0 19.0 18.0 280.0
17 00:53.213
C
00:24.341 00:18.082 00:10.790 1 S 24.0 19.0 18.0 280.0
18 00:57.072 00:23.862 00:18.202 00:15.008 0 S 24.0 19.0 18.0 280.0
19 01:17.462 00:48.185 00:18.568 00:10.709 1 S 24.0 19.0 18.0 280.0
20 00:53.120
C
00:23.897 00:18.675 00:10.548 1 S 24.0 19.0 18.0 280.0
21 00:52.292
L
00:23.708 00:18.009
S
00:10.575 0 S 24.0 19.0 18.0 280.0
22 00:50.749
C
00:19.811 00:20.034 00:10.904 5 S 24.0 19.0 18.0 280.0
23 00:52.484 00:23.545
S
00:18.148 00:10.791 0 S 24.0 19.0 18.0 280.0
24 03:06.176 02:36.584 00:18.316 00:11.276 3 S 24.0 19.0 18.0 280.0
6th Nozenco in Porsche 911 GT3 R 2016
Best: 00:53.151, Potential: 00:53.151
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.230 01:54.162 00:20.006 00:11.062 2 M 19.0 13.0 21.0 157.0
2 01:03.963 00:33.151 00:19.858 00:10.954 1 M 19.0 13.0 21.0 157.0
3 00:54.301 00:24.218 00:19.463 00:10.620 0 M 19.0 13.0 21.0 157.0
4 00:53.151
L
00:23.644
S
00:19.003
S
00:10.504
S
0 M 19.0 13.0 21.0 157.0
7th Scott Ferguson in Audi R8 LMS 2016
Best: 00:53.158, Potential: 00:53.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:52.816 04:21.995 00:20.084 00:10.737 1 M 19.0 13.0 21.0 157.0
2 02:19.937 01:49.346 00:20.043 00:10.548 1 M 19.0 13.0 21.0 157.0
3 01:00.140 00:29.505 00:19.669 00:10.966 1 M 19.0 13.0 21.0 157.0
4 00:55.127 00:25.328 00:19.413 00:10.386 0 M 19.0 13.0 21.0 157.0
5 00:56.572 00:26.926 00:19.175 00:10.471 1 M 19.0 13.0 21.0 157.0
6 04:33.336 04:03.465 00:19.395 00:10.476 1 M 21.0 15.0 5.0 345.0
7 00:57.766 00:28.071 00:19.350 00:10.345 1 M 21.0 15.0 5.0 345.0
8 00:53.992 00:24.431 00:18.932 00:10.629 0 M 21.0 15.0 5.0 345.0
9 00:55.441 00:24.517 00:19.683 00:11.241 1 M 21.0 15.0 5.0 345.0
10 00:54.591 00:25.097 00:19.040 00:10.454 0 M 21.0 15.0 5.0 345.0
11 00:58.509 00:29.317 00:18.860 00:10.332 1 M 21.0 15.0 5.0 345.0
12 08:16.230 07:46.394 00:19.009 00:10.827 1 M 24.0 19.0 18.0 280.0
13 00:58.509 00:26.685 00:21.410 00:10.414 2 M 24.0 19.0 18.0 280.0
14 02:51.440 02:22.452 00:18.567 00:10.421 1 S 24.0 19.0 18.0 280.0
15 00:54.039 00:24.293 00:19.215 00:10.531 0 S 24.0 19.0 18.0 280.0
16 00:53.158
L
00:24.327 00:18.584
S
00:10.247
S
0 S 24.0 19.0 18.0 280.0
17 00:54.834 00:24.656 00:19.729 00:10.449 0 S 24.0 19.0 18.0 280.0
18 00:55.210 00:25.182 00:18.738 00:11.290 0 S 24.0 19.0 18.0 280.0
19 00:56.107 00:24.463 00:21.155 00:10.489 0 S 24.0 19.0 18.0 280.0
20 00:54.347 00:24.215
S
00:19.152 00:10.980 0 S 24.0 19.0 18.0 280.0
21 00:54.524 00:24.645 00:19.259 00:10.620 0 S 24.0 19.0 18.0 280.0
