Lime Rock Park - South Chicane, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
00:50.810 Tyre: S |
00:51.137 | 13 laps / 21 cuts | 19 - 35 |
| 2 | Scott Ferguson | Audi R8 LMS 2016 |
00:54.514 Tyre: M |
00:55.160 | 6 laps / 3 cuts | 32 - 42 |
| 3 | JOSH | Porsche 911 GT3 R 2016 |
00:54.832 Tyre: S |
00:55.333 | 8 laps / 5 cuts | 160 - 173 |
| 4 | Laciz | Nissan GT-R GT3 |
00:55.547 Tyre: M |
01:00.067 | 15 laps / 23 cuts | 33 - 38 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.842 | 01:30.735 | 00:29.290 | 00:11.817 | 5 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 2 | 00:51.531 | 00:23.855 | 00:17.703 |
00:09.973
S
S
|
0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 3 | 00:51.421 | 00:23.413 | 00:17.915 | 00:10.093 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 4 | 00:50.928 | 00:23.136 | 00:17.698 | 00:10.094 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 5 | 00:51.124 |
00:23.121
S
S
|
00:17.775 | 00:10.228 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 6 | 00:51.009 | 00:23.226 | 00:17.702 | 00:10.081 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 7 | 03:21.096 | 02:51.989 | 00:18.833 | 00:10.274 | 6 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 8 | 00:51.538 | 00:23.201 | 00:17.910 | 00:10.427 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 9 |
00:50.810
L
L
|
00:23.194 |
00:17.510
S
S
|
00:10.106 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 10 | 00:51.456 | 00:23.047 | 00:17.420 | 00:10.989 | 2 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 11 | 00:51.876 | 00:23.471 | 00:18.100 | 00:10.305 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 12 | 00:52.163 | 00:23.318 | 00:18.018 | 00:10.827 | 2 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 13 | 07:48.452 | 07:18.213 | 00:18.913 | 00:11.326 | 4 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.649 | 00:55.671 | 00:20.087 | 00:10.891 | 1 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 2 | 00:59.566 | 00:29.060 | 00:19.918 | 00:10.588 | 1 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 3 | 00:58.249 | 00:27.451 | 00:19.885 | 00:10.913 | 1 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 4 | 00:55.369 | 00:25.219 | 00:19.521 | 00:10.629 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 5 |
00:54.514
L
|
00:24.782
S
|
00:19.099
S
|
00:10.633 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 6 | 00:55.598 | 00:24.913 | 00:20.129 |
00:10.556
S
|
0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.492 | 01:23.319 | 00:21.617 | 00:11.556 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 2 | 00:56.028 | 00:25.252 | 00:19.777 |
00:10.999
S
|
0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 3 | 02:22.789 | 01:51.285 | 00:20.142 | 00:11.362 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 4 | 01:07.298 | 00:24.621 | 00:20.290 | 00:22.387 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 5 | 01:25.998 | 00:55.145 | 00:19.486 | 00:11.367 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 6 |
00:54.832
L
|
00:24.556 |
00:19.179
S
|
00:11.097 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 7 | 00:55.140 |
00:24.378
S
|
00:19.422 | 00:11.340 | 0 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| 8 | 03:18.333 | 02:48.443 | 00:18.946 | 00:10.944 | 1 | S | 25.0 | 19.0 | 8.0 | -143.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.277 | 01:01.619 | 00:28.940 | 00:24.718 | 5 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 2 |
00:59.110
C
|
00:26.962 | 00:20.263 | 00:11.885 | 1 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 3 | 00:57.259 | 00:25.210 | 00:20.633 | 00:11.416 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 4 | 01:00.468 | 00:28.581 | 00:20.682 | 00:11.205 | 2 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 5 | 00:56.691 | 00:25.325 | 00:20.143 | 00:11.223 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 6 | 01:07.000 | 00:34.744 | 00:21.245 | 00:11.011 | 2 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 7 | 01:18.197 | 00:26.213 | 00:31.942 | 00:20.042 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 8 | 00:55.645 | 00:25.463 |
00:19.503
S
|
00:10.679
S
|
0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 9 | 01:54.135 | 01:18.567 | 00:23.012 | 00:12.556 | 5 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 10 |
00:55.547
L
|
00:24.952
S
|
00:19.615 | 00:10.980 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 11 |
00:57.225
C
|
00:25.482 | 00:20.466 | 00:11.277 | 2 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 12 |
00:58.014
C
|
00:25.991 | 00:20.512 | 00:11.511 | 2 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 13 | 00:57.068 | 00:25.609 | 00:20.439 | 00:11.020 | 0 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 14 |
00:58.116
C
|
00:25.067 | 00:21.024 | 00:12.025 | 2 | M | 25.0 | 19.0 | 8.0 | -143.0 |
| 15 | 02:16.714 | 01:46.033 | 00:19.732 | 00:10.949 | 2 | S | 25.0 | 19.0 | 8.0 | -143.0 |