Lime Rock Park - South Chicane, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
00:50.463 Tyre: S |
00:51.293 | 43 laps / 31 cuts | 19 - 6760 |
| 2 | Scott Ferguson | Audi R8 LMS 2016 |
00:55.907 Tyre: M |
00:56.031 | 4 laps / 3 cuts | 32 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.215 | 00:59.446 | 00:18.526 | 00:10.243 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 2 | 00:53.972 | 00:24.390 | 00:19.206 | 00:10.376 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 3 | 00:51.500 | 00:23.565 | 00:17.612 | 00:10.323 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 4 | 01:22.263 | 00:53.454 | 00:18.360 | 00:10.449 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 5 | 00:51.776 | 00:23.755 | 00:17.860 | 00:10.161 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 6 | 00:51.487 | 00:23.227 | 00:18.157 | 00:10.103 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 7 | 00:51.225 | 00:23.289 | 00:17.883 | 00:10.053 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 8 | 02:00.311 | 01:31.647 | 00:18.216 | 00:10.448 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 9 | 00:51.429 | 00:23.132 | 00:17.924 | 00:10.373 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 10 | 00:51.768 | 00:22.940 | 00:17.861 | 00:10.967 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 11 | 01:38.235 | 01:09.772 | 00:17.986 | 00:10.477 | 2 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 12 | 00:50.872 | 00:23.224 | 00:17.577 | 00:10.071 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 13 |
00:50.941
C
|
00:23.036 | 00:17.825 | 00:10.080 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 14 | 01:19.327 | 00:51.621 | 00:17.662 | 00:10.044 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 15 | 01:26.811 | 00:52.853 | 00:22.284 | 00:11.674 | 5 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 16 | 01:13.979 | 00:46.476 | 00:17.482 | 00:10.021 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 17 | 00:50.628 | 00:23.088 |
00:17.388
S
S
|
00:10.152 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 18 |
00:50.940
C
|
00:23.098 | 00:17.712 | 00:10.130 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 19 | 00:50.904 | 00:23.354 | 00:17.550 | 00:10.000 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 20 |
00:50.400
C
|
00:22.806 | 00:17.630 | 00:09.964 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 21 | 00:50.773 | 00:23.004 | 00:17.513 | 00:10.256 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 22 | 00:50.685 | 00:23.018 | 00:17.649 | 00:10.018 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 23 | 00:57.001 | 00:23.049 | 00:17.559 | 00:16.393 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 24 | 01:07.560 | 00:38.521 | 00:18.513 | 00:10.526 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 25 | 01:09.903 | 00:42.336 | 00:17.522 | 00:10.045 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 26 |
00:50.463
L
L
|
00:22.851 | 00:17.685 |
00:09.927
S
S
|
0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 27 | 00:51.556 | 00:23.210 | 00:18.198 | 00:10.148 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 28 | 00:53.335 | 00:25.395 | 00:18.044 | 00:09.896 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 29 | 00:50.829 |
00:22.848
S
S
|
00:17.914 | 00:10.067 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 30 | 00:50.850 | 00:23.076 | 00:17.720 | 00:10.054 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 31 | 02:06.913 | 01:38.901 | 00:18.004 | 00:10.008 | 2 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 32 | 00:51.090 | 00:22.919 | 00:18.131 | 00:10.040 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 33 |
00:50.796
C
|
00:22.729 | 00:17.932 | 00:10.135 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 34 |
00:50.557
C
|
00:22.985 | 00:17.483 | 00:10.089 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 35 | 01:11.024 | 00:43.314 | 00:17.613 | 00:10.097 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 36 | 00:51.626 | 00:23.528 | 00:17.892 | 00:10.206 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 37 | 00:50.713 | 00:22.953 | 00:17.707 | 00:10.053 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 38 | 00:50.806 | 00:23.118 | 00:17.761 |
00:09.927
S
S
|
0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 39 |
00:51.089
C
|
00:22.861 | 00:17.748 | 00:10.480 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 40 | 00:50.880 | 00:23.141 | 00:17.758 | 00:09.981 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 41 |
00:50.962
C
|
00:22.976 | 00:17.721 | 00:10.265 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 42 | 01:22.733 | 00:55.004 | 00:17.704 | 00:10.025 | 1 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| 43 | 00:50.893 | 00:23.002 | 00:17.757 | 00:10.134 | 0 | S | 24.0 | 19.0 | 3.0 | -283.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.898 | 01:29.294 | 00:20.403 | 00:11.201 | 1 | M | 24.0 | 19.0 | 3.0 | -283.0 |
| 2 | 00:56.156 |
00:25.048
S
|
00:19.697
S
|
00:11.411 | 0 | M | 24.0 | 19.0 | 3.0 | -283.0 |
| 3 | 01:43.746 | 01:13.398 | 00:19.372 | 00:10.976 | 2 | M | 24.0 | 19.0 | 3.0 | -283.0 |
| 4 |
00:55.907
L
|
00:25.168 | 00:19.984 |
00:10.755
S
|
0 | M | 24.0 | 19.0 | 3.0 | -283.0 |