Lime Rock Park - South Chicane, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
00:51.171 Tyre: S |
00:51.656 | 21 laps / 13 cuts | 18 - 21 |
| 2 | Tater | Ferrari 488 GT3 |
00:51.278 Tyre: S |
00:51.404 | 15 laps / 14 cuts | 19 - 6760 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.717 | 03:05.398 | 00:17.964 | 00:10.355 | 3 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 2 | 00:51.493 | 00:23.130 | 00:18.157 |
00:10.206
S
|
0 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 3 |
00:51.171
L
L
|
00:23.118
S
|
00:17.667 | 00:10.386 | 0 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 4 | 01:22.206 | 00:54.031 | 00:17.730 | 00:10.445 | 1 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 5 | 00:51.952 | 00:23.620 | 00:18.013 | 00:10.319 | 0 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 6 | 00:51.220 | 00:23.180 | 00:17.591 | 00:10.449 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 7 | 00:56.858 | 00:28.162 | 00:18.059 | 00:10.637 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 8 | 01:36.811 | 01:08.668 | 00:17.586 | 00:10.557 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 9 |
00:51.440
C
|
00:23.253 | 00:17.747 | 00:10.440 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 10 |
00:51.622
C
|
00:23.389 | 00:17.784 | 00:10.449 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 11 |
00:51.274
C
|
00:23.230 | 00:17.654 | 00:10.390 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 12 | 01:30.600 | 01:02.249 | 00:17.991 | 00:10.360 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 13 | 00:53.122 | 00:25.033 | 00:17.820 | 00:10.269 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 14 | 00:51.274 | 00:23.126 | 00:17.730 | 00:10.418 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 15 |
00:51.440
C
|
00:23.064 | 00:17.901 | 00:10.475 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 16 | 00:51.384 | 00:23.250 |
00:17.581
S
S
|
00:10.553 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 17 | 00:51.668 | 00:23.517 | 00:17.802 | 00:10.349 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 18 | 02:09.017 | 01:41.176 | 00:17.447 | 00:10.394 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 19 | 00:52.679 | 00:23.803 | 00:18.378 | 00:10.498 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 20 | 00:52.157 | 00:23.340 | 00:17.927 | 00:10.890 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 21 | 00:51.563 | 00:23.520 | 00:17.684 | 00:10.359 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.321 | 01:09.322 | 00:17.793 | 00:10.206 | 1 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 2 | 01:26.991 | 00:59.023 | 00:17.892 | 00:10.076 | 2 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 3 | 00:51.669 | 00:23.309 | 00:18.041 | 00:10.319 | 0 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 4 | 00:51.421 | 00:23.201 | 00:18.010 | 00:10.210 | 0 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 5 | 00:52.026 | 00:23.739 | 00:17.865 | 00:10.422 | 1 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 6 | 00:55.048 | 00:27.008 | 00:17.938 | 00:10.102 | 2 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 7 | 00:51.530 | 00:23.361 | 00:18.022 | 00:10.147 | 1 | S | 20.0 | 15.0 | 1.0 | 377.0 |
| 8 | 00:52.455 | 00:23.884 | 00:18.329 | 00:10.242 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 9 | 02:58.528 | 02:28.527 | 00:19.646 | 00:10.355 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 10 | 02:41.672 | 02:13.655 | 00:17.920 | 00:10.097 | 1 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 11 | 00:51.374 | 00:23.267 | 00:17.937 |
00:10.170
S
S
|
0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 12 | 00:51.280 |
00:23.069
S
S
|
00:17.946 | 00:10.265 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 13 |
00:51.278
L
|
00:23.261 |
00:17.834
S
|
00:10.183 | 0 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 14 |
00:51.329
C
|
00:23.317 | 00:17.852 | 00:10.160 | 2 | S | 25.0 | 19.0 | 14.0 | -69.0 |
| 15 | 00:51.870 | 00:23.573 | 00:17.983 | 00:10.314 | 2 | S | 25.0 | 19.0 | 14.0 | -69.0 |