Lime Rock Park - South Chicane, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
00:51.429 Tyre: S |
00:51.833 | 38 laps / 48 cuts | 19 - 6760 |
| 2 | Fluxel | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 8 - 400 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.759 | 01:23.287 | 00:18.121 | 00:10.351 | 1 | S | 20.0 | 15.0 | 24.0 | 81.0 |
| 2 | 01:46.857 | 01:17.894 | 00:18.599 | 00:10.364 | 2 | S | 20.0 | 15.0 | 24.0 | 81.0 |
| 3 | 01:32.708 | 01:04.503 | 00:18.017 | 00:10.188 | 2 | S | 20.0 | 15.0 | 24.0 | 81.0 |
| 4 | 00:51.977 | 00:23.569 | 00:18.153 |
00:10.255
S
S
|
0 | S | 20.0 | 15.0 | 24.0 | 81.0 |
| 5 | 02:16.015 | 01:46.094 | 00:18.180 | 00:11.741 | 4 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 6 | 00:52.475 | 00:23.927 | 00:18.162 | 00:10.386 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 7 | 00:51.545 | 00:23.389 | 00:17.838 | 00:10.318 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 8 | 00:57.629 | 00:23.560 | 00:18.139 | 00:15.930 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 9 | 04:28.346 | 03:59.992 | 00:17.770 | 00:10.584 | 4 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 10 | 00:52.850 | 00:23.618 | 00:18.369 | 00:10.863 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 11 |
00:51.766
C
|
00:23.546 | 00:17.740 | 00:10.480 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 12 | 00:51.571 |
00:23.352
S
S
|
00:17.694 | 00:10.525 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 13 | 01:38.880 | 01:10.597 | 00:17.600 | 00:10.683 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 14 | 00:51.615 | 00:23.386 | 00:17.762 | 00:10.467 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 15 | 00:51.893 | 00:23.409 | 00:17.640 | 00:10.844 | 3 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 16 | 00:51.604 | 00:23.398 | 00:17.789 | 00:10.417 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 17 | 06:33.688 | 06:01.639 | 00:20.840 | 00:11.209 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 18 | 00:51.458 | 00:23.487 | 00:17.581 | 00:10.390 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 19 |
00:51.685
C
|
00:23.402 | 00:17.519 | 00:10.764 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 20 | 00:54.510 | 00:23.379 | 00:20.484 | 00:10.647 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 21 | 00:52.100 | 00:23.363 | 00:18.289 | 00:10.448 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 22 | 00:51.982 | 00:23.744 | 00:17.614 | 00:10.624 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 23 | 02:39.575 | 02:11.797 | 00:17.411 | 00:10.367 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 24 | 00:52.630 | 00:23.848 | 00:18.113 | 00:10.669 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 25 | 06:15.922 | 05:47.757 | 00:17.730 | 00:10.435 | 3 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 26 | 00:51.895 | 00:23.189 | 00:18.149 | 00:10.557 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 27 | 00:51.661 | 00:23.612 | 00:17.568 | 00:10.481 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 28 | 00:51.854 | 00:23.351 | 00:17.960 | 00:10.543 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 29 |
00:51.249
C
|
00:23.218 | 00:17.528 | 00:10.503 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 30 | 00:51.988 | 00:23.265 | 00:17.775 | 00:10.948 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 31 | 01:14.984 | 00:46.914 | 00:17.581 | 00:10.489 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 32 |
00:51.581
C
|
00:23.493 | 00:17.604 | 00:10.484 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 33 | 02:14.426 | 01:46.437 | 00:17.513 | 00:10.476 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 34 |
00:51.429
L
L
|
00:23.542 |
00:17.419
S
S
|
00:10.468 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 35 | 00:51.938 | 00:23.647 | 00:17.613 | 00:10.678 | 0 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 36 | 01:37.338 | 01:09.573 | 00:17.379 | 00:10.386 | 2 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 37 | 02:01.923 | 01:33.141 | 00:18.283 | 00:10.499 | 4 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| 38 | 01:13.516 | 00:45.090 | 00:18.076 | 00:10.350 | 1 | S | 25.0 | 19.0 | 21.0 | -313.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.733 | 01:24.744 | 00:17.820 | 00:10.169 | 1 | S | 20.0 | 15.0 | 24.0 | 81.0 |
| 2 | 00:59.303 | 00:23.834 | 00:18.333 | 00:17.136 | 1 | S | 20.0 | 15.0 | 24.0 | 81.0 |
| 3 | 00:58.601 | 00:30.225 | 00:18.108 | 00:10.268 | 1 | S | 20.0 | 15.0 | 24.0 | 81.0 |