Lime Rock Park - South Chicane, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tater | Ferrari 488 GT3 |
00:50.961 Tyre: S |
00:51.593 | 50 laps / 47 cuts | 19 - 108 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:02.039 | 08:31.255 | 00:18.743 | 00:12.041 | 4 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 2 | 03:02.716 | 02:34.461 | 00:17.838 | 00:10.417 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 3 | 00:52.133 | 00:23.496 | 00:18.108 | 00:10.529 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 4 | 01:29.696 | 01:00.573 | 00:18.188 | 00:10.935 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 5 | 00:52.265 | 00:23.821 | 00:18.149 | 00:10.295 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 6 | 00:51.645 | 00:23.214 | 00:18.072 | 00:10.359 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 7 | 00:55.012 | 00:23.777 | 00:20.147 | 00:11.088 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 8 | 00:52.215 | 00:23.396 | 00:18.459 | 00:10.360 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 9 | 00:51.966 | 00:23.309 | 00:18.302 | 00:10.355 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 10 | 01:36.921 | 01:08.840 | 00:17.947 | 00:10.134 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 11 | 00:59.463 | 00:29.470 | 00:19.674 | 00:10.319 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 12 |
00:51.551
C
|
00:23.188 | 00:17.712 | 00:10.651 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 13 | 01:04.632 | 00:23.474 | 00:30.538 | 00:10.620 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 14 | 01:08.183 | 00:40.045 | 00:17.919 | 00:10.219 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 15 | 00:52.081 | 00:23.285 | 00:18.671 | 00:10.125 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 16 | 01:32.165 | 01:03.892 | 00:18.121 | 00:10.152 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 17 | 01:45.815 | 01:16.008 | 00:19.655 | 00:10.152 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 18 | 01:39.389 | 01:11.049 | 00:18.188 | 00:10.152 | 3 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 19 |
00:51.437
C
|
00:22.827 | 00:18.054 | 00:10.556 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 20 | 00:51.798 | 00:23.425 | 00:17.910 | 00:10.463 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 21 | 01:27.344 | 00:59.067 | 00:18.121 | 00:10.156 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 22 | 00:51.352 | 00:23.155 | 00:18.000 | 00:10.197 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 23 | 02:17.930 | 01:49.189 | 00:18.464 | 00:10.277 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 24 | 00:51.230 | 00:22.998 | 00:18.026 | 00:10.206 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 25 | 00:56.811 | 00:23.051 | 00:22.600 | 00:11.160 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 26 | 00:51.830 | 00:23.093 | 00:18.423 | 00:10.314 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 27 |
00:51.050
C
|
00:23.043 | 00:17.752 | 00:10.255 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 28 | 00:52.063 | 00:23.682 | 00:17.927 | 00:10.454 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 29 |
00:51.207
C
|
00:23.406 | 00:17.509 | 00:10.292 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 30 | 01:46.830 | 01:17.580 | 00:19.142 | 00:10.108 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 31 | 00:51.471 | 00:23.211 | 00:18.108 | 00:10.152 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 32 | 00:51.443 | 00:22.981 | 00:18.180 | 00:10.282 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 33 | 00:51.519 | 00:23.187 | 00:18.206 | 00:10.126 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 34 | 01:55.200 | 01:26.183 | 00:18.743 | 00:10.274 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 35 |
00:51.578
C
|
00:23.246 | 00:18.126 | 00:10.206 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 36 | 00:51.672 | 00:22.961 | 00:18.136 | 00:10.575 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 37 |
00:51.227
C
|
00:23.413 | 00:17.672 | 00:10.142 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 38 | 02:30.014 | 02:02.303 | 00:17.650 | 00:10.061 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 39 |
00:50.956
C
|
00:23.114 | 00:17.658 | 00:10.184 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 40 | 00:52.480 | 00:23.405 | 00:18.464 | 00:10.611 | 2 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 41 | 01:13.180 | 00:45.307 | 00:17.793 | 00:10.080 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 42 | 00:51.063 | 00:23.090 |
00:17.640
S
S
|
00:10.333 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 43 | 00:51.151 | 00:23.143 | 00:17.892 |
00:10.116
S
S
|
0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 44 |
00:51.350
C
|
00:23.010 | 00:18.126 | 00:10.214 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 45 |
00:50.961
L
L
|
00:22.804
S
S
|
00:17.906 | 00:10.251 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 46 |
00:51.304
C
|
00:23.057 | 00:18.046 | 00:10.201 | 1 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 47 | 00:52.349 | 00:23.590 | 00:18.401 | 00:10.358 | 0 | S | 24.0 | 19.0 | 6.0 | -206.0 |
| 48 | 01:58.510 | 01:30.255 | 00:17.968 | 00:10.287 | 2 | M | 24.0 | 19.0 | 6.0 | -206.0 |
| 49 | 00:51.468 | 00:23.167 | 00:18.113 | 00:10.188 | 0 | M | 24.0 | 19.0 | 6.0 | -206.0 |
| 50 | 00:51.088 | 00:23.201 | 00:17.762 | 00:10.125 | 0 | M | 24.0 | 19.0 | 6.0 | -206.0 |