Bahrain International Circuit Grand Prix Circuit, Bahrain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Lamborghini Huracan GT3 |
01:56.897 Tyre: S |
01:57.165 | 18 laps / 23 cuts | 119 - 128 |
| 2 | Dmitry Oss | Audi R8 LMS 2016 |
01:56.983 Tyre: S |
01:57.394 | 10 laps / 7 cuts | 119 - 130 |
| 3 | Dmitry Oss | Porsche 911 GT3 R 2016 |
01:57.700 Tyre: S |
01:57.892 | 6 laps / 10 cuts | 118 - 184 |
| 4 | Nick Chin | Mercedes-Benz AMG GT3 |
01:59.351 Tyre: S |
01:59.585 | 9 laps / 10 cuts | 105 - 281 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.197 | 01:08.059 | 00:53.352 | 00:29.786 | 3 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 2 | 01:57.755 | 00:36.859 | 00:51.583 | 00:29.313 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 3 | 04:36.307 | 03:15.257 | 00:51.485 | 00:29.565 | 6 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 4 | 02:17.660 | 00:57.151 | 00:51.251 | 00:29.258 | 3 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 5 | 04:10.437 | 02:49.324 | 00:51.611 | 00:29.502 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 6 |
01:57.062
C
|
00:36.486 | 00:51.218 | 00:29.358 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 7 | 03:53.535 | 02:32.769 | 00:51.263 | 00:29.503 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 8 | 01:57.009 | 00:36.566 | 00:51.197 |
00:29.246
S
|
0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 9 | 03:21.212 | 02:00.401 | 00:51.399 | 00:29.412 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 10 | 01:57.034 | 00:36.493 | 00:51.214 | 00:29.327 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 11 | 01:57.015 | 00:36.644 |
00:51.030
S
S
|
00:29.341 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 12 | 02:13.996 | 00:53.145 | 00:51.516 | 00:29.335 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 13 | 01:57.235 | 00:36.635 | 00:51.165 | 00:29.435 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 14 | 02:27.457 | 01:06.835 | 00:51.412 | 00:29.210 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 15 | 01:57.212 | 00:36.541 | 00:51.331 | 00:29.340 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 16 |
01:56.867
C
|
00:36.525 | 00:51.205 | 00:29.137 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 17 | 02:31.342 | 01:09.478 | 00:52.569 | 00:29.295 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 18 |
01:56.897
L
L
|
00:36.393
S
S
|
00:51.227 | 00:29.277 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.331 | 01:46.849 | 00:51.885 | 00:29.597 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 2 | 01:57.512 | 00:36.765 | 00:51.389 | 00:29.358 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 3 | 04:49.357 | 03:28.672 | 00:51.205 | 00:29.480 | 3 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 4 | 01:57.937 | 00:36.824 | 00:51.593 | 00:29.520 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 5 | 01:57.113 |
00:36.626
S
|
00:51.323 |
00:29.164
S
S
|
0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 6 | 02:46.899 | 01:26.088 | 00:51.489 | 00:29.322 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 7 | 01:57.220 | 00:36.652 | 00:51.170 | 00:29.398 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 8 | 02:42.716 | 01:21.946 | 00:51.260 | 00:29.510 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 9 | 01:57.601 | 00:37.173 | 00:51.047 | 00:29.381 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 10 |
01:56.983
L
|
00:36.707 |
00:51.030
S
S
|
00:29.246 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.250 | 01:10.116 | 00:51.569 | 00:29.565 | 6 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 2 | 03:59.713 | 02:38.200 | 00:51.282 | 00:30.231 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 3 | 02:33.500 | 01:12.590 | 00:51.399 | 00:29.511 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 4 |
01:57.700
L
|
00:36.853 |
00:51.044
S
|
00:29.803 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 5 | 02:37.299 | 01:16.510 | 00:51.259 | 00:29.530 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 6 | 01:58.084 |
00:36.809
S
|
00:51.552 |
00:29.723
S
|
0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.526 | 01:28.947 | 00:52.820 | 00:29.759 | 2 | S | 21.0 | 15.0 | 1.0 | 86.0 |
| 2 | 01:59.768 | 00:37.365 | 00:52.514 | 00:29.889 | 0 | S | 21.0 | 15.0 | 1.0 | 86.0 |
| 3 |
01:59.351
L
|
00:37.227 | 00:52.415 |
00:29.709
S
|
0 | S | 21.0 | 15.0 | 1.0 | 86.0 |
| 4 |
01:59.320
C
|
00:37.348 | 00:52.330 | 00:29.642 | 1 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 5 | 04:25.992 | 03:03.974 | 00:52.192 | 00:29.826 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 6 |
01:59.204
C
|
00:37.251 | 00:52.244 | 00:29.709 | 2 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 7 | 01:59.550 | 00:37.469 |
00:52.205
S
|
00:29.876 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 8 | 01:59.672 |
00:37.035
S
|
00:52.474 | 00:30.163 | 0 | S | 25.0 | 19.0 | 17.0 | -186.0 |
| 9 | 02:58.571 | 01:36.249 | 00:52.478 | 00:29.844 | 3 | S | 25.0 | 19.0 | 17.0 | -186.0 |