Bahrain International Circuit Grand Prix Circuit, Bahrain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:58.154 Tyre: S |
01:58.997 | 18 laps / 22 cuts | 19 - 44 |
| 2 | Spiker | BMW Z4 GT3 |
02:01.653 Tyre: S |
02:02.286 | 16 laps / 21 cuts | 96 - 3401 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.217 | 00:59.311 | 00:53.798 | 00:31.108 | 1 | S | 21.0 | 15.0 | 24.0 | -324.0 |
| 2 | 01:59.904 | 00:37.697 | 00:52.290 | 00:29.917 | 0 | S | 21.0 | 15.0 | 24.0 | -324.0 |
| 3 |
01:58.871
C
|
00:37.665 | 00:51.345 | 00:29.861 | 1 | S | 21.0 | 15.0 | 24.0 | -324.0 |
| 4 | 04:56.818 | 03:34.117 | 00:52.857 | 00:29.844 | 4 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 5 | 01:58.936 | 00:37.256 | 00:51.715 | 00:29.965 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 6 | 01:58.765 | 00:37.355 | 00:51.661 | 00:29.749 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 7 | 02:39.530 | 01:17.500 | 00:52.088 | 00:29.942 | 3 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 8 | 01:59.374 | 00:37.199 | 00:52.196 | 00:29.979 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 9 | 04:15.664 | 02:53.588 | 00:52.025 | 00:30.051 | 4 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 10 | 01:58.977 | 00:37.477 | 00:51.768 | 00:29.732 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 11 |
01:58.898
C
|
00:37.048 | 00:51.862 | 00:29.988 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 12 | 02:19.214 | 00:57.188 | 00:52.277 | 00:29.749 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 13 |
01:58.154
L
L
|
00:36.893
S
S
|
00:51.499
S
S
|
00:29.762 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 14 | 01:58.875 | 00:37.168 | 00:51.984 |
00:29.723
S
S
|
0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 15 | 03:37.377 | 02:15.035 | 00:52.489 | 00:29.853 | 2 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 16 | 02:15.045 | 00:37.061 | 01:05.286 | 00:32.698 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 17 | 03:01.093 | 01:38.023 | 00:51.907 | 00:31.163 | 2 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 18 | 01:59.089 | 00:37.266 | 00:51.768 | 00:30.055 | 2 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.218 | 00:52.681 | 00:57.929 | 00:39.608 | 4 | S | 21.0 | 15.0 | 24.0 | -324.0 |
| 2 | 02:35.842 | 01:11.192 | 00:54.176 | 00:30.474 | 4 | S | 21.0 | 15.0 | 24.0 | -324.0 |
| 3 | 02:02.009 | 00:38.814 | 00:53.135 |
00:30.060
S
|
0 | S | 21.0 | 15.0 | 24.0 | -324.0 |
| 4 | 02:02.384 | 00:38.554 | 00:53.370 | 00:30.460 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 5 | 02:02.893 | 00:38.536 | 00:54.027 | 00:30.330 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 6 | 02:13.156 | 00:38.368 | 00:52.983 | 00:41.805 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 7 | 03:18.334 | 01:53.185 | 00:54.364 | 00:30.785 | 4 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 8 | 02:02.216 | 00:38.260 | 00:53.266 | 00:30.690 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 9 | 02:48.897 | 01:23.603 | 00:54.262 | 00:31.032 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 10 | 02:03.826 | 00:38.987 | 00:54.441 | 00:30.398 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 11 | 02:05.357 | 00:38.404 | 00:56.178 | 00:30.775 | 2 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 12 | 02:02.736 | 00:38.315 | 00:53.587 | 00:30.834 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 13 |
02:01.653
L
|
00:37.840
S
|
00:53.365 | 00:30.448 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 14 | 02:02.759 | 00:38.938 | 00:53.698 | 00:30.123 | 1 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 15 | 02:02.488 | 00:38.257 | 00:53.298 | 00:30.933 | 2 | S | 24.0 | 19.0 | 2.0 | -104.0 |
| 16 | 02:02.720 | 00:38.701 |
00:53.046
S
|
00:30.973 | 0 | S | 24.0 | 19.0 | 2.0 | -104.0 |