Bahrain International Circuit Grand Prix Circuit, Bahrain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lukeydude | Ferrari 488 GT3 |
01:58.902 Tyre: S |
01:59.849 | 24 laps / 32 cuts | 19 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.922 | 01:09.495 | 00:54.890 | 00:30.537 | 3 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 2 | 02:18.076 | 00:41.547 | 01:04.881 | 00:31.648 | 2 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 3 | 02:03.360 | 00:38.597 | 00:54.622 | 00:30.141 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 4 | 04:00.579 | 02:35.205 | 00:53.212 | 00:32.162 | 3 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 5 | 02:00.636 | 00:37.592 | 00:52.070 | 00:30.974 | 0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 6 | 02:00.550 | 00:38.025 | 00:52.064 | 00:30.461 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 7 | 03:33.877 | 02:09.399 | 00:53.783 | 00:30.695 | 4 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 8 | 02:00.043 | 00:37.720 | 00:52.330 | 00:29.993 | 0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 9 | 02:01.150 | 00:37.774 | 00:53.109 | 00:30.267 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 10 | 04:45.485 | 03:23.473 | 00:51.871 | 00:30.141 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 11 | 01:59.810 | 00:37.668 | 00:52.352 | 00:29.790 | 0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 12 | 01:59.855 | 00:37.451 | 00:51.984 | 00:30.420 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 13 | 01:59.216 | 00:37.434 |
00:51.570
S
S
|
00:30.212 | 0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 14 |
01:59.756
C
|
00:37.433 | 00:52.079 | 00:30.244 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 15 |
01:58.902
L
L
|
00:37.379 | 00:51.759 |
00:29.764
S
S
|
0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 16 | 02:35.592 | 01:08.859 | 00:53.932 | 00:32.801 | 2 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 17 | 03:48.401 | 02:25.003 | 00:53.208 | 00:30.190 | 3 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 18 | 06:34.917 | 05:11.433 | 00:52.452 | 00:31.032 | 5 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 19 | 02:00.221 | 00:38.277 | 00:52.028 | 00:29.916 | 0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 20 | 04:32.923 | 03:11.009 | 00:51.742 | 00:30.172 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 21 |
01:59.364
C
|
00:37.428 | 00:51.943 | 00:29.993 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 22 | 02:00.118 |
00:37.286
S
S
|
00:52.624 | 00:30.208 | 0 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 23 | 09:34.264 | 08:11.329 | 00:53.190 | 00:29.745 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |
| 24 | 02:00.443 | 00:37.981 | 00:52.295 | 00:30.167 | 1 | S | 24.0 | 19.0 | 4.0 | -155.0 |