Bahrain International Circuit Grand Prix Circuit, Bahrain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Spiker | BMW Z4 GT3 |
02:02.772 Tyre: S |
02:06.018 | 18 laps / 21 cuts | 96 - 114 |
| 2 | Jarax | Audi R8 LMS 2016 |
02:03.816 Tyre: S |
02:03.816 | 5 laps / 8 cuts | 18 - 21 |
| 3 | Mickey_Wickey | Nissan GT-R GT3 |
02:05.249 Tyre: S |
02:05.481 | 3 laps / 1 cuts | 238 - 243 |
| 4 | Ariel Zakrzewski | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 19 - 44 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.746 | 01:07.420 | 00:56.254 | 00:32.072 | 4 | M | 25.0 | 19.0 | 7.0 | 51.0 |
| 2 | 02:10.739 | 00:39.488 | 00:59.851 | 00:31.400 | 1 | M | 25.0 | 19.0 | 7.0 | 51.0 |
| 3 | 02:09.166 | 00:39.121 | 00:56.610 | 00:33.435 | 1 | M | 25.0 | 19.0 | 7.0 | 51.0 |
| 4 | 02:09.128 | 00:39.430 | 00:58.307 | 00:31.391 | 0 | M | 25.0 | 19.0 | 7.0 | 51.0 |
| 5 | 11:18.063 | 09:50.524 | 00:55.665 | 00:31.874 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 6 | 02:08.569 | 00:40.662 | 00:56.213 | 00:31.694 | 2 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 7 | 02:16.625 | 00:38.751 | 00:55.152 | 00:42.722 | 2 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 8 | 02:08.977 | 00:39.116 | 00:58.455 | 00:31.406 | 0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 9 |
02:05.222
C
|
00:38.751 | 00:54.791 | 00:31.680 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 10 | 02:06.966 | 00:38.775 | 00:56.785 | 00:31.406 | 3 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 11 | 02:06.094 | 00:39.221 | 00:55.692 | 00:31.181 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 12 | 02:07.283 | 00:39.209 | 00:56.134 | 00:31.940 | 0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 13 |
02:02.772
L
L
|
00:38.248
S
S
|
00:53.771
S
S
|
00:30.753 | 0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 14 | 02:06.459 | 00:38.474 | 00:56.448 | 00:31.537 | 3 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 15 | 02:03.804 | 00:38.906 | 00:54.212 |
00:30.686
S
|
0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 16 | 03:43.370 | 02:15.598 | 00:56.254 | 00:31.518 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 17 | 02:08.838 | 00:38.451 | 00:59.453 | 00:30.934 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 18 | 02:04.145 | 00:38.704 | 00:54.706 | 00:30.735 | 0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.878 | 01:39.926 | 00:56.547 | 00:37.405 | 4 | S | 20.0 | 15.0 | 19.0 | 106.0 |
| 2 | 02:08.267 | 00:38.646 | 00:58.936 | 00:30.685 | 1 | S | 20.0 | 15.0 | 19.0 | 106.0 |
| 3 |
02:03.816
L
|
00:38.608
S
|
00:54.652
S
|
00:30.556
S
S
|
0 | S | 20.0 | 15.0 | 19.0 | 106.0 |
| 4 |
02:03.124
C
|
00:38.168 | 00:54.730 | 00:30.226 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 5 | 02:09.948 | 00:38.863 | 00:55.472 | 00:35.613 | 2 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.026 | 00:58.866 | 00:55.989 | 00:31.171 | 1 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 2 |
02:05.249
L
|
00:38.958 | 00:55.462 |
00:30.829
S
|
0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| 3 | 02:05.714 |
00:38.774
S
|
00:55.310
S
|
00:31.630 | 0 | S | 25.0 | 19.0 | 7.0 | 51.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.365 | 01:08.113 | 00:55.373 | 00:30.879 | 3 | M | 25.0 | 19.0 | 7.0 | 51.0 |