Bahrain International Circuit Grand Prix Circuit, Bahrain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Nissan GT-R GT3 |
01:57.712 Tyre: S |
01:57.976 | 24 laps / 23 cuts | 119 - 126 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.318 | 01:27.895 | 00:51.917 | 00:29.506 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 2 | 01:58.027 | 00:37.027 | 00:51.629 | 00:29.371 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 3 | 01:58.522 | 00:37.257 | 00:51.570 | 00:29.695 | 3 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 4 | 03:54.478 | 02:33.015 | 00:51.723 | 00:29.740 | 2 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 5 | 01:58.279 | 00:36.834 | 00:51.871 | 00:29.574 | 2 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 6 | 02:52.455 | 01:31.211 | 00:51.674 | 00:29.570 | 2 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 7 | 01:57.873 | 00:36.800 | 00:51.669 | 00:29.404 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 8 | 01:58.431 | 00:37.048 | 00:51.637 | 00:29.746 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 9 | 03:18.756 | 01:57.540 | 00:51.718 | 00:29.498 | 3 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 10 | 01:57.949 | 00:36.769 | 00:51.781 | 00:29.399 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 11 | 01:58.113 | 00:36.914 | 00:51.557 | 00:29.642 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 12 | 02:42.823 | 01:21.612 | 00:51.718 | 00:29.493 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 13 | 01:58.265 | 00:36.942 | 00:51.862 | 00:29.461 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 14 | 01:57.871 | 00:36.930 |
00:51.480
S
S
|
00:29.461 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 15 | 01:58.058 | 00:37.171 | 00:51.498 | 00:29.389 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 16 | 04:03.804 | 02:42.826 | 00:51.548 | 00:29.430 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 17 | 01:57.904 | 00:36.814 | 00:51.664 | 00:29.426 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 18 | 01:58.347 | 00:37.036 | 00:51.516 | 00:29.795 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 19 | 01:57.837 | 00:36.904 | 00:51.588 | 00:29.345 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 20 | 05:15.702 | 03:54.810 | 00:51.560 | 00:29.332 | 2 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 21 |
01:57.810
C
|
00:36.998 | 00:51.507 | 00:29.305 | 2 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 22 | 01:57.891 | 00:36.787 | 00:51.656 | 00:29.448 | 0 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 23 |
01:57.598
C
|
00:36.769 | 00:51.503 | 00:29.326 | 1 | S | 24.0 | 19.0 | 19.0 | 155.0 |
| 24 |
01:57.712
L
L
|
00:36.703
S
S
|
00:51.714 |
00:29.295
S
S
|
0 | S | 24.0 | 19.0 | 19.0 | 155.0 |