Bahrain International Circuit Grand Prix Circuit, Bahrain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ahsan | Porsche 911 GT3 R 2016 |
01:58.276 Tyre: S |
01:58.808 | 19 laps / 28 cuts | 132 - 141 |
| 2 | Tater | Nissan GT-R GT3 |
01:58.753 Tyre: S |
01:59.460 | 19 laps / 19 cuts | 86 - 100 |
| 3 | Lukeydude | Ferrari 488 GT3 |
01:59.568 Tyre: S |
02:00.151 | 16 laps / 15 cuts | 19 - 22 |
| 4 | theraxo | BMW Z4 GT3 |
02:00.615 Tyre: S |
02:00.615 | 7 laps / 17 cuts | 33 - 71 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.033 | 01:17.073 | 00:54.099 | 00:29.861 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 2 | 02:34.625 | 01:10.070 | 00:54.113 | 00:30.442 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 3 | 01:59.018 | 00:37.087 | 00:52.119 | 00:29.812 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 4 | 01:59.279 | 00:36.992 | 00:52.313 | 00:29.974 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 5 | 01:59.757 | 00:37.236 | 00:52.560 | 00:29.961 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 6 | 01:59.596 | 00:37.053 | 00:52.469 | 00:30.074 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 7 | 03:57.246 | 02:35.021 | 00:52.515 | 00:29.710 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 8 | 02:33.413 | 01:10.330 | 00:53.064 | 00:30.019 | 6 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 9 | 01:59.765 | 00:37.047 | 00:52.240 | 00:30.478 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 10 | 02:14.665 | 00:51.420 | 00:53.486 | 00:29.759 | 3 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 11 | 02:00.857 | 00:37.194 | 00:53.442 | 00:30.221 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 12 | 02:36.004 | 01:14.149 | 00:52.110 | 00:29.745 | 3 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 13 | 01:58.706 | 00:36.923 | 00:52.002 | 00:29.781 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 14 | 01:59.352 | 00:37.137 | 00:52.425 | 00:29.790 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 15 | 02:15.702 | 00:51.722 | 00:53.884 | 00:30.096 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 16 | 01:58.907 | 00:37.656 | 00:51.740 |
00:29.511
S
|
0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 17 | 03:55.820 | 02:33.983 | 00:51.967 | 00:29.870 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 18 |
01:58.276
L
L
|
00:36.988 |
00:51.520
S
S
|
00:29.768 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 19 | 01:58.333 |
00:36.896
S
S
|
00:51.688 | 00:29.749 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.207 | 02:53.021 | 00:54.838 | 00:30.348 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 2 | 02:01.760 | 00:37.804 | 00:53.780 | 00:30.176 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 3 | 02:00.998 | 00:37.906 | 00:53.033 | 00:30.059 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 4 |
01:58.785
C
|
00:37.024 | 00:52.214 | 00:29.547 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 5 | 02:32.851 | 01:10.537 | 00:52.600 | 00:29.714 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 6 | 02:00.533 | 00:37.490 | 00:52.768 | 00:30.275 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 7 | 02:00.297 | 00:37.186 | 00:53.667 | 00:29.444 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 8 | 01:59.614 | 00:37.156 | 00:52.636 | 00:29.822 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 9 | 01:58.869 |
00:36.977
S
|
00:52.282 | 00:29.610 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 10 | 01:59.479 | 00:37.084 | 00:52.700 | 00:29.695 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 11 | 05:40.039 | 04:16.514 | 00:53.739 | 00:29.786 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 12 | 01:59.876 | 00:37.626 | 00:52.496 | 00:29.754 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 13 | 01:59.028 | 00:37.145 | 00:52.345 | 00:29.538 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 14 | 03:50.849 | 02:28.914 | 00:52.411 | 00:29.524 | 3 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 15 |
01:58.753
L
|
00:37.294 | 00:52.159 |
00:29.300
S
S
|
0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 16 | 01:59.301 | 00:37.625 | 00:52.178 | 00:29.498 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 17 | 01:58.876 | 00:37.241 |
00:52.147
S
|
00:29.488 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 18 | 01:59.624 | 00:37.824 | 00:52.155 | 00:29.645 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 19 |
01:59.001
C
|
00:37.195 | 00:52.308 | 00:29.498 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.783 | 01:34.856 | 00:52.461 | 00:30.466 | 1 | S | 21.0 | 15.0 | 2.0 | -45.0 |
| 2 | 02:10.499 | 00:46.786 | 00:52.992 | 00:30.721 | 1 | S | 21.0 | 15.0 | 2.0 | -45.0 |
| 3 | 02:01.079 | 00:38.280 | 00:52.686 | 00:30.113 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 4 | 06:02.001 | 04:39.844 | 00:52.146 | 00:30.011 | 4 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 5 | 02:01.059 | 00:37.925 | 00:53.002 | 00:30.132 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 6 |
01:59.623
C
|
00:37.903 | 00:51.935 | 00:29.785 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 7 | 04:13.342 | 02:50.304 | 00:52.573 | 00:30.465 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 8 | 01:59.921 | 00:37.481 | 00:52.313 | 00:30.127 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 9 | 02:00.909 | 00:37.974 | 00:52.919 | 00:30.016 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 10 | 03:05.170 | 01:42.055 | 00:52.772 | 00:30.343 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 11 | 01:59.850 |
00:37.292
S
|
00:52.484 |
00:30.074
S
|
0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 12 | 01:59.789 | 00:37.556 | 00:52.128 | 00:30.105 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 13 |
01:59.568
L
|
00:37.348 | 00:52.083 | 00:30.137 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 14 | 02:40.888 | 01:17.503 | 00:53.518 | 00:29.867 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 15 | 01:59.795 | 00:37.536 |
00:51.930
S
|
00:30.329 | 0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 16 |
02:00.107
C
|
00:37.600 | 00:52.384 | 00:30.123 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:50.187 | 04:26.009 | 00:53.550 | 00:30.628 | 8 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 2 | 02:00.973 | 00:37.215 | 00:52.960 | 00:30.798 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 3 |
02:00.615
L
|
00:37.414
S
|
00:52.128
S
|
00:31.073
S
|
0 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 4 | 02:50.990 | 01:25.022 | 00:56.093 | 00:29.875 | 2 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 5 |
01:59.856
C
|
00:37.424 | 00:52.552 | 00:29.880 | 3 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 6 |
01:59.398
C
|
00:37.165 | 00:52.367 | 00:29.866 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |
| 7 | 02:15.262 | 00:53.061 | 00:52.181 | 00:30.020 | 1 | S | 25.0 | 19.0 | 8.0 | 215.0 |