Bathurst (Mount Panorama), Australia - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Mercedes-Benz AMG GT3 |
02:02.366 Tyre: S |
02:03.202 | 16 laps / 6 cuts | 11 - 742 |
| 2 | Pierre_Paroche | BMW Z4 GT3 |
02:09.348 Tyre: S |
02:09.348 | 2 laps / 1 cuts | 33 - 342 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.090 | 00:57.412 | 00:38.399 | 00:35.279 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 2 |
02:02.366
L
L
|
00:49.363 |
00:37.958
S
S
|
00:35.045
S
S
|
0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 3 | 02:13.259 | 00:59.315 | 00:38.484 | 00:35.460 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 4 | 03:31.278 | 02:17.639 | 00:38.372 | 00:35.267 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 5 | 04:08.449 | 02:54.604 | 00:38.696 | 00:35.149 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 6 | 02:04.035 | 00:49.641 | 00:38.655 | 00:35.739 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 7 | 02:03.245 | 00:49.409 | 00:38.129 | 00:35.707 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 8 | 02:03.771 | 00:49.651 | 00:38.835 | 00:35.285 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 9 | 02:02.827 | 00:49.481 | 00:38.264 | 00:35.082 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 10 | 02:03.634 | 00:49.776 | 00:38.672 | 00:35.186 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 11 | 02:03.224 | 00:49.537 | 00:38.453 | 00:35.234 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 12 | 02:02.537 |
00:49.349
S
S
|
00:38.084 | 00:35.104 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 13 | 02:05.840 | 00:51.761 | 00:38.759 | 00:35.320 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 14 | 02:03.348 | 00:49.692 | 00:38.380 | 00:35.276 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 15 | 02:10.693 | 00:56.645 | 00:38.475 | 00:35.573 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 16 | 02:03.035 | 00:49.577 | 00:38.368 | 00:35.090 | 0 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.574 | 01:03.825 | 00:42.983 | 00:36.766 | 1 | S | 25.0 | 19.0 | 13.0 | 83.0 |
| 2 |
02:09.348
L
|
00:52.191
S
|
00:41.116
S
|
00:36.041
S
|
0 | S | 25.0 | 19.0 | 13.0 | 83.0 |