Bathurst (Mount Panorama), Australia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Mercedes-Benz AMG GT3 |
02:02.467 Tyre: S |
02:03.143 | 19 laps / 7 cuts | 119 - 120 |
| 2 | Lukeydude | Ferrari 488 GT3 |
02:03.791 Tyre: S |
02:05.367 | 14 laps / 7 cuts | 18 - 21 |
| 3 | Tater | Audi R8 LMS 2016 |
02:03.798 Tyre: S |
02:04.890 | 18 laps / 10 cuts | 84 - 96 |
| 4 | ClutchRuss | Audi R8 LMS 2016 |
02:03.812 Tyre: S |
02:04.360 | 13 laps / 7 cuts | 134 - 141 |
| 5 | Ahsan | Nissan GT-R GT3 |
02:04.259 Tyre: S |
02:05.494 | 9 laps / 9 cuts | 135 - 140 |
| 6 | pjeretus | BMW Z4 GT3 |
02:04.344 Tyre: S |
02:05.709 | 9 laps / 12 cuts | 38 - 53 |
| 7 | Potato | Nissan GT-R GT3 |
02:04.580 Tyre: S |
02:07.065 | 14 laps / 4 cuts | 25 - 31 |
| 8 | kepabuldozer | Porsche 911 GT3 R 2016 |
02:05.952 Tyre: S |
02:09.779 | 9 laps / 5 cuts | 33 - 35 |
| 9 | Zoe | Lamborghini Huracan GT3 |
02:06.260 Tyre: S |
02:06.600 | 10 laps / 12 cuts | 30 - 33 |
| 10 | BlitzMaxii | BMW Z4 GT3 |
02:06.992 Tyre: S |
02:07.556 | 5 laps / 6 cuts | 24 - 28 |
| 11 | LMRoyal | Porsche 911 GT3 R 2016 |
02:07.299 Tyre: S |
02:07.299 | 2 laps / 1 cuts | 219 - 221 |
| 12 | Spiker | BMW Z4 GT3 |
02:07.951 Tyre: S |
02:09.208 | 13 laps / 7 cuts | 98 - 107 |
| 13 | Internex | Ferrari 488 GT3 |
02:08.175 Tyre: M |
02:08.701 | 12 laps / 6 cuts | 24 - 137 |
| 14 | jamper | Mercedes-Benz AMG GT3 |
02:09.990 Tyre: S |
02:14.659 | 13 laps / 15 cuts | 20 - 23 |
| 15 | Biszkoptowiec | Lamborghini Huracan GT3 |
02:10.080 Tyre: S |
02:11.440 | 10 laps / 13 cuts | 28 - 267 |
| 16 | ArmnD | Ferrari 488 GT3 |
02:11.916 Tyre: S |
02:11.916 | 4 laps / 6 cuts | 108 - 115 |
| 17 | Kurse Sargeant | Porsche 911 GT3 R 2016 |
02:12.225 Tyre: M |
02:12.225 | 2 laps / 2 cuts | 132 - 138 |
| 18 | __Fast_One__ | Mercedes-Benz AMG GT3 |
02:12.258 Tyre: S |
02:12.258 | 3 laps / 3 cuts | 20 - 23 |
| 19 | cL3mY | BMW Z4 GT3 |
02:24.459 Tyre: S |
02:28.385 | 9 laps / 9 cuts | 30 - 59 |
| 20 | Kurse Sargeant | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 124 - 2068 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.772 | 01:31.414 | 00:39.191 | 00:35.167 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:03.405 | 00:49.433 | 00:38.745 | 00:35.227 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:03.587 | 00:49.437 | 00:38.762 | 00:35.388 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 02:20.025 | 01:06.116 | 00:38.714 | 00:35.195 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:03.191 | 00:49.599 | 00:38.501 | 00:35.091 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:26.199 | 01:12.844 | 00:38.327 | 00:35.028 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 |
02:02.467
L
L
|
00:49.185
S
S
|
00:38.214 | 00:35.068 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 03:46.081 | 02:32.601 | 00:38.421 | 00:35.059 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 03:00.766 | 01:46.768 | 00:38.511 | 00:35.487 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 02:03.171 | 00:49.348 | 00:38.529 | 00:35.294 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 02:02.728 | 00:49.585 |
00:37.958
S
S
|
00:35.185 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 | 02:03.557 | 00:49.627 | 00:38.673 | 00:35.257 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 02:02.479 | 00:49.224 | 00:38.250 |
00:35.005
S
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 14 | 02:03.135 | 00:49.461 | 00:38.457 | 00:35.217 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 15 | 02:04.929 | 00:49.706 | 00:40.118 | 00:35.105 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 16 | 02:02.665 | 00:49.297 | 00:38.362 | 00:35.006 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 17 | 02:03.063 | 00:49.515 | 00:38.470 | 00:35.078 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 18 | 02:02.899 | 00:49.486 | 00:38.102 | 00:35.311 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 19 | 03:04.200 | 01:50.868 | 00:38.349 | 00:34.983 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:51.390 | 03:31.092 | 00:41.283 | 00:39.015 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:10.410 | 00:50.805 | 00:40.108 | 00:39.497 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 04:04.043 | 02:42.630 | 00:44.720 | 00:36.693 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 03:20.873 | 02:05.822 | 00:39.439 | 00:35.612 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:05.841 | 00:51.563 | 00:38.804 | 00:35.474 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:04.339 | 00:49.977 | 00:39.221 |
00:35.141
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 |
02:03.791
L
|
00:49.492
S
|
00:38.961 | 00:35.338 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 05:42.272 | 04:27.586 | 00:39.388 | 00:35.298 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 02:04.184 | 00:50.249 |
00:38.781
S
|
00:35.154 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 03:13.980 | 01:58.096 | 00:40.595 | 00:35.289 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 02:05.518 | 00:49.621 | 00:40.491 | 00:35.406 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 | 02:04.853 | 00:49.974 | 00:39.203 | 00:35.676 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 05:40.562 | 04:25.718 | 00:39.137 | 00:35.707 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 14 | 02:04.153 | 00:49.835 | 00:39.137 | 00:35.181 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.487 | 02:43.265 | 00:39.304 | 00:35.918 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:08.527 | 00:50.227 | 00:42.286 | 00:36.014 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:11.027 | 00:49.816 | 00:45.851 | 00:35.360 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 02:04.108 | 00:49.565 | 00:39.142 | 00:35.401 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:10.825 | 00:50.666 | 00:44.614 | 00:35.545 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:05.924 | 00:50.361 | 00:40.108 | 00:35.455 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 02:07.618 | 00:49.687 | 00:41.026 | 00:36.905 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 02:08.471 | 00:52.035 | 00:41.130 | 00:35.306 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 02:06.264 | 00:50.236 | 00:40.505 | 00:35.523 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 02:05.019 | 00:49.842 | 00:39.874 | 00:35.303 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 05:40.136 | 04:24.671 | 00:39.528 | 00:35.937 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 | 02:03.901 |
00:49.394
S
|
00:39.493 | 00:35.014 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 02:04.750 | 00:49.775 | 00:39.105 | 00:35.870 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 14 | 02:04.070 | 00:49.591 | 00:39.402 | 00:35.077 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 15 | 02:08.432 | 00:52.185 | 00:40.842 | 00:35.405 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 16 | 02:04.968 | 00:50.763 | 00:39.163 | 00:35.042 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 17 | 02:04.928 | 00:50.004 | 00:39.474 | 00:35.450 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 18 |
02:03.798
L
|
00:49.764 |
00:39.023
S
|
00:35.011
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.180 | 01:14.426 | 00:39.353 | 00:35.401 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:05.364 | 00:50.114 | 00:39.443 | 00:35.807 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:04.352 | 00:49.360 | 00:39.006 | 00:35.986 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 03:40.539 | 02:24.835 | 00:39.690 | 00:36.014 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:05.176 | 00:50.292 | 00:39.226 | 00:35.658 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 03:11.148 | 01:56.902 | 00:39.033 | 00:35.213 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 03:21.978 | 02:06.382 | 00:39.929 | 00:35.667 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 |
02:03.812
L
|
00:49.814 |
00:38.655
S
|
00:35.343
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 02:03.923 | 00:49.385 | 00:38.957 | 00:35.581 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 04:10.283 | 02:55.183 | 00:39.533 | 00:35.567 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 02:03.861 | 00:49.728 | 00:38.753 | 00:35.380 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 | 05:41.234 | 04:15.744 | 00:49.940 | 00:35.550 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 02:04.036 |
00:49.201
S
|
00:39.141 | 00:35.694 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.950 | 01:55.840 | 00:39.793 | 01:06.317 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:08.264 | 00:51.189 | 00:41.409 | 00:35.666 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 04:10.428 | 02:52.362 | 00:42.723 | 00:35.343 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 02:05.568 | 00:50.076 | 00:39.744 | 00:35.748 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:06.657 | 00:50.885 | 00:40.230 | 00:35.542 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 04:10.294 | 02:55.144 | 00:39.609 | 00:35.541 | 3 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 04:16.388 | 02:52.689 | 00:43.888 | 00:39.811 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 03:12.751 | 01:56.220 | 00:40.945 | 00:35.586 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 |
02:04.259
L
|
00:49.974
S
|
00:38.884
S
|
00:35.401
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.444 | 02:32.438 | 00:42.161 | 00:37.845 | 3 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:39.612 | 01:23.877 | 00:40.063 | 00:35.672 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 04:04.494 | 02:48.336 | 00:39.473 | 00:36.685 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 02:08.493 | 00:51.358 | 00:40.433 | 00:36.702 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:07.075 | 00:50.759 | 00:39.457 | 00:36.859 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:56.235 | 01:41.624 | 00:38.957 | 00:35.654 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 |
02:04.344
L
|
00:49.968
S
|
00:38.731
S
|
00:35.645
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 |
02:04.892
C
|
00:50.539 | 00:38.502 | 00:35.851 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 03:18.221 | 02:02.316 | 00:39.986 | 00:35.919 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.470 | 01:22.923 | 00:42.115 | 00:36.432 | 1 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:07.684 | 00:51.053 | 00:40.568 | 00:36.063 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 03:43.557 | 02:26.544 | 00:41.192 | 00:35.821 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 06:56.330 | 05:40.159 | 00:40.505 | 00:35.666 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:12.860 | 00:54.209 | 00:43.097 | 00:35.554 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:04.972 | 00:50.357 | 00:39.312 | 00:35.303 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 03:00.037 | 01:37.363 | 00:46.787 | 00:35.887 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 02:05.245 | 00:50.450 |
00:39.087
S
|
00:35.708 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 02:05.772 |
00:49.803
S
|
00:40.220 | 00:35.749 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 02:11.584 | 00:53.914 | 00:42.197 | 00:35.473 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 02:07.355 | 00:50.505 | 00:41.111 | 00:35.739 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 |
02:04.580
L
|
00:50.002 | 00:39.415 |
00:35.163
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 02:05.454 | 00:50.304 | 00:39.559 | 00:35.591 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 14 | 02:05.153 | 00:49.963 | 00:39.420 | 00:35.770 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.786 | 01:08.379 | 00:42.884 | 00:36.523 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:20.904 | 01:04.030 | 00:40.703 | 00:36.171 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:07.376 | 00:50.786 | 00:40.392 | 00:36.198 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 03:27.921 | 02:11.025 | 00:40.860 | 00:36.036 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:07.741 | 00:51.119 | 00:40.510 | 00:36.112 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 |
02:06.951
C
|
00:50.280 | 00:40.504 | 00:36.167 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 02:06.922 | 00:50.966 | 00:40.325 |
00:35.631
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 |
02:05.952
L
|
00:50.622
S
|
00:39.582
S
|
00:35.748 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 03:32.224 | 02:13.190 | 00:39.825 | 00:39.209 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.067 | 02:47.127 | 00:41.193 | 00:35.747 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:07.114 | 00:51.041 | 00:40.469 | 00:35.604 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:14.655 | 00:50.671 | 00:40.518 | 00:43.466 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 03:45.899 | 02:29.580 | 00:40.486 | 00:35.833 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 03:20.172 | 02:00.715 | 00:44.141 | 00:35.316 | 3 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 07:36.606 | 06:20.133 | 00:40.558 | 00:35.915 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 |
02:06.260
L
|
00:50.327
S
|
00:40.555 |
00:35.378
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 02:06.426 | 00:50.961 |
00:40.009
S
|
00:35.456 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 03:44.689 | 02:18.132 | 00:42.043 | 00:44.514 | 3 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 05:59.024 | 04:42.241 | 00:40.743 | 00:36.040 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.034 | 02:19.101 | 00:40.077 | 00:35.856 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 04:56.464 | 03:39.509 | 00:41.139 | 00:35.816 | 3 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:08.121 | 00:50.720 | 00:41.598 |
00:35.803
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 19:01.613 | 17:46.733 | 00:39.438 | 00:35.442 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 |
02:06.992
L
|
00:50.645
S
|
00:40.420
S
|
00:35.927 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.552 | 01:01.548 | 00:40.238 | 00:35.766 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 |
02:07.299
L
|
00:50.965
S
|
00:40.073
S
|
00:36.261
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:15.697 | 07:56.461 | 00:42.610 | 00:36.626 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:10.361 | 00:51.247 | 00:41.994 | 00:37.120 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 03:06.568 | 01:35.420 | 00:55.108 | 00:36.040 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 02:08.350 | 00:51.737 | 00:40.685 |
00:35.928
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:08.215 | 00:51.044 | 00:41.045 | 00:36.126 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:13.863 | 00:50.954 | 00:41.608 | 00:41.301 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 05:29.129 | 04:11.747 | 00:41.252 | 00:36.130 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 02:10.016 | 00:52.005 | 00:41.737 | 00:36.274 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 |
02:07.951
L
|
00:50.816
S
|
00:40.474
S
|
00:36.661 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 02:08.908 | 00:51.566 | 00:40.878 | 00:36.464 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 02:10.659 | 00:52.345 | 00:42.196 | 00:36.118 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 | 03:00.971 | 01:44.030 | 00:40.536 | 00:36.405 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 02:12.402 | 00:52.167 | 00:44.001 | 00:36.234 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:30.253 | 03:12.866 | 00:41.112 | 00:36.275 | 1 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 02:08.719 | 00:51.621 | 00:40.756 | 00:36.342 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:49.957 | 01:32.197 | 00:41.342 | 00:36.418 | 1 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 02:09.363 | 00:52.057 | 00:40.716 | 00:36.590 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:08.537 | 00:51.597 | 00:40.671 | 00:36.269 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 02:08.919 | 00:51.383 | 00:41.504 | 00:36.032 | 1 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 02:08.708 | 00:51.758 | 00:40.910 |
00:36.040
S
|
0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 | 04:33.566 | 03:16.734 | 00:40.671 | 00:36.161 | 1 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 02:09.206 | 00:51.298 | 00:41.720 | 00:36.188 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 02:08.203 |
00:51.167
S
|
00:40.788 | 00:36.248 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 | 04:34.555 | 03:15.647 | 00:41.212 | 00:37.696 | 2 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 |
02:08.175
L
|
00:51.791 |
00:40.181
S
|
00:36.203 | 0 | M | 18.0 | 13.0 | 21.0 | 138.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.897 | 01:47.533 | 00:50.224 | 00:45.140 | 6 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 2 | 12:13.677 | 10:53.325 | 00:42.822 | 00:37.530 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 3 | 02:13.632 | 00:52.847 | 00:43.902 | 00:36.883 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 4 | 04:21.274 | 03:00.674 | 00:43.457 | 00:37.143 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 5 | 02:11.837 | 00:52.255 | 00:42.831 |
00:36.751
S
|
0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 6 | 03:00.565 | 01:40.609 | 00:42.962 | 00:36.994 | 2 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 7 | 04:15.826 | 02:56.270 | 00:42.894 | 00:36.662 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 8 |
02:12.908
C
|
00:51.823 | 00:43.848 | 00:37.237 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 9 | 02:29.317 | 01:08.780 | 00:42.966 | 00:37.571 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 10 | 02:10.091 | 00:52.071 |
00:41.246
S
|
00:36.774 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 11 |
02:09.990
L
|
00:51.113
S
|
00:41.846 | 00:37.031 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 12 | 02:13.091 | 00:51.741 | 00:44.073 | 00:37.277 | 0 | S | 18.0 | 13.0 | 21.0 | 138.0 |
| 13 | 02:31.869 | 01:12.002 | 00:42.481 | 00:37.386 | 1 | S | 18.0 | 13.0 | 21.0 | 138.0 |
