Indian Grand Prix

20 Dec 24 20:35 UTC

India GP

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:21:00.672 11 laps / 0 cuts 01:53.619
Tyre: S
01:54.145 0 (+6 after session) 19 - 1007
2 Ferrari 488 GT3 3 00:21:21.285 11 laps / 0 cuts 01:54.852
Tyre: S
01:56.177 1 (+2 after session) 21 - 1870
3 Ferrari 488 GT3 00:21:24.342 11 laps / 0 cuts 01:55.352
Tyre: S
01:56.650 0 (+2 after session) 152 - 1614
4 Audi R8 LMS 2016 2 00:21:34.356 11 laps / 0 cuts 01:56.228
Tyre: S
01:57.084 0 (+2 after session) 16 - 30
5 Nissan GT-R GT3 3 00:21:36.065 11 laps / 0 cuts 01:55.306
Tyre: S
01:57.622 1 (+2 after session) 28 - 3666
6 Porsche 911 GT3 R 2016 1 00:21:36.825 11 laps / 0 cuts 01:56.142
Tyre: S
01:57.435 1 31 - 4228
7 BMW Z4 GT3 1 00:21:42.191 11 laps / 0 cuts 01:56.727
Tyre: S
01:57.835 0 32 - 2436
8 Porsche 911 GT3 R 2016 4 00:21:57.276 11 laps / 0 cuts 01:56.453
Tyre: S
01:59.603 4 21 - 839
9 Mercedes-Benz AMG GT3 00:22:25.024 11 laps / 0 cuts 01:58.740
Tyre: S
02:00.749 4 112 - 921
10 Lamborghini Huracan GT3 00:22:38.333 11 laps / 0 cuts 01:57.955
Tyre: S
01:59.803 4 28 - 124
11 Lamborghini Huracan GT3 00:22:27.423 10 laps / 0 cuts 02:05.102
Tyre: S
02:13.120 3 97 - 189
12 McLaren 650S GT3 00:22:54.413 10 laps / 0 cuts 01:58.996
Tyre: S
02:17.348 6 22 - 104
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: 1.1 Y: 0.4 Z: -1.7 X: 544.2 Y: 4.0 Z: -112.3 20:10:37 (UTC)
2 Collision with car 24.4 X: -1.0 Y: -0.3 Z: -1.7 X: -12.5 Y: 9.4 Z: -250.9 20:12:14 (UTC)
3 Collision with car 12.1 X: 1.0 Y: -0.3 Z: 2.0 X: -12.1 Y: 9.4 Z: -250.3 20:12:15 (UTC)
4 Collision with environment 9.4 X: 0.7 Y: -0.3 Z: 2.4 X: -30.1 Y: 5.0 Z: -190.9 20:12:19 (UTC)
5 Collision with environment 13.9 X: 1.0 Y: 0.7 Z: -2.4 X: -41.4 Y: 4.6 Z: -171.3 20:12:24 (UTC)
6 Collision with car 21.0 X: 1.0 Y: -0.3 Z: 2.0 X: 512.0 Y: 3.2 Z: -119.2 20:12:50 (UTC)
7 Collision with car 29.3 X: -1.0 Y: -0.3 Z: -1.6 X: 511.5 Y: 3.2 Z: -119.2 20:12:54 (UTC)
8 Collision with car 9.1 X: 1.0 Y: -0.3 Z: 2.0 X: 534.0 Y: 3.4 Z: -121.6 20:12:55 (UTC)
9 Collision with environment 53.7 X: 0.4 Y: -0.3 Z: 2.6 X: -334.7 Y: 4.6 Z: 312.3 20:18:20 (UTC)
10 Collision with car 16.4 X: -1.0 Y: -0.3 Z: 1.8 X: 549.3 Y: 3.2 Z: -103.0 20:18:28 (UTC)
11 Collision with car 1.8 X: 1.0 Y: 0.4 Z: 0.9 X: 549.7 Y: 3.9 Z: -102.5 20:18:30 (UTC)
12 Collision with environment 55.8 X: -0.8 Y: 0.0 Z: 2.4 X: -46.9 Y: 3.3 Z: -161.8 20:20:09 (UTC)
13 Collision with environment 37.8 X: 0.0 Y: -0.3 Z: 2.6 X: -47.9 Y: 3.0 Z: -160.0 20:22:03 (UTC)
14 Collision with car 3.2 X: -0.9 Y: 0.4 Z: -0.3 X: -398.3 Y: 2.0 Z: -244.3 20:23:58 (UTC)
15 Collision with car 16.7 X: 1.0 Y: -0.3 Z: -1.2 X: -414.4 Y: 1.4 Z: -247.7 20:23:59 (UTC)
16 Collision with car 37.5 X: -1.0 Y: -0.0 Z: 2.0 X: 549.6 Y: 3.5 Z: -103.3 20:24:10 (UTC)
17 Collision with car 23.6 X: 1.0 Y: -0.3 Z: 1.4 X: 549.9 Y: 3.3 Z: -103.0 20:24:10 (UTC)
18 Collision with environment 34.6 X: 1.0 Y: 0.8 Z: -2.0 X: -180.1 Y: 8.0 Z: -272.8 20:25:20 (UTC)
19 Collision with car 13.9 X: 1.0 Y: -0.0 Z: -0.6 X: 610.0 Y: 0.1 Z: 23.7 20:26:43 (UTC)
20 Collision with car 8.1 X: -1.0 Y: 0.0 Z: 1.5 X: 610.3 Y: 0.1 Z: 23.9 20:26:44 (UTC)
21 Collision with environment 42.8 X: 0.4 Y: -0.3 Z: 2.6 X: 664.9 Y: 1.3 Z: 39.7 20:26:44 (UTC)
22 Collision with environment 39.3 X: 1.0 Y: 0.8 Z: -2.0 X: -65.7 Y: 2.7 Z: -129.2 20:28:05 (UTC)
23 Collision with environment 23.4 X: -0.4 Y: -0.3 Z: 2.6 X: 541.6 Y: 2.2 Z: -78.3 20:28:40 (UTC)
24 Collision with environment 62.4 X: -0.5 Y: -0.3 Z: 2.5 X: -587.2 Y: 1.3 Z: -221.2 20:30:30 (UTC)
25 Collision with environment after session end 67.9 X: 1.0 Y: 0.3 Z: 1.2 X: 603.3 Y: 7.3 Z: -162.2 20:31:36 (UTC)
26 Collision with car after session end 289.7 X: 0.2 Y: -0.3 Z: 2.4 X: 497.6 Y: 2.8 Z: -111.4 20:31:52 (UTC)
27 Collision with car after session end 290.4 X: -0.0 Y: -0.3 Z: 2.1 X: 497.6 Y: 2.8 Z: -111.4 20:31:56 (UTC)
28 Collision with car after session end 63.3 X: 0.5 Y: -0.3 Z: 2.0 X: 580.2 Y: 4.7 Z: -121.5 20:32:01 (UTC)
29 Collision with car after session end 61.7 X: 0.6 Y: 0.1 Z: -2.0 X: 580.3 Y: 5.2 Z: -121.4 20:32:02 (UTC)
30 Collision with car after session end 22.2 X: 0.9 Y: -0.3 Z: 1.8 X: 575.4 Y: 4.7 Z: -125.6 20:32:06 (UTC)
31 Collision with car after session end 22.5 X: 0.5 Y: -0.3 Z: 2.6 X: 575.4 Y: 4.7 Z: -125.6 20:32:07 (UTC)
32 Collision with car after session end 71.1 X: -0.3 Y: -0.3 Z: 2.2 X: 574.7 Y: 4.8 Z: -128.8 20:32:10 (UTC)
33 Collision with car after session end 39.6 X: 1.0 Y: -0.3 Z: 1.2 X: 576.8 Y: 5.0 Z: -127.4 20:32:11 (UTC)
34 Collision with car after session end 77.5 X: 0.7 Y: -0.3 Z: 1.9 X: 574.7 Y: 4.8 Z: -128.7 20:32:11 (UTC)
35 Collision with car after session end 26.6 X: 1.0 Y: -0.3 Z: 2.1 X: 574.6 Y: 4.7 Z: -126.2 20:32:12 (UTC)
36 Collision with car after session end 22.8 X: -0.6 Y: -0.4 Z: 2.3 X: 574.6 Y: 4.7 Z: -126.2 20:32:14 (UTC)
37 Collision with car after session end 15.7 X: 0.8 Y: 0.1 Z: 1.7 X: 576.0 Y: 5.2 Z: -127.4 20:32:14 (UTC)
38 Collision with car after session end 25.7 X: 0.4 Y: -0.3 Z: 2.2 X: 580.9 Y: 4.9 Z: -124.4 20:32:15 (UTC)
Car Env Rel
Indian Grand Prix Indian Grand Prix collisions

There were no penalties in this session.

1st Parmesan in BMW Z4 GT3
Best: 01:53.619, Potential: 01:53.506
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.271 00:56.567 00:32.896 00:29.808 0 S 24.0 19.0 8.0 97.0
2 1 01:55.087 00:53.144 00:32.351 00:29.592 0 S 24.0 19.0 8.0 97.0
3 1 01:54.350 00:53.366 00:32.022 00:28.962 0 S 24.0 19.0 8.0 97.0
4 1 01:53.960 00:53.125 00:31.824 00:29.011 0 S 24.0 19.0 8.0 97.0
5 1 01:53.619
L
L
00:53.039
S
S
00:31.739 00:28.841 0 S 24.0 19.0 8.0 97.0
6 1 01:53.773 00:53.180 00:31.635
S
S
00:28.958 0 S 24.0 19.0 8.0 97.0
7 1 01:53.946 00:53.173 00:31.793 00:28.980 0 S 24.0 19.0 8.0 97.0
8 1 01:54.443 00:53.451 00:32.035 00:28.957 0 S 24.0 19.0 8.0 97.0
9 1 01:54.239 00:53.283 00:31.976 00:28.980 0 S 24.0 19.0 8.0 97.0
10 1 01:54.037 00:53.193 00:31.999 00:28.845 0 S 24.0 19.0 8.0 97.0
11 1 01:54.000 00:53.258 00:31.910 00:28.832
S
S
0 S 24.0 19.0 8.0 97.0
2nd Josh Garratt in Ferrari 488 GT3
Best: 01:54.852, Potential: 01:54.775
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:59.570 00:55.986 00:33.353 00:30.231 0 S 24.0 19.0 8.0 97.0
2 3 01:55.679 00:53.440 00:32.958 00:29.281 0 S 24.0 19.0 8.0 97.0
3 3 01:56.359 00:53.534 00:33.530 00:29.295 0 S 24.0 19.0 8.0 97.0
4 4 01:58.427 00:53.492 00:35.627 00:29.308 0 S 24.0 19.0 8.0 97.0
5 4 01:55.770 00:53.615 00:32.688 00:29.467 0 S 24.0 19.0 8.0 97.0
6 3 01:55.722 00:53.622 00:32.971 00:29.129
S
0 S 24.0 19.0 8.0 97.0
7 3 01:56.027 00:53.554 00:32.760 00:29.713 0 S 24.0 19.0 8.0 97.0
8 2 01:56.544 00:53.787 00:32.940 00:29.817 0 S 24.0 19.0 8.0 97.0
9 2 01:56.707 00:54.166 00:33.264 00:29.277 0 S 24.0 19.0 8.0 97.0
10 2 01:55.691 00:53.555 00:32.774 00:29.362 0 S 24.0 19.0 8.0 97.0
11 2 01:54.852
L
00:53.318
S
00:32.328
S
00:29.206 0 S 24.0 19.0 8.0 97.0
3rd Botlando in Ferrari 488 GT3
Best: 01:55.352, Potential: 01:54.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.906 00:54.915 00:33.299 00:29.692 0 S 24.0 19.0 8.0 97.0
2 2 01:57.018 00:53.383 00:33.309 00:30.326 0 S 24.0 19.0 8.0 97.0
3 2 01:56.162 00:53.365 00:33.269 00:29.528 0 S 24.0 19.0 8.0 97.0
4 2 01:56.760 00:53.818 00:33.700 00:29.242 0 S 24.0 19.0 8.0 97.0
5 2 01:55.663 00:53.230
S
00:33.080 00:29.353 0 S 24.0 19.0 8.0 97.0
6 4 01:58.657 00:54.136 00:33.782 00:30.739 0 S 24.0 19.0 8.0 97.0
7 4 01:55.953 00:53.695 00:33.102 00:29.156
S
0 S 24.0 19.0 8.0 97.0
8 3 01:56.738 00:54.342 00:33.111 00:29.285 0 S 24.0 19.0 8.0 97.0
9 3 01:57.732 00:54.272 00:33.364 00:30.096 0 S 24.0 19.0 8.0 97.0
10 3 01:55.352
L
00:53.383 00:32.486
S
00:29.483 0 S 24.0 19.0 8.0 97.0
11 3 01:56.467 00:53.427 00:33.515 00:29.525 0 S 24.0 19.0 8.0 97.0
4th Vojtech Adamira in Audi R8 LMS 2016
Best: 01:56.228, Potential: 01:55.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:03.553 00:58.299 00:34.006 00:31.248 0 S 24.0 19.0 8.0 97.0
2 6 01:56.465 00:54.195 00:32.710 00:29.560 0 S 24.0 19.0 8.0 97.0
3 7 01:59.027 00:53.836
S
00:33.277 00:31.914 0 S 24.0 19.0 8.0 97.0
4 7 01:56.332 00:54.079 00:32.760 00:29.493
S
0 S 24.0 19.0 8.0 97.0
5 7 01:57.815 00:54.509 00:33.066 00:30.240 0 S 24.0 19.0 8.0 97.0
6 6 01:57.731 00:54.533 00:32.653 00:30.545 0 S 24.0 19.0 8.0 97.0
7 5 01:56.228
L
00:53.877 00:32.697 00:29.654 0 S 24.0 19.0 8.0 97.0
8 4 01:57.484 00:54.313 00:33.552 00:29.619 0 S 24.0 19.0 8.0 97.0
9 4 01:56.538 00:54.127 00:32.724 00:29.687 0 S 24.0 19.0 8.0 97.0
10 4 01:56.540 00:53.910 00:33.003 00:29.627 0 S 24.0 19.0 8.0 97.0
11 4 01:56.683 00:54.488 00:32.644
S
00:29.551 0 S 24.0 19.0 8.0 97.0
5th Potato in Nissan GT-R GT3
Best: 01:55.306, Potential: 01:54.800
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.837 00:57.643 00:33.039 00:29.155 0 S 24.0 19.0 8.0 97.0
2 4 01:55.914 00:53.737 00:32.625 00:29.552 0 S 24.0 19.0 8.0 97.0
3 4 01:56.221 00:53.882 00:33.116 00:29.223 0 S 24.0 19.0 8.0 97.0
4 3 01:56.479 00:53.681 00:33.751 00:29.047 0 S 24.0 19.0 8.0 97.0
5 3 01:55.502 00:53.452 00:33.052 00:28.998
S
0 S 24.0 19.0 8.0 97.0
6 2 01:55.306
L
00:53.422 00:32.566 00:29.318 0 S 24.0 19.0 8.0 97.0
7 2 01:55.925 00:53.700 00:32.723 00:29.502 0 S 24.0 19.0 8.0 97.0
8 6 02:12.411 01:02.625 00:40.058 00:29.728 0 S 24.0 19.0 8.0 97.0
9 6 01:55.789 00:53.504 00:32.994 00:29.291 0 S 24.0 19.0 8.0 97.0
10 6 01:55.822 00:53.407
S
00:32.395
S
00:30.020 0 S 24.0 19.0 8.0 97.0
11 5 01:56.852 00:54.447 00:33.110 00:29.295 0 S 24.0 19.0 8.0 97.0
6th Brad White in Porsche 911 GT3 R 2016
Best: 01:56.142, Potential: 01:55.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:02.502 00:57.990 00:34.123 00:30.389 0 S 24.0 19.0 8.0 97.0
2 7 01:57.900 00:54.431 00:33.804 00:29.665 0 S 24.0 19.0 8.0 97.0
3 6 01:56.936 00:53.914 00:33.728 00:29.294 0 S 24.0 19.0 8.0 97.0
4 6 01:56.845 00:54.237 00:32.908 00:29.700 0 S 24.0 19.0 8.0 97.0
5 6 01:58.711 00:55.211 00:33.957 00:29.543 0 S 24.0 19.0 8.0 97.0
6 5 01:57.456 00:54.302 00:33.170 00:29.984 0 S 24.0 19.0 8.0 97.0
7 6 01:58.412 00:53.608
S
00:32.729 00:32.075 0 S 24.0 19.0 8.0 97.0
8 5 01:56.881 00:54.101 00:33.251 00:29.529 0 S 24.0 19.0 8.0 97.0
9 5 01:56.142
L
00:53.817 00:33.034 00:29.291
S
0 S 24.0 19.0 8.0 97.0
10 5 01:56.676 00:54.377 00:32.585
S
00:29.714 0 S 24.0 19.0 8.0 97.0
11 6 01:58.395 00:54.980 00:32.792 00:30.623 0 S 24.0 19.0 8.0 97.0
7th Paul Jewell in BMW Z4 GT3
Best: 01:56.727, Potential: 01:56.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:03.893 00:59.318 00:34.012 00:30.563 0 S 24.0 19.0 8.0 97.0
2 8 01:58.478 00:54.642 00:34.010 00:29.826 0 S 24.0 19.0 8.0 97.0
3 8 01:57.290 00:54.470 00:33.296 00:29.524
S
0 S 24.0 19.0 8.0 97.0
4 8 01:57.794 00:54.470 00:33.570 00:29.754 0 S 24.0 19.0 8.0 97.0
5 8 01:57.119 00:54.133 00:33.044
S
00:29.942 0 S 24.0 19.0 8.0 97.0
6 7 01:58.308 00:54.579 00:34.096 00:29.633 0 S 24.0 19.0 8.0 97.0
7 7 01:58.021 00:54.630 00:33.552 00:29.839 0 S 24.0 19.0 8.0 97.0
8 7 01:58.968 00:54.600 00:34.425 00:29.943 0 S 24.0 19.0 8.0 97.0
9 7 01:57.949 00:54.270 00:33.921 00:29.758 0 S 24.0 19.0 8.0 97.0
10 7 01:56.727
L
00:53.979
S
00:33.092 00:29.656 0 S 24.0 19.0 8.0 97.0
11 7 01:57.702 00:54.566 00:33.490 00:29.646 0 S 24.0 19.0 8.0 97.0
8th Yossarian in Porsche 911 GT3 R 2016
Best: 01:56.453, Potential: 01:56.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:01.247 00:57.627 00:33.889 00:29.731
S
0 S 24.0 19.0 8.0 97.0
2 5 01:56.453
L
00:53.548
S
00:33.160 00:29.745 0 S 24.0 19.0 8.0 97.0
3 5 01:57.587 00:54.030 00:33.687 00:29.870 0 S 24.0 19.0 8.0 97.0
4 5 01:58.613 00:55.672 00:33.143 00:29.798 0 S 24.0 19.0 8.0 97.0
5 5 01:58.370 00:55.312 00:33.115 00:29.943 0 S 24.0 19.0 8.0 97.0
6 8 02:03.447 00:53.957 00:33.152 00:36.338 0 S 24.0 19.0 8.0 97.0
7 8 02:08.380 01:02.905 00:32.922 00:32.553 0 S 24.0 19.0 8.0 97.0
8 8 01:59.391 00:54.096 00:32.976 00:32.319 0 S 24.0 19.0 8.0 97.0
9 8 01:57.683 00:54.868 00:32.728
S
00:30.087 0 S 24.0 19.0 8.0 97.0
10 8 01:57.975 00:54.803 00:33.373 00:29.799 0 S 24.0 19.0 8.0 97.0
11 8 01:58.133 00:55.458 00:32.940 00:29.735 0 S 24.0 19.0 8.0 97.0
9th Josh Fulton in Mercedes-Benz AMG GT3
Best: 01:58.740, Potential: 01:58.062
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:17.630 00:59.668 00:35.519 00:42.443 0 S 24.0 19.0 8.0 97.0
2 10 02:03.955 00:59.492 00:34.129 00:30.334 0 S 24.0 19.0 8.0 97.0
3 10 02:02.968 00:55.140 00:33.588 00:34.240 0 S 24.0 19.0 8.0 97.0
4 10 02:02.131 00:58.713 00:33.349 00:30.069 0 S 24.0 19.0 8.0 97.0
5 10 02:00.749 00:57.209 00:33.737 00:29.803 0 S 24.0 19.0 8.0 97.0
6 10 02:00.251 00:55.528 00:33.917 00:30.806 0 S 24.0 19.0 8.0 97.0
7 10 01:58.740
L
00:55.731 00:33.371 00:29.638
S
0 S 24.0 19.0 8.0 97.0
8 10 02:01.328 00:57.545 00:33.899 00:29.884 0 S 24.0 19.0 8.0 97.0
9 9 01:59.271 00:55.353 00:33.308
S
00:30.610 0 S 24.0 19.0 8.0 97.0
10 9 01:58.980 00:55.116
S
00:33.471 00:30.393 0 S 24.0 19.0 8.0 97.0
11 9 01:59.124 00:55.161 00:33.326 00:30.637 0 S 24.0 19.0 8.0 97.0
10th Nebojsa Brankovic in Lamborghini Huracan GT3
Best: 01:57.955, Potential: 01:57.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:05.304 01:00.036 00:34.744 00:30.524 0 S 24.0 19.0 8.0 97.0
2 9 01:58.786 00:54.108 00:33.930 00:30.748 0 S 24.0 19.0 8.0 97.0
3 9 01:57.955
L
00:53.736
S
00:33.655 00:30.564 0 S 24.0 19.0 8.0 97.0
4 9 01:58.279 00:54.140 00:33.733 00:30.406
S
0 S 24.0 19.0 8.0 97.0
5 9 02:00.857 00:53.861 00:34.093 00:32.903 0 S 24.0 19.0 8.0 97.0
6 9 01:58.906 00:54.223 00:34.069 00:30.614 0 S 24.0 19.0 8.0 97.0
7 9 02:04.224 00:54.060 00:36.819 00:33.345 0 S 24.0 19.0 8.0 97.0
8 9 01:59.488 00:54.652 00:33.197
S
00:31.639 0 S 24.0 19.0 8.0 97.0
9 10 02:34.814 01:20.394 00:34.281 00:40.139 0 S 24.0 19.0 8.0 97.0
10 10 02:00.449 00:55.101 00:34.550 00:30.798 0 S 24.0 19.0 8.0 97.0
11 10 01:59.288 00:54.358 00:34.191 00:30.739 0 S 24.0 19.0 8.0 97.0
11th Spikerguy in Lamborghini Huracan GT3
Best: 02:05.102, Potential: 02:03.498
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:29.391 01:02.320 00:40.518 00:46.553 0 S 24.0 19.0 8.0 97.0
2 12 02:08.609 00:56.762 00:38.457 00:33.390 0 S 24.0 19.0 8.0 97.0
3 12 02:10.066 00:56.090 00:41.081 00:32.895 0 S 24.0 19.0 8.0 97.0
4 12 02:35.364 01:22.346 00:39.078 00:33.940 0 S 24.0 19.0 8.0 97.0
5 12 02:06.566 00:56.331 00:35.936
S
00:34.299 0 S 24.0 19.0 8.0 97.0
6 12 02:05.102
L
00:56.761 00:36.112 00:32.229 0 S 24.0 19.0 8.0 97.0
7 12 02:17.860 01:07.570 00:38.362 00:31.928
S
0 S 24.0 19.0 8.0 97.0
8 11 02:06.734 00:55.634
S
00:37.143 00:33.957 0 S 24.0 19.0 8.0 97.0
9 11 02:17.104 01:07.367 00:37.018 00:32.719 0 S 24.0 19.0 8.0 97.0
10 11 02:10.681 00:58.906 00:36.220 00:35.555 0 S 24.0 19.0 8.0 97.0
12th Blazej in McLaren 650S GT3
Best: 01:58.996, Potential: 01:58.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:18.329 01:00.695 00:35.155 00:42.479 0 S 24.0 19.0 8.0 97.0
2 11 02:11.205 01:05.234 00:33.525
S
00:32.446 0 S 24.0 19.0 8.0 97.0
3 11 02:09.276 00:56.713 00:36.662 00:35.901 0 S 24.0 19.0 8.0 97.0
4 11 01:59.798 00:55.646 00:33.638 00:30.514 0 S 24.0 19.0 8.0 97.0
5 11 02:24.578 00:55.294 00:49.324 00:39.960 0 S 24.0 19.0 8.0 97.0
6 11 02:04.238 00:56.455 00:36.400 00:31.383 0 S 24.0 19.0 8.0 97.0
7 11 02:30.248 00:56.288 00:42.274 00:51.686 0 S 24.0 19.0 8.0 97.0
8 12 02:34.384 00:56.280 00:48.366 00:49.738 0 S 24.0 19.0 8.0 97.0
9 12 02:43.409 01:32.733 00:39.973 00:30.703 0 S 24.0 19.0 8.0 97.0
10 12 01:58.996
L
00:54.691
S
00:33.935 00:30.370
S
0 S 24.0 19.0 8.0 97.0